Laporan Ngaliyan Oktober 2 Th. 2017


No No. Toples Nama  Infaq 
1 1456 RUAH/NASRUDIN  Rp        8,800
2 1453 ZAENAL ARIFIN  Rp      24,000
3 1458 DARYOTO  Rp        9,600
4 1457 ABDUL QODIR  Rp      10,000
5 1460 H. SUFYAN  Rp      17,000
6 1461 GUNAWAN  Rp      17,300
7 1459 MUJINAH  Rp        7,100
8 1463 SOLIKHIN  Rp        5,000
9 1464 ASROFI  Rp      16,600
10 1462 YAHMAN  Rp        8,400
11 1448 H. SUBARNO  Rp      12,000
12 1447 SUHARNO  Rp      18,400
13 1449 SUWIS  Rp        3,500
14 1450 M. YAHYA  Rp        2,900
15 1451 M. YUHRI  Rp        5,300
16 1441 ALDI  
17 1442 SUHAEDDI  Rp        2,800
18 1452 JUMEDI  Rp      10,000
19 1443 BANASIR  Rp      10,200
20 1446 MARYAM  Rp        4,500
21 1444 SUWANTI  Rp        1,300
22 1493 PARYONO  Rp        3,100
23 1469 TARWIYAH  Rp        7,300
24 1473 TUMARI  Rp      12,000
25 1420 PARYO  Rp      15,000
26 1497 SLAMET KUSYONO  Rp      11,300
27 1495 RISKI AFILA  Rp      30,000
28 1489 SUWARNO  Rp      11,000
29 1481 TATIK  Rp        7,000
30 1467 SONI IRAWAN  Rp        3,000
31 1490 BUDIMAN  Rp        7,700
32 1499 SETIAWAN  Rp      16,000
33 1491 ARYANTO  
34 1494 RAMA  Rp      15,000
35 1475 BAGHIS BELUA RASHANDRIA  Rp      20,000
36 1480 MIATUN  Rp        9,200
37 1477 NURWANTO  Rp        3,000
38 1498 DINI  Rp        8,700
39 1445 IMRON ROSADI  
40 1487 SUUDI  Rp        1,400
41 1482 MUYAS  Rp        9,600
42 1488 BUSRO  Rp        1,500
43 1479 SARJONO  Rp        1,800
44 1486 HADI  Rp        1,300
45 1485 PURNOMO  Rp        2,000
46 1478 ROSITA  Rp      13,900
47 1484 KURADI  Rp        2,600
48 1466 KURDI  Rp        2,600
49 1471 KUSRINI  Rp      12,000
50 1465 MUNDAR  Rp        6,000
51 1468 DARSONO  Rp        1,600
52 1472 MURTI  Rp        8,600
53 1467 SOBIRIN  Rp      14,300
54 1474 SUBOD  Rp        1,400
55 1500 AKHODI  Rp        2,500
56 1483 YUDI  Rp        3,000
57 1454 BONARI  Rp        7,400
58 1455 ZAENAL M  Rp      11,700
59 1511 MUHYIDIN  Rp      12,900
60 1512 SANTOSO  Rp      10,000
61 1507 NUR WANTO  Rp        9,500
62 1508 MUHLASIN  Rp      27,000
63 1509 KHANDIQ  Rp      20,000
64 1510 SUIR  Rp      27,700
65 1505 KUSRI  Rp      10,000
66 1502 JUREMI  Rp      16,000
67 1501 ABD KARIM W  Rp      10,500
68 1503 KUSNOTO  Rp      11,000
69 1504 SURYADI  Rp        4,000
70 1506 SLAMET  Rp      15,000
71 1514 NUR ZAENI  Rp        7,000
72 1513 SAHADI  Rp      20,000
73 1515 MUHTADI  Rp      17,000
74 1517 BAWON  Rp      20,000
75 1519 NGADIMIN  Rp      13,700
76 1523 ATMAN  Rp      19,300
77 1522 TRIYONO  Rp      13,800
78 1531 ROKHMAN  Rp      16,600
79 1525 BUDIONO (RUS)  Rp        6,000
80 1520 MUJIYATI  Rp        6,800
81 1532 NAWIR  Rp      10,000
82 1521 BUDIONO  Rp      10,000
83 1518 MUGIONO  Rp      12,600
84 1516 MISTARI  Rp      24,400
85 1524 MULYONO  Rp        8,000
86 1526 MISKAM  Rp        5,000
87 1534 NIHAN  Rp        5,500
88 1533 MESRAN  Rp      15,400
89 1538 NUR ALI  Rp      20,500
90 1529 HERMAN  Rp      23,500
91 1528 SLAMET YS  Rp      16,900
92 1527 KASLANI  Rp      10,000
93 1535 SORIP  Rp        8,400
94 1530 TARNO  Rp      11,100
95 1536 AISYAH  Rp      12,900
96 1537 SLAMET D  Rp        8,000
97 1545 SUBIYANTO  Rp      11,500
98 1544 SUGIYONO  Rp      11,700
99 1539 SENADI  Rp        8,500
100 1545 SARLANI  Rp        4,000
101 1540 SATIMAH  Rp      53,500
102 1546 SUROSO  Rp        7,500
103 1541 WAGINAH  Rp        5,700
104 1548 TEGUH  Rp        8,500
105 1542 SOBAROKAH  Rp        9,000
106 1547 TUGIRO  Rp      10,000
107 1558 SABAR  Rp        6,900
108 1557 RINTO  Rp      14,000
109 1559 MAHAD  Rp        5,100
110 1549 SENIMAH  Rp        4,300
111 1560 KHOERUDIN  Rp        6,000
112 1555 SUGENG  Rp        8,100
113 1551 SLAMET S  Rp        5,000
114 1556 WAHYUDIN  Rp      10,700
115 1550 SRI REJEKI  Rp      14,000
116 1553 MASNI  Rp        4,500
117 1554 NGADI  Rp        9,500
118 1552 SUTOMO  Rp      18,400
JUMLAH  Rp1,231,600
Share on Google Plus

About khoirul ibad

0 comments: