Laporan Tembok Okt 2 Th. 2017


No No. Toples Nama  Infaq 
1 2557 KASLIAH  Rp       10,500
2 2558 NASIRIN  Rp         4,500
3 2559 SAMSURI  Rp         7,000
4 2560 SUNARYO  Rp         7,500
5 2561 ROHIMIN  Rp         6,100
6 2563 TARNO  Rp         6,000
7 2564 JAKRI  Rp         9,500
8 2565 ROHIMIN  Rp         9,000
9 2566 MUJI  Rp         2,000
10 2568 NUR FATONI  Rp         8,000
11 2570 TOHARI  Rp         7,700
12 2569 SURATMO  Rp         9,300
13 2571 TOAMAN  Rp         4,500
14 2572 IHWAN  Rp         6,000
15 2575 KUSTINI  Rp         7,000
16 2582 TURYONO  Rp         8,100
17 2577 PUDEN  Rp         9,000
18 2576 PAHRODIN  Rp         7,000
19 2581 YAENI  Rp       10,000
20 2580 SUTAMAN  Rp         7,000
21 2579 NUR  KHASANAH  Rp       10,000
22 2578 NUR  AFANDI  Rp         5,000
23 2584 SOBIHIN  Rp         9,000
24 2585 MESADI  Rp       12,300
25 2586 RUSTINI  Rp       15,500
26 2589 JUMARI  Rp         7,500
27 2591 SARMI  Rp       11,100
28 2590 ABDUL MUKTI  Rp       11,000
29 2592 RIYONO  Rp         6,700
30 2982 ZAINUDIN  Rp         8,000
31 2542 SHARIP  Rp         8,000
32 2985 MESTARI  Rp         3,500
33 2984 BEJO  Rp         8,500
34 2986 SOHAMIN  Rp         8,000
35 2987 MESYONO  Rp         5,200
36 2567 NASIRIN  Rp       10,000
37 2583 TURIPAH  Rp         5,000
38 2587 SUKATI  Rp         7,000
39 2588 MESATI  Rp         5,000
40 2562 H. HAYIN  Rp       15,000
41 2983 AGUS SUTRISNO  Rp         7,000
42 2573 SAHIDIN  
43 2574 GIMAN  Rp         7,000
44 2455 RAMATHON  Rp         7,000
45 2465 ROHMAT  Rp       15,000
46 2457 SAERI  Rp         6,500
47 2428 JUMIATI  Rp       13,000
48 2459 EDI PURNOMO  Rp       15,000
49 2460 SUYOSO  Rp       12,000
50 2461 BONARI  Rp       10,500
51 2462 NUR KHOSIM  Rp       15,000
52 2464 TINAH  Rp         7,500
53 2463 TUBERI  0 
54 2465 PUADAH  Rp         8,500
55 2466 SUTINI  Rp         7,500
56 2468 WAHYUDIN  Rp         6,500
57 2469 SUPAAT  Rp         7,500
58 2467 MUJIATUN  Rp         7,500
59 2470 SOLIHIN  Rp         7,400
60 2471 MESKAM  Rp         9,500
61 2472 SODIKIN  Rp         7,500
62 2670 SAMARI  Rp         7,500
63 2684 JUPRI  Rp         5,000
64 2675 LEMAN/TO’I  Rp         4,000
65 2671 MUJI MATOLIK  Rp         3,000
66 2678 SARKAM  Rp         7,000
67 2666 LEMAN TRIMO  Rp         3,000
68 2680 KASTURI  Rp         7,500
69 2756 HJ. LASTRI  Rp         7,500
70 2678 LUAR  Rp         7,000
71 2665 SURITNO  Rp         7,500
72 2659 KARTONO  Rp         3,300
73 2685 SUMARIYAH  Rp         7,500
74 2661 RIYADI  Rp         4,000
75 2654 A. SYAIFUDIN  Rp       12,500
76 2487 MISYONO  Rp         7,000
77 2647 MUHLISIN  Rp         5,000
78 2737 JALAL  Rp       10,000
79 2886 JUMADI  Rp         2,500
80 2496 MENEK  Rp         3,000
81 2485 HADI SUSANTO  Rp         4,800
82 2489 MUNTARI  Rp         3,500
83 2892 SABAR  Rp         3,000
84 2738 REMIN  Rp         2,500
85 2493 JAMAN  Rp                  -
86 2491 JAMIN  Rp         2,900
87 2650 SAMSURI  Rp         6,000
88 2643 TUNARI  Rp         5,000
89 2488 SITI AMANAH  Rp         9,700
90 2490 MASUDI  Rp         9,000
91 2745 SUPARDI  Rp       10,000
92 2741 HARSOYO  Rp         5,000
93 2742 TURWAHYURI  Rp                  -
94 2887 MISTARI  Rp         7,500
95 2644 SUKIR  Rp         5,000
96 2646 RISKIYAH  Rp         5,000
97 2884 T  Rp         5,000
98 2495 TIMIN  Rp         5,000
99 2486 KOMARUDIN  Rp         5,000
100   TIAH  Rp         7,500
101 2890 TARNO  Rp         5,000
102 2891 SUNARTO  Rp         3,000
103 2494 MAHMUDI  Rp       10,000
104 2744 MUNTAHA  Rp         7,500
105 2889 TUMARI  Rp         3,000
106 2740 NUR  HIDAYAT  Rp         6,000
107 2746 SANTO  Rp         9,000
108 2645 RAMIDI  Rp         8,500
109   SARAH  Rp         8,000
110 2657 PARMAN  Rp         5,000
111 2651 KUNAENAH  Rp         5,000
112 2641 DARSONO  Rp         6,500
113 2492 WAHYUDI  Rp         6,000
114 2885 ZAENUDIN  Rp         1,900
115 2683 SUPAR  Rp       10,000
116 2656 SUYONO  Rp         7,500
117 2682 NUR  KHASANAH  Rp         6,000
118 2662 NUR  KHASANI  Rp         5,000
119 2679 JALAL  Rp         7,500
120 2668 NARTO  Rp         7,000
121 2681 TARMUJI  Rp         7,500
122 2657 KARMIN  Rp         5,000
123 2660 MUJIRAH  Rp         3,000
124 2677 ABDUL ROHMAN  Rp         7,000
125 2676 ALISAH  Rp         5,000
126 2689 HJ. NUR  KHASANAH  Rp         7,500
127 2695 MUNDAKIF  Rp         5,000
128 2718 SAHAWI  Rp         5,000
129 2717 MUHADI  Rp         3,000
130 2690 SAMSURI  Rp         5,000
131 2737 JONO  Rp         5,500
132 2750 SUHERI  Rp         7,500
133 2719 DARMUJI  Rp       11,800
134 2706 SUBANDRIO  Rp         8,000
135 2888 SABLAH  Rp         5,000
136 2673 SUGIONO  Rp         5,000
137   SUPRIYANTO  Rp         8,000
138   SRIGATI  Rp         7,000
139   murliyah  Rp                  -
140 2401 SUHARTONO  Rp         7,000
141 2402 MESMAN  Rp         7,500
142 2403 NANDIRIN  Rp         5,000
143 2404 YARNIS LAREWU  Rp         7,000
144 2405 AS’ARI  Rp         7,500
145 2406 MUHSONI  Rp       10,000
146 2407 MISDI  Rp         7,200
147 2408 SUYANTO  Rp         7,000
148 2409 MUSANAF  Rp         8,000
149 2410 KUAT  Rp         8,000
150 2411 TONARI  Rp       12,500
151 2412 RIDWAN  Rp       14,000
152 2617 BARNO  Rp         9,000
153 2618 NUR HAMID  Rp       10,000
154 2619 SAMSUDIN  Rp         5,500
155 2620 MUHLASIN  Rp         6,500
156 2621 SUHUD  Rp         8,000
157 2622 SUFYAN  Rp         8,000
158 2623 AMIN  M  Rp         5,000
159 2624 TRIONO  Rp         8,000
160 2625 WARTOYO  Rp         7,500
161 2626 TU’AZAN  Rp         9,500
162 2627 TARHIM  Rp         7,500
163 2628 KAMARI  Rp       11,000
164 2629 MAKSUM  Rp         7,000
165 2630 TURMUDI  Rp         8,000
166 2631 SISWANTORO  Rp         8,000
167 2632 NIMAN  Rp         6,000
168 2633 H. SLAMEY  Rp         5,000
169 2634 AMIN  Rp       10,000
170 2635 YUSRO  Rp         7,000
171 2636 MUSLIH  Rp         5,000
172 2637 SODIQ  Rp         9,000
173 2638 TEGUH  Rp         4,500
174 2639 SOBIRIN  Rp         6,500
175 2640 NGADARI  Rp         6,500
176 2988 A.NURHIN  Rp         7,500
177 2989 MARYONO  Rp         9,000
178 2991 ANWAR  Rp         7,000
179 2990 SANURI  Rp         6,000
180 2509 TOHANA  Rp         9,000
181 2510 BONARI  Rp         9,900
182 2511 MISDARI  Rp         6,100
183 2512 RIYANTO  Rp         7,000
184 2513 MARNO  Rp         8,000
185 2514 BARKAH  Rp         7,500
186 2515 KHAMDI  Rp         7,500
187 2516 H.NASIHIN  Rp         7,500
188 2517 SUBHAN  Rp         8,900
189 2518 BUDIMAN  Rp         7,500
190 2519 MASUN  Rp         7,500
191 2520 NURYO  Rp         7,500
192 2521 NURONDI  Rp         8,000
193 2522 TAMRIN  Rp         6,800
194 2523 BUSRO  Rp       10,000
195 2524 KHAERONI  Rp       10,000
196 2525 MISNADI  Rp         9,000
197 2526 SOBIRIN  Rp       10,000
198 2527 SARIP  Rp       10,000
199 2528 NURKODIM  Rp       10,000
200 2529 SULASTRI  Rp         8,500
201 2530 MUNAWIR  Rp       12,000
202 2531 SARYONO  Rp         7,000
203 2532 ZAENAL P  Rp         7,000
204 2533 H.SUSWANTO  Rp       19,800
205 2534 TARMIN  Rp         6,000
206 2535 NUROHIM  Rp         6,500
207 2536 SULISTIYO  Rp       18,500
208 2537 SUPRIHATIN  Rp       18,000
209 2538 SURIP  Rp       15,000
210 2539 MAWAR  Rp         5,500
211 2423 SENIYANTO   Rp         5,000
212 2541 TUHRI  Rp         7,000
213 2544 MISDI  Rp         7,000
214 2424 NURYATI  Rp       10,000
215 2545 NURKHAMID  Rp         5,000
216 2546 ZAENAL A  Rp         5,000
217 2256 TUNARI  Rp       10,000
218 2255 NUHIRIN  Rp         7,000
219 2552 JUNAIDI  Rp         7,500
220 2547 ABDUL FATAH  Rp         8,500
221 2548 MARWI  Rp         7,500
222 2549 NDARMAN  Rp         7,000
223 2543 SAHUR  Rp         9,000
224 2553 SUYANTO  
225 2554 MUSLIHIN  Rp       11,000
226 2551 JUDI  Rp         7,800
227 2540 NUR AZIZAH  Rp       13,000
228 2550 NASRO  Rp         6,000
229 2419 NUR HAMIM  Rp       10,000
230 2420 MAKMURI  Rp         7,500
231 2421 MUZAMIL  Rp       10,800
232 2881 WALUYO  Rp         7,000
233 2883 ROPI’AH  Rp         8,000
234 2593 NGATMAN  Rp         6,500
235 2594 WARDI  Rp         7,500
236 2595 FANDOLI  Rp         6,000
237 2596 NUR KAMID  Rp         5,000
238 2597 THOLIB  Rp       10,000
239 2598 ABDUL MANAN  Rp       15,000
240 2599 UJUK AJUDIN  Rp         7,500
241 2600 NGAJAM  Rp         7,500
242 2601 MUDIONO  Rp         8,000
243 2602 TOHIRON  Rp         7,500
244 2603 MUSLEHAN  Rp         8,000
245 2604 KHOMSIN  Rp       10,000
246 2605 MAHRUS  Rp         7,000
247 2606 MUSTAKIM  Rp         7,000
248 2607 BAMBANG  Rp         4,500
249 2608 KUWATNO (ENDRA)  Rp         8,000
250 2609 TU’ARI  Rp       10,000
251 2610 NARDI  Rp         7,500
252 2611 WANTO  Rp         5,000
253 2612 MUHIDIN  Rp         7,500
254 2613 ROHMAN  Rp         5,000
255 2614 ROZI  Rp         5,000
256 2615 SUKHAERI  Rp         7,500
257 2616 TEKNO  Rp         7,000
258 2994 MU’ASIRON  Rp         5,000
259 2993 SARMIDI  Rp         4,000
260 2992 M. KHOIRUN  NAFI  Rp         9,000
261   MUNAH  Rp         5,000
262 2702 MAFTOIN  Rp         8,000
263 2655 MISWARI  Rp         3,000
264 2705 MASROHIN  Rp         7,500
265 2725 SLAMET   Rp         4,000
266 2711 MESPAR  Rp         6,500
267 2898 SAAT  Rp         5,000
268 2896 MULYONO  Rp       10,000
269 2712 ASRORI  Rp       10,200
270 2703 RULIYAH  Rp         7,500
271 2708 YULI  Rp         7,000
272 2897 QOMARIYAH  Rp         7,500
273 2132 ETI SUSANTI  Rp       10,000
274 2709 MISLANI  Rp         5,000
275 2710 ANWARI  Rp         7,500
276 2894 HERMAWAN  Rp         8,000
277 2733 MASROHAN  Rp         7,000
278 2895 NGADI  Rp         7,500
279   KARYONO  Rp         8,000
280 2729 SLAMET JUNAEDI  Rp         7,500
281 2701 JALIL  Rp         7,500
282 2731 ZAENI  Rp         5,000
283 2728 NASIIN  Rp         5,000
284 2727 WARNO  Rp         7,500
285 2893 SAODAH  Rp         4,000
286 2699 DUL ROHIM  Rp         5,000
287 2715 KARYO  Rp         7,500
288 2760 DARTO  Rp         7,500
289 2882 SURITNO  Rp         5,500
290 2900 KOMARI  Rp         6,500
291 2734 AHMAD ESAN  Rp         5,000
292 2899 MAHALI  Rp       11,000
293 2707 NURYATI  Rp         4,000
294 2757 KHODIK  Rp         8,000
295 2704 MAHFUD  Rp         3,500
296 2683 MUFLIHIN  Rp         5,000
297 2751 AGUS PURWANTO  Rp         5,000
298 2752 WAHYONO  Rp       10,000
299 2697 SEGENG  Rp         6,600
300 2758 SAEH  Rp         7,000
301 2753 SUTAMIN  Rp         5,000
302 2694 SUNARI  Rp         5,000
303 2723 MUSLIH  Rp         8,000
304 2754 KUAT  Rp         6,200
305 2691 SABAR  Rp         6,500
306 2721 SOLEH  Rp       10,000
307 2749 PARNO  Rp         8,000
308 2714 TASRIP  Rp         5,000
309 2759 MILYONO  Rp         7,000
310 2713 SALBIYAH  Rp         5,000
311 2755 SARIYAH  Rp         5,000
312 2697 MAKNO  Rp         9,000
313 2720 NUR KHOYIN  Rp         8,500
314 2722 CAHYONO  Rp         8,000
315 2696 ROMADON  Rp         2,500
316 2692 MUJIONO  Rp         7,500
317 2724 SUMARNO  Rp         8,000
318 2716 BUHARI  
319 2672 SAMURI  Rp         5,000
320 2653 MUGIONO  Rp         5,000
321 2663 MUJIONO  Rp         6,000
322 2664 SUTEKNO  Rp         5,000
323 2735 PUATIYAH  Rp       14,500
324 2726 WANTO  Rp         7,500
325   GIRI  Rp         5,500
326 2748 SUPENO  Rp         5,000
327 2747 SARTONO  Rp         4,000
328 2739 SURUDIN  Rp         7,500
329 2743 H SAPI’I  Rp         7,500
330 2638 AMIN  Rp         5,000
331 2688 EDI SUMARNO  Rp       10,000
332 2667 WALUYO  Rp         6,500
333 2669 SUNARDI  Rp         7,500
334 2649 SUTIYAH  Rp         6,500
335   MUHIDIN  Rp       15,000
336 2698 SUGENG RIYANTO  Rp       12,000
337 2700 SUBIYONO  Rp         5,000
338   MARIS  Rp         7,000
339   SOLIKHIN  Rp         5,000
340 2454 MUALIPIN  Rp         9,500
341 2453 H.MUNAWIR  Rp       10,000
342 2452 BERO  Rp         5,500
343 2451 SUGIRI  Rp         8,500
344 2450 ISTIQOMAH  Rp         8,000
345 2449 PONIRAH  Rp         8,000
346 2448 SIHOM  Rp       10,000
347 2447 DARYATI  Rp         6,500
348 2446 AMRI  Rp         7,500
349 2445 TEGUH  Rp         7,900
350 2444 ZAENAL  Rp         4,000
351 2443 KASTIAH  Rp         3,500
352 2442 NARWIYAH  Rp         5,000
353 2441 MUJI  Rp         7,500
354 2430 JUMARI  Rp         8,500
355 2429 SUTRIMO  Rp         9,500
356 2428 PANTO  Rp         7,500
357 2427 NARTO  Rp         9,500
358 2426 SLAMET  Rp         9,500
359 2425 NARIO  Rp         7,000
360 2440 ZAENAL A  Rp         6,500
361 2439 NASORI  Rp         9,000
362 2438 SAUMI  Rp         7,500
363 2437 MUNDIRIN  Rp         9,000
364 2436 SULTONI  Rp       10,500
365 2435 NUR HOSIM  Rp         7,000
366 2434 SUBADI  Rp       10,500
367 2433 SAIDUN  Rp         7,500
368 2431 NGATMIN  Rp         7,500
369 2432 NASORIN  Rp         7,000
370 2498 SUDAR  Rp         8,000
371 2865 H. JA’FAR  Rp         7,000
372 2850 SULISTYONO  Rp         7,500
373 2787 SUROSO  Rp         7,500
374 2791 JUWARI  Rp         7,500
375 2816 DAWAM  Rp         7,500
376 2866 HAMIM  Rp         7,500
377 2499 SUGENG  Rp                  -
378 2849 PARTINI  Rp         7,500
379 2817 ITA  Rp         7,500
380 2813 MADA  Rp                  -
381 2856 TRIANAH  Rp         7,500
382 2788 DERIYANTO  Rp         7,500
383 2872 JUPRI  Rp         5,000
384 2497 BAMBANG  Rp       15,000
385 2867 SA’I  Rp                  -
386 2502 H. BASOR  Rp         7,500
387 2875 DIRIN  Rp         7,500
388 2851 NAJIB  Rp         7,500
389 2853 HARNO  Rp         7,500
390 2852 RIANAH  Rp         7,500
391 2858 BUDIARTO  Rp         7,500
392 2796 NGARDI  Rp                  -
393 2860 PATHON  Rp         7,500
394 2789 H. SLAMET  Rp         7,500
395 2878 IMAN A  Rp         7,500
396 2785 WIDODO  Rp                  -
397 2820 JUPRI  Rp         5,000
398 2809 NURYONO  Rp         7,500
399 2813 KHAERUDIN  Rp       10,000
400 2818 NURUDIN  Rp         7,500
401 2301 SURURI  Rp         8,000
402 2879 AMIN MAKMUR  Rp         7,500
403 2306 KHAERON  Rp         7,500
404 2774 SURIP  Rp         8,000
405 2308 MAKHFIYAH  Rp         7,500
406 2862 HARI (TNI)  Rp         8,000
407 2847 HANAFI  Rp                  -
408 2861 KHUDORI  Rp         7,500
409 2871 BADRI  Rp         7,500
410 2846 NUR HAMID  Rp         7,500
411 2880 RAHMAT  Rp         7,500
412 2300 HARYANTO  Rp         7,500
413 2839 KHOLISAH  Rp         7,500
414 2814 UST. IKROM  Rp       36,000
415 2868 H. MUHTAROM  Rp     246,000
416 2719 ROHMAH  Rp         7,500
417 2854 ANWAR  Rp         7,500
418 2795 ISROWIYAH  Rp         7,500
419 2817 H. SUNOTO  Rp         7,500
420 2503 M. IKHSAN  Rp                  -
421 2812 SUTONO  Rp         7,500
422 2793 ROZIQIN  Rp         7,500
423 2504 AKHYA’  Rp         7,500
424 2870 YUSRO  Rp         7,500
425 2786 TRIYONO A  Rp         9,000
426 2876 IMRONI  Rp         7,500
427 2874 KHAMIM  Rp       77,700
428 2869 MUHYAR  Rp       10,000
429 2819 MUNHAMIR  Rp         7,500
430 2790 UNTUNG M  Rp         7,500
431 2505 MAHZUM  Rp         7,500
432 2815 TRIYONO M  Rp         7,500
433 2507 MUSTOFIQIN  Rp         7,500
434 2792 KRIDO T  Rp         7,500
435 2848 GEPENG  Rp       14,200
436 2855 HJ YONANI  Rp       15,000
437 2811 ROHANI  Rp       15,000
438   BUDIARTO  Rp       15,000
439   MUKAROMAH  Rp       12,400
440 2845 BANG AH  
441 2834 KASSARI  Rp         7,300
442   BENI  Rp                  -
443 2797 KHAYIN  Rp         9,800
444 2768 H. UNTUNG  Rp       27,500
445 2774 AKHSIN  Rp       19,000
446 2802 NAWI  Rp         9,000
447 2770 MISLANI  Rp         7,500
448 2772 SUGIRI  Rp         7,000
449 2777 SITUR  Rp       10,600
450 2769 ABDUL MUNIR  Rp       10,000
451 2779 ABDUROHMAN  Rp       12,000
452 2806 KHOMSANAH  Rp         9,500
453 2808 ATMONO  Rp         7,500
454 2807 KHOLIDIN  Rp       10,000
455   MUNDAKIR  Rp                  -
456 2835 YANTO  Rp       12,000
457   MA’RUP  Rp       15,000
458 2799 SUNTARIYAH  Rp       10,500
459   SLAMET  Rp         9,000
460 2863 MUHTADI  Rp       18,500
461 2767 MUHSIN  Rp       17,500
462 2822 SAMSUN  Rp       13,500
463 12764 MUSAFIK  Rp       10,000
464 2821 ALIM  Rp         5,000
465 2778 SUPHI  Rp         7,100
466 2839 WAHRONI  Rp         7,500
467 2830 MALIKI  Rp                  -
468   SIKUN  Rp                  -
469 2782 ZAENUDIN  Rp         9,000
470 2775 TOYIB  Rp         7,000
471 2766 MUALIP  Rp         7,500
472 2781 SUNARYO  Rp         7,500
473   PAJARI  Rp         7,500
474   IPTIYAH  Rp         7,500
475 2840 ZAENI  Rp         5,500
476 2761 AFIT  Rp         7,100
477 2800 JAMIL  Rp         4,200
478 2733 MUSLIMIN  Rp         6,400
479   H. KHAERODIN  Rp         7,000
480 2765 SUTRISNO  Rp         5,000
481 2804 NADHIROH  Rp         7,500
482 2838 SOLEHAN  Rp                  -
483 2837 DARORI  Rp         7,500
484 2826 NGAJAM  Rp                  -
485 2783 MUHIDIN  Rp         6,000
486 2763 SARMAN  Rp         7,500
487   SANAP  Rp         7,500
488 2841 MURI  Rp         7,500
489 2801 PATAROH  Rp         7,500
490 2798 MIDUN  Rp         7,500
491   MUALIP  Rp         7,500
492 2831 YIDI  Rp         7,500
493 2842 A. HOSIN  Rp         7,500
494 2762 LATIP  Rp       10,000
495 2033 EKO  Rp       14,200
496 2828 PURNOMO  Rp         7,500
497 2829 MUTOFIRIN  Rp         3,500
498 2827 MUKODI  Rp                  -
499 2780 MUSTAKIM  Rp         7,500
500   MUSRO  Rp         7,500
501   USUP  Rp         6,500
502 2981 YASIN  Rp       13,000
503 2473 ROSIDAH  Rp         7,000
504 2971 SUCIPTO  Rp         8,000
505 2972 HJ. SUNITI  Rp         6,000
506 2973 NUR DIBYO  Rp         8,500
507 2978 NANDIR  Rp         8,000
508 2975 NASIHIN  Rp         5,000
509 2415 RUMSARI  Rp         7,000
510 2482 NANDAR  Rp         5,000
511 2476 ROFIKAN  Rp         5,000
512 2480 RIAYAH  Rp         8,000
513 2478 SULKHAN  Rp         8,000
514 2479 YAHMAT  Rp         3,000
515 2418 NASIRIN  Rp         5,000
516 2483 KOMARIYAH  Rp         5,500
517 2413 UMINANTI  Rp         4,500
518 2974 H. SODIKIN  Rp         8,500
519 2977 H. MAKHRUS  Rp       13,000
520 2417 ADBI MANAF  Rp         7,500
521 2980 NASIRIN JUARIYAH  Rp       10,000
522 2967 SUPRIYONO  Rp         5,000
523 2968 SISWO  
524 2969 WIDAYAH  Rp       15,000
525 2414 H. MUSLIKHIN  Rp       15,000
526 2484 YUSROJI  Rp       10,000
527 2474 SUGIHARTI  Rp         7,500
528 2481 MUKIYAH  Rp         4,000
529 2475 JAMAD/SRIATI  Rp         6,500
530 2416 ROZIKIN  Rp       12,000
531 2422 HJ. MUNAWAROH  Rp       13,000
532 2961 AGUS PRIANTO  Rp       10,000
533 2970 ZAHROTUL FATINAH  Rp       59,600
534 2964 ARIFIN  Rp         7,000
535 2966 KHOIRUL ANAM  Rp       11,000
536 2979 H. NASIHIN  Rp       15,000
537 2962 H. SUHARTO  Rp       10,000
538 2965 HERMAN  Rp       10,000
539 2976 SODIK WIDIANTO  Rp         8,000
540 2954 SAEFUDIN ZUHRI  Rp       10,000
541 2477 HJ MUNAH  Rp       12,000
JUMLAH  Rp  4,422,100
Share on Google Plus

About khoirul ibad

0 comments: