No | No. Toples | Nama | Infaq |
1 | 385 | ALIPNO | Rp 13,000 |
2 | 386 | TARI | Rp 8,000 |
3 | 387 | RIONO | Rp 10,200 |
4 | 388 | CASMUDI | Rp 5,000 |
5 | 389 | NARI | Rp 8,500 |
6 | 390 | SITI ROHANIYAH | Rp 12,500 |
7 | 391 | MUANAH | Rp 15,000 |
8 | 392 | MUSRI | Rp 17,300 |
9 | 393 | IMAM MULISIN | Rp 9,500 |
10 | 394 | RIONO T | Rp 15,500 |
11 | 395 | ROHANI | Rp 13,000 |
12 | 396 | SUGIARTO | Rp 13,200 |
13 | 409 | RONNIYAH | Rp 20,500 |
14 | 410 | FAHRUDIN | Rp 22,500 |
15 | 411 | MARIO | Rp 10,700 |
16 | 412 | YOHADI | Rp 9,000 |
17 | 413 | NUR JANAH | Rp 14,500 |
18 | 414 | WAHYONO | Rp 18,500 |
19 | 415 | MUGIONO | Rp 15,000 |
20 | 416 | SRI KADARSIH | Rp 26,800 |
21 | 417 | ROHIM | Rp 12,700 |
22 | 418 | ULUM | Rp 15,600 |
23 | 419 | RIANAH | Rp 8,700 |
24 | 420 | RIPAI | Rp 15,000 |
25 | 421 | MUKRIM | Rp 22,100 |
26 | 422 | TARTO | Rp 20,900 |
27 | 423 | NUR ALIM | Rp 52,500 |
28 | 424 | SAMI’ATI | Rp 21,000 |
29 | 425 | SUBANDI | Rp 12,000 |
30 | 426 | SUSANTI | Rp 11,800 |
31 | 427 | MATORI | Rp 24,700 |
32 | 428 | PURWANTO | Rp 26,500 |
33 | 429 | MARNIYAH | Rp 16,500 |
34 | 430 | KRINO | Rp 5,000 |
35 | 431 | YOHANAN | Rp 12,000 |
36 | 432 | KONDIRIN | Rp 16,000 |
37 | 469 | YOSO | Rp 25,600 |
38 | 470 | IMUN | Rp 10,500 |
39 | 471 | TONI | Rp 28,500 |
40 | 472 | DANU | Rp 15,000 |
41 | 473 | DASUKI | Rp 20,000 |
42 | 474 | SUPRI EDI | Rp 15,000 |
43 | 475 | WATINI | Rp 11,500 |
44 | 476 | LUGITO | Rp 13,000 |
45 | 477 | MONARI | Rp 13,000 |
46 | 478 | SOREP | Rp 10,000 |
47 | 479 | SUTARTI | Rp 22,300 |
48 | 480 | WANTI | Rp 10,000 |
49 | 538 | SUTRIONO | Rp 32,000 |
50 | 539 | IMPRON | Rp 32,900 |
51 | 530 | MUJIONO | Rp 17,000 |
52 | 398 | SUGIARTO | Rp 22,500 |
53 | 399 | SAODAH | Rp 29,000 |
54 | 400 | MISDI | Rp 13,500 |
55 | 401 | MUNAWAN | Rp 88,000 |
56 | 402 | TARYONO | Rp 10,000 |
57 | 403 | TRIDOYO | Rp 14,000 |
58 | 404 | TURIYAH | Rp 15,000 |
59 | 405 | SABAR | Rp 12,000 |
60 | 406 | JUMI’ATI | Rp 12,000 |
61 | 407 | GUNARI | Rp 7,300 |
62 | 408 | KOMARIYAH | Rp - |
63 | 457 | MISMAN | Rp 16,500 |
64 | 458 | MUJI N(KACANG) | Rp 10,000 |
65 | 459 | MBAK EKO | Rp 28,000 |
66 | 460 | KUSWARI | Rp 14,500 |
67 | 461 | BURIYAH | Rp 16,300 |
68 | 462 | MISDI | Rp 13,500 |
69 | 463 | TUGI | Rp 11,500 |
70 | 464 | ALDI | Rp 23,000 |
71 | 465 | TUMINI | Rp 13,000 |
72 | 466 | HADI SUGIONO | Rp 17,000 |
73 | 467 | TA’AM | Rp 15,000 |
74 | 468 | MBAH RAHIM | Rp 13,100 |
75 | 540 | H. BUTRIYAH | Rp 130,000 |
76 | 397 | KOHAR | Rp 23,700 |
77 | 440 | SUMANAN | Rp - |
78 | 443 | SUGENG | Rp 5,700 |
79 | 442 | MUFYAN | Rp 7,000 |
80 | 381 | SUAWAL | Rp 15,000 |
81 | 445 | MUNDAKIR | Rp 15,000 |
82 | 3926 | TOHARI | Rp 7,000 |
83 | 368 | SANURI | Rp 7,000 |
84 | 364 | NGADIM | Rp 10,000 |
85 | 453 | NURUL | Rp 10,000 |
86 | 374 | KABUL | Rp - |
87 | 365 | TUBERI | Rp 4,500 |
88 | 379 | ISAH/UMAYAH | Rp 15,000 |
89 | 380 | MULYONO | Rp 8,400 |
90 | 456 | SALIYO/NAJI | Rp 15,500 |
91 | 367 | TUREB | Rp - |
92 | 447 | KUSNO | Rp 8,000 |
93 | 373 | PARIYAH | Rp 17,500 |
94 | 376 | MUKLIS | Rp 5,000 |
95 | 451 | YAMINI/RASDAN | Rp - |
96 | 434 | AGUS/DIAN | Rp 9,000 |
97 | 362 | KUBRO | Rp 7,000 |
98 | 450 | MUTABI’IN | Rp 15,000 |
99 | 372 | MOHWAN | Rp 7,000 |
100 | 375 | MUJIO | Rp - |
101 | 454 | ALI MUNIF/ANI | Rp 6,800 |
102 | 455 | KARMONAH | Rp 7,000 |
103 | 439 | ROZIKIN/EMA | Rp 8,000 |
104 | 433 | HANTORO/NUR REJEKI | Rp 17,200 |
105 | 369 | SARODEN | Rp 13,000 |
106 | 384 | NASRI | Rp 15,000 |
107 | 370 | KUAT | Rp 26,300 |
108 | 446 | TURATMI | Rp 6,000 |
109 | 382 | WAHYONO | Rp 18,500 |
110 | 364 | WARIS | Rp 11,000 |
111 | 444 | AYAR | Rp 9,500 |
112 | 441 | SUAMIN | Rp 13,600 |
113 | 437 | MUJI | Rp 16,600 |
114 | 378 | TUSIMAN | Rp 50,000 |
115 | 3930 | HENDRO | Rp 11,300 |
116 | 3919 | MARNO | Rp 31,000 |
117 | 3925 | SOBIRIN | Rp 1,200 |
118 | 481 | MUGIONO | Rp 10,000 |
119 | 482 | NUR HASAN | Rp 10,000 |
120 | 483 | LISTANTO | Rp 20,500 |
121 | 484 | NUROFIK | Rp 5,000 |
122 | 485 | SUTARI | Rp 15,000 |
123 | 486 | MOH AYAT | Rp 30,000 |
124 | 487 | NASREM | Rp 12,000 |
125 | 488 | ROHMAT | Rp 6,500 |
126 | 489 | SURAJI | Rp 18,000 |
127 | 490 | EDI | Rp 5,000 |
128 | 491 | TUKONO | Rp 7,000 |
129 | 492 | SUTEGO | Rp 14,000 |
130 | 493 | TURID | Rp 21,000 |
131 | 494 | ZAINURI | Rp 6,000 |
132 | 495 | HERMANTO | Rp 6,500 |
133 | 496 | YENI | Rp 22,500 |
134 | 497 | PARYANTO | Rp 26,000 |
135 | 498 | TUNUT | Rp 12,000 |
136 | 499 | KRIYO | Rp 10,000 |
137 | 500 | SUYONO | Rp 11,000 |
138 | 501 | SARU | Rp 13,500 |
139 | 502 | RESWANTO | Rp 24,000 |
140 | 504 | MULYATI | Rp 10,000 |
141 | 503 | MISTARI | Rp 26,500 |
142 | 506 | TUMONO | Rp 14,000 |
143 | 55 | SAMUDI | Rp 6,000 |
144 | 520 | MESLAM | Rp 13,000 |
145 | 363 | DEDI | Rp 5,000 |
146 | 3920 | RIYOTO | Rp 24,000 |
147 | 3929 | SODIKIN | Rp 20,500 |
148 | 3921 | KARYAWANTO | Rp - |
149 | 438 | MUGIHARSOYO | Rp 9,000 |
150 | 361 | SISWOYO | Rp 12,500 |
151 | 383 | AKIM | Rp 11,000 |
152 | 449 | MOHLAN | Rp 27,000 |
153 | 452 | SETIANTO | Rp 10,000 |
154 | 435 | TEGUH HARYANTO | Rp 20,500 |
155 | 448 | MESRAN | Rp 3,000 |
156 | 377 | JAHIRIN | Rp 16,500 |
157 | 371 | TAUINI | Rp 10,000 |
158 | 366 | ROMAT R | Rp 11,000 |
159 | 583 | YATI | Rp 5,000 |
160 | 525 | SABAR IMAN | Rp 15,000 |
161 | 523 | TOAD | Rp 14,000 |
162 | 524 | SUNARTO ALISAH | Rp 20,000 |
163 | 526 | ALI MUNTAHA | Rp 23,900 |
164 | 517 | SAHUDI | Rp 11,000 |
165 | 519 | FARIS | Rp 8,000 |
166 | 518 | JUWARNO | Rp 7,000 |
167 | 527 | MAWARDI | Rp 10,000 |
168 | 522 | BONASIR | Rp 10,000 |
169 | 528 | SLAMET KUSDI | Rp 25,000 |
170 | 510 | SOLIHIN | Rp 9,000 |
171 | 536 | SESWORO | Rp 7,000 |
172 | 508 | NUR YASIN | Rp 6,400 |
173 | 537 | NASTAIN | Rp 10,000 |
174 | 509 | JAMAK | Rp 12,000 |
175 | 507 | TURYONO | Rp 10,500 |
176 | 516 | WHYUNIS | Rp 2,500 |
177 | 511 | YUHRI | Rp - |
178 | 514 | NGAHYONO | Rp 23,000 |
179 | 532 | SAHARI | Rp 6,500 |
180 | 535 | DAIM | Rp 10,000 |
181 | 529 | MUSTOPA | Rp 26,000 |
182 | 512 | RASMIN | Rp 10,000 |
183 | 515 | SUGANDI | Rp - |
184 | 533 | HERI | Rp - |
185 | 531 | TRI BUDI SULISTYO | Rp 15,500 |
186 | 521 | SUPRI | Rp 13,000 |
187 | 513 | AGUS ROYIKIN | Rp 4,300 |
188 | 534 | SUAWAL | Rp 11,000 |
189 | 558 | WAHYONO | Rp 19,000 |
190 | 3927 | SISWOKO | Rp 11,000 |
191 | 3924 | EKO PRASETIYO | Rp 10,500 |
192 | 3923 | KADARIS | Rp 4,800 |
193 | 3920 | PUJI HANTARO | Rp - |
194 | 546 | RONDI | Rp 10,100 |
195 | 545 | SUTARI | Rp 13,200 |
196 | 544 | AYIK | Rp 4,600 |
197 | 553 | KAMID | Rp 11,500 |
198 | 562 | MIKO | Rp 12,500 |
199 | 556 | JOKO | Rp 29,000 |
200 | 563 | KALAM | Rp - |
201 | 561 | SOPIYAH | Rp 55,000 |
202 | 560 | MIRWONO | Rp 14,800 |
203 | 564 | SARONI | Rp 10,500 |
204 | 557 | MARYONO | Rp 9,400 |
205 | 555 | RAHONO | Rp 8,800 |
206 | 554 | MUKIRNO | Rp 13,600 |
207 | 559 | SALIYO | Rp 12,500 |
208 | 548 | JUMADI | Rp 7,800 |
209 | 550 | PARMAN | Rp 9,000 |
210 | 542 | TUKIMIN | Rp 5,500 |
211 | 552 | SUTAR | Rp 10,600 |
212 | 543 | NGABARI | Rp 9,100 |
213 | 541 | PUJI WALUYO | Rp 26,200 |
214 | 551 | MARYADI | Rp 38,000 |
215 | 549 | HENDRO | Rp 4,500 |
216 | 547 | SAWALI | Rp 6,100 |
217 | 565 | SUPAR | Rp 17,400 |
218 | 574 | NARTO | Rp 6,000 |
219 | 571 | TURIAYAH (BEK NOK) | Rp 6,900 |
220 | 567 | SANTOSO | Rp 4,000 |
221 | 573 | SUS DAYAT | Rp 7,000 |
222 | 566 | KARIM | Rp 15,000 |
223 | 569 | SUTOYO | Rp 8,000 |
224 | 572 | SANTO | Rp 10,000 |
225 | 570 | PAK TONI | Rp 16,000 |
226 | 575 | DIRO | Rp 12,000 |
227 | 576 | SLAMET SAPUAN | Rp - |
228 | 568 | NUR ARIP | Rp - |
JUMLAH | Rp 3,217,000 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment