No | No. Toples | Nama | Alamat RT/RW | Infaq |
1 | 350 | ZAENUDIN | 05/02 | Rp 2,500 |
2 | 305 | NURHOZIN | 05/02 | Rp 1,200 |
3 | 347 | AFIF FUDIN | 05/02 | Rp 5,000 |
4 | 300 | NASIHIN | 05/02 | Rp 3,000 |
5 | 297 | AMINNUDI | 05/02 | Rp 6,400 |
6 | 348 | SOBIRIN | 05/02 | Rp 5,500 |
7 | 342 | AGUS MAFTUHIN | 05/02 | Rp 13,500 |
8 | 351 | MA'IL A | 05/02 | Rp 5,000 |
9 | 358 | SUPARMAN | 05/02 | Rp 11,400 |
10 | 310 | MAHMUDI | 05/02 | Rp 3,000 |
11 | 293 | KHAIRUDIN | 05/02 | Rp 4,500 |
12 | 311 | BAKER | 05/02 | Rp 3,000 |
13 | 352 | MASTOR | 05/02 | Rp 3,300 |
14 | 341 | MUANNAH | 05/02 | Rp 4,000 |
15 | SAKRONI | 05/02 | Rp 600 | |
16 | 337 | ABDUL MUNIR | 05/02 | Rp 3,800 |
17 | 349 | MARIZAT | 05/02 | Rp 1,600 |
18 | 296 | GOZALI | 05/02 | Rp 5,500 |
19 | 355 | SOLIHIN | 05/02 | Rp 1,900 |
20 | 356 | AGUS MANGSUR | 05/02 | Rp 4,000 |
21 | 308 | ROMADHON | 05/02 | Rp 8,000 |
22 | 344 | KUAT | 05/02 | Rp 7,000 |
23 | 295 | KUSAINI | 05/02 | Rp 5,300 |
24 | 354 | KODER | 05/02 | Rp 3,000 |
25 | 312 | MARYATI | 05/02 | Rp 2,800 |
26 | 399 | KHOLIPAH | 05/02 | Rp 7,700 |
27 | 303 | NGAHADUN | 05/02 | Rp 5,500 |
28 | 340 | MA'IL S | 05/02 | Rp 4,500 |
29 | 291 | ROZIKIN | 05/02 | Rp 10,500 |
30 | 360 | MUJI | 05/02 | Rp 4,500 |
31 | 346 | PANDOLI | 05/02 | Rp 2,000 |
32 | 338 | KISROWIYAH | 05/02 | Rp 4,600 |
33 | 294 | AS'ARI | 05/02 | Rp 1,500 |
34 | 345 | KHONITIN | 05/02 | Rp 10,000 |
35 | 292 | NUR KHAFIDIN | 05/02 | Rp 10,000 |
36 | 298 | TAHMID | 05/02 | Rp 10,000 |
37 | 357 | BISRI | 05/02 | Rp 3,000 |
38 | 289 | SYAFI'I | 05/02 | Rp - |
39 | 359 | NUR KHOLIK | 05/02 | Rp 3,800 |
40 | 307 | BOHARI | 05/02 | Rp 7,000 |
41 | 302 | ABDUL MANAP | 05/02 | Rp 3,000 |
42 | 290 | ROZAK | 05/02 | Rp - |
43 | 301 | SOREPTO | 05/02 | Rp 7,500 |
44 | 339 | BUDEN | 05/02 | Rp 5,600 |
45 | 306 | ISA ANSORI | Rp - | |
46 | 315 | NUR ROZIQIN | 02/02 | Rp 8,000 |
47 | 317 | ABDUL HADI | 02/02 | Rp 7,000 |
48 | 321 | MUJAHIDIN | 02/02 | Rp 6,400 |
49 | 327 | WAHYUDIN | 02/02 | Rp - |
50 | 323 | NUR AFANDI | 02/02 | Rp 8,500 |
51 | 318 | MUNDAKIR | 02/02 | Rp 3,000 |
52 | 316 | SUYUTI | 02/02 | Rp 14,000 |
53 | 313 | MUKMININ | 02/02 | Rp 1,000 |
54 | 245 | H. TAHRIR | 02/02 | Rp - |
55 | 322 | JUMIRAH | 02/02 | Rp 8,000 |
56 | 326 | ABDUL MUKTI | 02/02 | Rp 7,000 |
57 | 330 | SUWARDI | 02/02 | Rp 4,000 |
58 | 325 | AMINUDIN | 02/02 | Rp 4,000 |
59 | 329 | MU’ATIB | 02/02 | Rp 8,000 |
60 | 332 | MAWARDI | 02/02 | Rp 7,500 |
61 | 336 | MAHMUDI | 02/02 | Rp 10,600 |
62 | 334 | SAMSUDIN | 02/02 | Rp 5,000 |
63 | 328 | SHOLIKHIN | 02/02 | Rp 15,100 |
64 | 335 | SUROSO | 02/02 | Rp 7,000 |
65 | 333 | MUHTAROM | 02/02 | Rp 11,900 |
66 | 331 | NUR KHASANI | 02/02 | Rp 11,600 |
67 | 251 | UHAIRIYAH | 02/02 | Rp 6,500 |
68 | 243 | MAHFUD | 02/02 | Rp 9,000 |
69 | 242 | SODIQIN | 02/02 | Rp 5,100 |
70 | 246 | LUKMAN ARIF | 02/02 | Rp 7,000 |
71 | 244 | NASORI | 02/02 | Rp 10,000 |
72 | 320 | SABIT | 02/02 | Rp 11,900 |
73 | 252 | BISRI | 02/02 | Rp 8,000 |
74 | 247 | JAMBURI | 02/02 | Rp - |
75 | 324 | SISWOYO | 02/02 | Rp 5,000 |
76 | 249 | NANDHIN | 02/02 | Rp - |
77 | 254 | NASRUDIN | 02/02 | Rp 8,200 |
78 | 260 | SA’RONI | 02/02 | Rp 6,500 |
79 | 257 | SA’UMI | 02/02 | Rp 5,000 |
80 | 314 | ANGSOR | 02/02 | Rp 8,500 |
81 | 261 | SHOLIKHIN (IS) | 02/02 | Rp 10,000 |
82 | 253 | BAMBANG SUGIARTO | 02/02 | Rp 10,300 |
83 | 256 | MURTADHO | 02/02 | Rp 7,000 |
84 | 264 | SARNITI | 02/02 | Rp 9,000 |
85 | 176 | TUGIRI | 01/02 | Rp 5,500 |
86 | 170 | SUMARI | 01/02 | Rp 6,000 |
87 | 169 | DANURI | 01/02 | Rp - |
88 | 171 | SUTRISNO | 01/02 | Rp - |
89 | 174 | NARIYO | 01/02 | Rp 6,000 |
90 | 173 | NUR ROKHIM | 01/02 | Rp 9,500 |
91 | 177 | NUR FATONI | 01/02 | Rp 22,700 |
92 | 259 | SA’EH | 01/02 | Rp - |
93 | 175 | SHOLIKHIN | 01/02 | Rp 8,000 |
94 | 172 | SUPRIYANTO | 01/02 | Rp - |
95 | 180 | SLAMET ISKANDAR | 01/02 | Rp - |
96 | 179 | MURSIDIN | 01/02 | Rp - |
97 | 178 | SUBARI | 01/02 | Rp - |
98 | 166 | RIYANTO | 01/02 | Rp - |
99 | 168 | BONTARI | 01/02 | Rp - |
100 | 158 | NGATINI | 01/02 | Rp - |
101 | 164 | AHMAD BAROKAH | 01/02 | Rp - |
102 | 157 | NUR KHOLIS | 01/02 | Rp - |
103 | 159 | BUDIONO | 01/02 | Rp - |
104 | 167 | ASRO | 01/02 | Rp - |
105 | 160 | DA’AN | 01/02 | Rp - |
106 | 163 | SLAMET (NIAH) | 01/02 | Rp - |
107 | 162 | NUR AMIN | 01/02 | Rp - |
108 | 161 | PURWATI | 01/02 | Rp - |
109 | 255 | ABRORI | 01/02 | Rp - |
110 | 263 | BADRIYAH | 01/02 | Rp - |
111 | 262 | SARIATI | 01/02 | Rp - |
112 | 241 | ABDUL WAHID | 01/02 | Rp - |
113 | 319 | MUNDOR | 01/02 | Rp 5,000 |
114 | 258 | A.SAKUR | 01/02 | Rp 6,200 |
115 | 161 | MANISAH | Rp - | |
116 | 273 | MUJIYAT | Rp - | |
117 | SISWANTO | Rp 41,400 | ||
118 | 266 | HARTANI | Rp 9,600 | |
119 | KHOLIL | Rp 10,000 | ||
120 | 274 | SAHARI | Rp - | |
121 | 283 | JAWAHIR | Rp 10,500 | |
122 | 287 | SUTINI | Rp - | |
123 | MINDO | Rp - | ||
124 | JURI | Rp - | ||
125 | 278 | MUNTA | Rp - | |
126 | 284 | AMIN SUBKHAN | Rp - | |
127 | 208 | AMANAH | 03/02 | Rp 11,000 |
128 | 216 | PARNI | 03/02 | Rp - |
129 | 213 | BONALEM | 03/02 | Rp 8,500 |
130 | 211 | ZAMRONI | 03/02 | Rp 5,000 |
131 | 206 | NUR KHAMID | 03/02 | Rp 4,500 |
132 | 210 | GUNTORO | 03/02 | Rp 4,000 |
133 | 224 | SHOLEHAH | 03/02 | Rp 4,000 |
134 | 217 | ABRORI | 03/02 | Rp 7,000 |
135 | 225 | MARDIYAH | 03/02 | Rp 5,000 |
136 | 223 | SYAHID | 03/02 | Rp 10,000 |
137 | 221 | KASMAD | 03/02 | Rp 8,000 |
138 | 226 | ERFAN | 03/02 | Rp 6,000 |
139 | 222 | A.MANAF | 03/02 | Rp 10,000 |
140 | 228 | FAHRUDIN | 03/02 | Rp 8,400 |
141 | 220 | A.SHOFA | 03/02 | Rp 10,000 |
142 | 227 | MASHITOH | 03/02 | Rp 4,000 |
143 | 210 | NGADI | 03/02 | Rp 7,000 |
144 | 214 | KHOIRUDIN | 03/02 | Rp 10,000 |
145 | 215 | BASYARI | 03/02 | Rp 5,000 |
146 | 209 | SHOBIRIN | 03/02 | Rp 7,000 |
147 | 207 | A.ROHMAN | 03/02 | Rp - |
148 | 205 | THOHAR | 03/02 | Rp 10,500 |
149 | 219 | A.JALIL | 03/02 | Rp - |
150 | 218 | SAMSUDIN | 03/02 | Rp 21,500 |
151 | 137 | H.MUSLIKHUN | 04/02 | Rp 4,600 |
152 | 133 | ROFI’I | 04/02 | Rp 7,500 |
153 | 135 | SOBRI | 04/02 | Rp 13,500 |
154 | 141 | H.SA’AT | 04/02 | Rp 8,000 |
155 | 138 | MASUDAH | 04/02 | Rp 10,000 |
156 | 134 | FAHULUDIN | 04/02 | Rp 7,000 |
157 | 36 | MUSTAQIM | 04/02 | Rp 11,000 |
158 | 182 | MUJAHIDIN | 04/02 | Rp 9,000 |
159 | 184 | MUSBIHIN | 04/02 | Rp 9,000 |
160 | 248 | A.SYAFIK | 04/02 | Rp 13,100 |
161 | 190 | KUWAT SYAFI’I | 04/02 | Rp 24,500 |
162 | 185 | ALI FUDIN | 04/02 | Rp - |
163 | 188 | LUKMAN KHAKIM | 04/02 | Rp 10,000 |
164 | 250 | SAEFUDIN | 04/02 | Rp 10,000 |
165 | 191 | SUNDAKIR | 04/02 | Rp 7,900 |
166 | 186 | MUNTARNI | 04/02 | Rp - |
167 | 192 | SAERI | 04/02 | Rp 10,000 |
168 | 181 | SA’ID | 04/02 | Rp 14,200 |
169 | 183 | NUR RODIN | 04/02 | Rp 10,000 |
170 | 139 | FATIHIN | 04/02 | Rp 10,000 |
171 | 140 | NUR KHOLISIN | 04/02 | Rp 27,000 |
172 | 143 | BAREROH | 04/02 | Rp 15,500 |
173 | 187 | NUR YASIN | 04/02 | Rp 10,000 |
174 | 189 | A.HADI | 04/02 | Rp 1,000 |
175 | 144 | A.MANAF | 04/02 | Rp 4,500 |
176 | 142 | FITA M. | 04/02 | Rp - |
177 | 193 | IHWAN | Rp 15,000 | |
178 | 149 | HANAFI | Rp 10,000 | |
179 | 197 | ROMADHON | Rp 4,500 | |
180 | 147 | MUHAIMIN | Rp 15,000 | |
181 | 196 | NUR ROHIM | Rp 10,000 | |
182 | 153 | YOHI SONURO | Rp 8,000 | |
183 | 150 | KIP YANTO | Rp 7,000 | |
184 | 156 | NUR HOZIN | Rp 7,900 | |
185 | 199 | TAHMUDI | Rp 12,700 | |
186 | 198 | SHOLIKHAH | Rp 2,300 | |
187 | 202 | NUR KHOLIS | Rp 10,000 | |
188 | 195 | ZAENAL ABIDIN | Rp 6,000 | |
189 | 201 | KHUMAEDI | Rp 7,500 | |
190 | 203 | SUBAIDI | Rp 5,000 | |
191 | 194 | ALI MUJIB | Rp 6,000 | |
192 | 288 | SO'IMAH | Rp - | |
193 | 280 | BASIR | Rp 41,800 | |
194 | 279 | ANDI | Rp 7,500 | |
195 | 200 | BAHRUL ULUM | Rp 7,500 | |
196 | 204 | BADRUDIN | Rp - | |
197 | 132 | SAIMAN | Rp 10,000 | |
198 | 145 | WAHYUDI | Rp - | |
199 | 231 | AMIN SAKAJI | Rp 10,000 | |
200 | 237 | ROHMADI | Rp 18,500 | |
201 | 121 | BONASIR | Rp 5,000 | |
202 | 130 | ABDUL BASIT | Rp 21,500 | |
203 | 126 | SUMARI | Rp 4,100 | |
204 | 229 | ILYAS | Rp 7,300 | |
205 | 234 | DIYONO | Rp - | |
206 | 235 | SUMYATI | Rp 7,000 | |
207 | 239 | UNTUNG JARI | Rp 7,500 | |
208 | 238 | BOHAI ROMI | Rp 13,000 | |
209 | 129 | SUGKOWO | Rp 18,700 | |
210 | 127 | AMIN NASIR | Rp - | |
211 | 232 | SODIQIN | Rp 4,500 | |
212 | 128 | SANTOSO | Rp 5,000 | |
213 | 131 | SUKRON | Rp - | |
214 | 123 | SEHA BUDIN | Rp - | |
215 | 122 | ROSIDIN | Rp 5,000 | |
216 | NUR CAHYO | Rp 8,000 | ||
217 | MASRUHAN | Rp 12,500 | ||
JUMLAH | Rp 1,385,500 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment