No | No. Toples | Nama | Alamat RT/RW | Infaq |
1 | 2557 | KASLIAH | 5/2 | Rp 7,700 |
2 | 2558 | NASIRIN | 5/2 | Rp 5,500 |
3 | 2559 | SAMSURI | 5/2 | Rp 6,000 |
4 | 2560 | SUNARYO | 5/2 | Rp 4,800 |
5 | 2561 | ROHIMIN | 5/2 | Rp 2,000 |
6 | 2563 | TARNO | 5/2 | Rp 13,000 |
7 | 2564 | JAKRI | 5/2 | Rp 7,500 |
8 | 2565 | ROHIMIN/FATONAH | 5/2 | Rp 8,000 |
9 | 2566 | MUJI | 5/2 | Rp 5,500 |
10 | 2568 | NUR FATONI | 5/2 | Rp 5,500 |
11 | 2570 | TOHARI | 5/2 | Rp 8,000 |
12 | 2569 | SURATMO | 5/2 | Rp 8,000 |
13 | 2571 | TOAMAN | 5/2 | Rp 6,500 |
14 | 2572 | IHWAN | 5/2 | Rp 5,000 |
15 | 2575 | KUSTINI | 5/2 | Rp 5,500 |
16 | 2582 | TURYONO | 5/2 | Rp 5,500 |
17 | 2577 | PUDEN | 5/2 | Rp 9,500 |
18 | 2576 | PAHRODIN | 5/2 | Rp 7,500 |
19 | 2581 | YAENI | 5/2 | Rp 6,000 |
20 | 2580 | SUTAMAN | 5/2 | Rp 5,000 |
21 | 2579 | NUR KHASANAH | 5/2 | Rp 5,000 |
22 | 2578 | NUR AFANDI | 5/2 | Rp 5,000 |
23 | 2584 | SOBIHIN | 5/2 | Rp 8,000 |
24 | 2585 | MESADI | 5/2 | Rp 11,800 |
25 | 2586 | RUSTINI | 5/2 | Rp 10,000 |
26 | 2589 | JUMARI | 5/2 | Rp 6,500 |
27 | 2591 | SARMI | 5/2 | Rp 7,500 |
28 | 2590 | ABDUL MUKTI | 5/2 | Rp 4,000 |
29 | 2592 | RIYONO | 5/2 | Rp 5,400 |
30 | 2982 | ZAINUDIN | 5/2 | Rp 10,000 |
31 | 2542 | SHARIP | 5/2 | Rp 5,000 |
32 | 2985 | MESTARI | 5/2 | Rp 9,700 |
33 | 2984 | BEJO | 5/2 | Rp 7,500 |
34 | 2986 | SOHAMIN | 5/2 | Rp 10,000 |
35 | 2987 | MESYONO | 5/2 | Rp 4,000 |
36 | 2567 | NASIRIN | 5/2 | Rp 10,000 |
37 | 2583 | TURIPAH | 5/2 | Rp 6,600 |
38 | 2587 | SUKATI | 5/2 | Rp 8,000 |
39 | 2588 | MESATI | 5/2 | Rp 7,500 |
40 | 2562 | H. HAYIN | 5/2 | Rp 10,000 |
41 | 2983 | AGUS SUTRISNO | 5/2 | Rp 2,000 |
42 | 2573 | SAHIDIN | 5/2 | Rp 5,000 |
43 | 2574 | GIMAN | 5/2 | Rp - |
44 | 2455 | RAMATHON | 6/2 | Rp 7,500 |
45 | 2465 | ROHMAT | 6/2 | Rp 8,000 |
46 | 2457 | SAERI | 6/2 | Rp 7,000 |
47 | 2428 | JUMIATI | 6/2 | Rp 22,000 |
48 | 2459 | EDI PURNOMO | 6/2 | Rp 10,000 |
49 | 2460 | SUYOSO | 6/2 | Rp 10,500 |
50 | 2461 | BONARI | 6/2 | Rp 10,400 |
51 | 2462 | NUR KHOSIM | 6/2 | Rp 12,000 |
52 | 2464 | TINAH | 6/2 | Rp 8,000 |
53 | 2463 | TUBERI | 6/2 | Rp - |
54 | 2465 | PUADAH | 6/2 | Rp 7,200 |
55 | 2466 | SUTINI | 6/2 | Rp - |
56 | 2468 | WAHYUDIN | 6/2 | Rp 5,000 |
57 | 2469 | SUPAAT | 6/2 | Rp 7,500 |
58 | 2467 | MUJIATUN | 6/2 | Rp 10,000 |
59 | 2470 | SOLIHIN | 6/2 | Rp 7,100 |
60 | 2471 | MESKAM | 6/2 | Rp 6,000 |
61 | 2472 | SODIKIN | 6/2 | Rp 8,000 |
62 | 2670 | SAMARI | 3/3 | Rp - |
63 | 2684 | JUPRI | 3/3 | Rp 2,000 |
64 | 2675 | LEMAN/TO’I | 3/3 | Rp - |
65 | 2671 | MUJI MATOLIK | 3/3 | Rp - |
66 | 2678 | SARKAM | 3/3 | Rp 5,400 |
67 | 2666 | LEMAN TRIMO | 3/3 | Rp 2,000 |
68 | 2680 | KASTURI | 3/3 | Rp 5,000 |
69 | 2756 | HJ. LASTRI | 1/3 | Rp 5,000 |
70 | 2678 | LUAR | 3/3 | Rp 7,000 |
71 | 2665 | SURITNO | 3/3 | Rp 7,000 |
72 | 2659 | KARTONO | 3/3 | Rp 3,500 |
73 | 2685 | SUMARIYAH | 3/3 | Rp 7,000 |
74 | 2661 | RIYADI | 3/3 | Rp - |
75 | 2654 | A. SYAIFUDIN | 3/3 | Rp 12,300 |
76 | 2487 | MISYONO | 4/3 | Rp 16,000 |
77 | 2647 | MUHLISIN | 4/3 | Rp 5,000 |
78 | 2737 | JALAL | 4/3 | Rp 10,000 |
79 | 2886 | JUMADI | 4/3 | Rp 3,000 |
80 | 2496 | MENEK | 4/3 | Rp 4,500 |
81 | 2485 | EDI SUSANTO | 4/3 | Rp 6,500 |
82 | 2489 | MUNTARI | 4/3 | Rp 6,500 |
83 | 2892 | SABAR | 4/3 | Rp 3,000 |
84 | 2738 | REMIN | 4/3 | Rp 2,500 |
85 | 2493 | JAMAN | 4/3 | Rp 3,000 |
86 | 2491 | JAMIN | 4/3 | Rp 4,200 |
87 | 2650 | SAMSURI | 4/3 | Rp 7,000 |
88 | 2643 | TUNARI | 4/3 | Rp 3,000 |
89 | 2488 | SITI AMANAH | 4/3 | Rp 7,400 |
90 | 2490 | MASUDI | 4/3 | Rp 7,100 |
91 | 2745 | SUPARDI | 4/3 | Rp 9,000 |
92 | 2741 | HARSOYO | 4/3 | Rp 5,000 |
93 | 2742 | TURWAHYURI | 4/3 | Rp 4,500 |
94 | 2887 | MISTARI | 4/3 | Rp 5,000 |
95 | 2644 | SUKIR | 4/3 | Rp 6,000 |
96 | 2646 | RISKIYAH | 4/3 | Rp 5,000 |
97 | 2884 | TARWIYANTI | 4/3 | Rp 4,000 |
98 | 2495 | TIMIN | 4/3 | Rp - |
99 | 2486 | KOMARUDIN | 4/3 | Rp 3,000 |
100 | TIAH | 4/3 | Rp 2,000 | |
101 | 2890 | TARNO | 4/3 | Rp 5,000 |
102 | 2891 | SUNARTO | 4/3 | Rp 4,000 |
103 | 2494 | MAHMUDI | 4/3 | Rp 10,000 |
104 | 2744 | MUNTAHA | 4/3 | Rp 6,000 |
105 | 2889 | TUMARI | 4/3 | Rp 5,000 |
106 | 2740 | NUR HIDAYAT | 4/3 | Rp 7,000 |
107 | 2746 | SANTO | 4/3 | Rp - |
108 | 2645 | RAMIDI | 4/3 | Rp 5,000 |
109 | SARAH | 4/3 | Rp 10,000 | |
110 | 2657 | PARMAN | 4/3 | Rp 2,000 |
111 | 2651 | KUNAENAH | 4/3 | Rp 2,500 |
112 | 2641 | DARSONO | 4/3 | Rp 7,000 |
113 | 2492 | WAHYUDI | 4/3 | Rp 4,000 |
114 | 2885 | ZAENUDIN | 4/3 | Rp 5,400 |
115 | 2683 | SUPAR | 3/3 | Rp 7,000 |
116 | 2656 | SUYONO | 3/3 | Rp 7,500 |
117 | 2682 | NUR KHASANAH | 3/3 | Rp 8,000 |
118 | 2662 | NUR KHASANI | 3/3 | Rp 2,000 |
119 | 2679 | JALAL | 3/3 | Rp 7,500 |
120 | 2668 | NARTO | 3/3 | Rp 5,000 |
121 | 2681 | TARMUJI | 3/3 | Rp 7,000 |
122 | 2657 | KARMIN | 3/3 | Rp 4,000 |
123 | 2660 | MUJIRAH | 3/3 | Rp 7,500 |
124 | 2677 | ABDUL ROHMAN | 3/3 | Rp 5,000 |
125 | 2676 | ALISAH | 3/3 | Rp 4,000 |
126 | 2689 | HJ. NUR KHASANAH | 1/3 | Rp 10,000 |
127 | 2695 | MUNDAKIF | 1/3 | Rp - |
128 | 2718 | SAHAWI | 1/3 | Rp 15,000 |
129 | 2717 | MUHADI | 1/3 | Rp 10,000 |
130 | 2690 | SAMSURI | 1/3 | Rp 5,000 |
131 | 2737 | JONO | 2/3 | Rp 4,500 |
132 | 2750 | SUHERI | 2/3 | Rp - |
133 | 2719 | DARMUJI | 1/3 | Rp 5,700 |
134 | 2706 | SUBANDRIO | 1/3 | Rp 4,000 |
135 | 2673 | SUGIONO | 3/3 | Rp 5,000 |
136 | 2888 | SABLAH | 4/3 | Rp 8,000 |
137 | 6951 | SUPRIYANTO | 1/3 | Rp 7,000 |
138 | SRIGATI | 1/3 | Rp 5,000 | |
139 | MURLIYAH | 1/3 | Rp 2,000 | |
140 | 2959 | MURIHIN | 1/3 | Rp 5,000 |
141 | 6953 | MUHWANDI | 3/3 | Rp 5,000 |
142 | 6946 | KARTIYAH | 4/3 | Rp - |
143 | 2401 | SUHARTONO | 4/2 | Rp - |
144 | 2402 | MESMAN | 4/2 | Rp 5,000 |
145 | 2403 | NANDIRIN | 4/2 | Rp 5,000 |
146 | 2404 | YARNIS LAREWU | 4/2 | Rp 7,000 |
147 | 2405 | AS’ARI | 4/2 | Rp 7,500 |
148 | 2406 | MUHSONI | 4/2 | Rp 6,000 |
149 | 2407 | MISDI | 4/2 | Rp 6,200 |
150 | 2408 | SUYANTO | 4/2 | Rp 5,000 |
151 | 2409 | MUSANAF | 4/2 | Rp 5,500 |
152 | 2410 | KUAT | 4/2 | Rp 7,500 |
153 | 2411 | TONARI | 4/2 | Rp 11,500 |
154 | 2412 | RIDWAN | 4/2 | Rp 19,000 |
155 | 2617 | BARNO | 4/2 | Rp 10,000 |
156 | 2618 | NUR HAMID | 4/2 | Rp 10,000 |
157 | 2619 | SAMSUDIN | 4/2 | Rp - |
158 | 2620 | MUHLASIN | 4/2 | Rp 6,000 |
159 | 2621 | SUHUD | 4/2 | Rp 6,000 |
160 | 2622 | SUFYAN | 4/2 | Rp 11,500 |
161 | 2623 | AMIN M | 4/2 | Rp 6,000 |
162 | 2624 | TRIONO | 4/2 | Rp 8,000 |
163 | 2625 | WARTOYO | 4/2 | Rp 5,000 |
164 | 2626 | TU’AZAN | 4/2 | Rp 7,500 |
165 | 2627 | TARHIM | 4/2 | Rp 7,000 |
166 | 2628 | KAMARI | 4/2 | Rp 7,900 |
167 | 2629 | MAKSUM | 4/2 | Rp 9,000 |
168 | 2630 | TURMUDI | 4/2 | Rp 7,000 |
169 | 2631 | SISWANTORO | 4/2 | Rp 7,000 |
170 | 2632 | NIMAN | 4/2 | Rp - |
171 | 2633 | H. SLAMEY | 4/2 | Rp 4,000 |
172 | 2634 | AMIN | 4/2 | Rp 8,000 |
173 | 2635 | YUSRO | 4/2 | Rp - |
174 | 2636 | MUSLIH | 4/2 | Rp 7,500 |
175 | 2637 | SODIQ | 4/2 | Rp 10,000 |
176 | 2638 | TEGUH | 4/2 | Rp 5,500 |
177 | 2639 | SOBIRIN | 4/2 | Rp 8,000 |
178 | 2640 | NGADARI | 4/2 | Rp 4,600 |
179 | 2988 | A.NURHIN | 4/2 | Rp 9,000 |
180 | 2989 | MARYONO | 4/2 | Rp 2,200 |
181 | 2991 | SOPIYAH | 4/2 | Rp 6,000 |
182 | 2990 | SANURI | 4/2 | Rp 4,000 |
183 | 2509 | TOHANA | 3/2 | Rp 8,500 |
184 | 2510 | BONARI | 3/2 | Rp 7,700 |
185 | 2511 | MISDARI | 3/2 | Rp 7,000 |
186 | 2512 | RIYANTO | 3/2 | Rp 5,000 |
187 | 2513 | MARNO | 3/2 | Rp 8,000 |
188 | 2514 | BARKAH | 3/2 | Rp 7,200 |
189 | 2515 | KHAMDI | 3/2 | Rp 8,000 |
190 | 2516 | H.NASIHIN | 3/2 | Rp 7,600 |
191 | 2517 | SUBHAN | 3/2 | Rp 7,400 |
192 | 2518 | BUDIMAN | 3/2 | Rp 8,000 |
193 | 2519 | MASUN | 3/2 | Rp 10,000 |
194 | 2520 | NURYO | 3/2 | Rp 7,500 |
195 | 2521 | NURONDI | 3/2 | Rp 8,400 |
196 | 2522 | TAMRIN | 3/2 | Rp 4,500 |
197 | 2523 | BUSRO | 3/2 | Rp 7,000 |
198 | 2524 | KHAERONI | 3/2 | Rp 10,000 |
199 | 2525 | MISNADI | 3/2 | Rp 7,400 |
200 | 2526 | SOBIRIN | 3/2 | Rp 5,000 |
201 | 2527 | SARIP | 3/2 | Rp 10,000 |
202 | 2528 | NURKODIM | 3/2 | Rp 7,000 |
203 | 2529 | SULASTRI | 3/2 | Rp 5,000 |
204 | 2530 | MUNAWIR | 3/2 | Rp 6,000 |
205 | 2531 | SARYONO | 3/2 | Rp 7,000 |
206 | 2532 | ZAENAL P | 3/2 | Rp 5,000 |
207 | 2533 | H.SUSWANTO | 3/2 | Rp 14,800 |
208 | 2534 | TARMIN | 3/2 | Rp 6,000 |
209 | 2535 | NUROHIM | 3/2 | Rp 10,000 |
210 | 2536 | SULISTIYO | 3/2 | Rp 19,000 |
211 | 2537 | SUPRIHATIN | 3/2 | Rp 14,800 |
212 | 2538 | SURIP | 3/2 | Rp 5,700 |
213 | 2539 | MAWAR | 3/2 | Rp 8,000 |
214 | 2423 | SENIYANTO | 3/2 | Rp 5,000 |
215 | 2541 | TUHRI | 3/2 | Rp 1,700 |
216 | 2544 | MISDI | 3/2 | Rp 7,500 |
217 | 2424 | NURYATI | 3/2 | Rp 5,000 |
218 | 2545 | NURKHAMID | 3/2 | Rp 5,000 |
219 | 2546 | ZAENAL A | 3/2 | Rp 5,000 |
220 | 2256 | TUNARI | 3/2 | Rp 7,000 |
221 | 2255 | NUHIRIN | 3/2 | Rp 7,000 |
222 | 2552 | JUNAIDI | 3/2 | Rp 5,000 |
223 | 2547 | ABDUL FATAH | 3/2 | Rp 8,200 |
224 | 2548 | MARWI | 3/2 | Rp 8,000 |
225 | 2549 | NDARMAN | 3/2 | Rp 5,000 |
226 | 2543 | SAHUR | 3/2 | Rp 7,000 |
227 | 2553 | SUYANTO | 3/2 | Rp 6,200 |
228 | 2554 | MUSLIHIN | 3/2 | Rp 10,000 |
229 | 2551 | JUDI | 3/2 | Rp 2,800 |
230 | 2540 | NUR AZIZAH | 3/2 | Rp 7,500 |
231 | 2550 | NASRO | 3/2 | Rp 6,000 |
232 | BAWON | 3/2 | Rp - | |
233 | 2419 | NUR HAMIM | 1/2 | Rp 10,500 |
234 | 2420 | MAKMURI | 1/2 | Rp 7,500 |
235 | 2421 | MUZAMIL | 1/2 | Rp 7,000 |
236 | 2881 | WALUYO | 1/2 | Rp 7,500 |
237 | 2883 | ROPI’AH | 1/2 | Rp 5,000 |
238 | 2593 | NGATMAN | 1/2 | Rp 5,500 |
239 | 2594 | WARDI | 1/2 | Rp 9,800 |
240 | 2595 | FANDOLI | 1/2 | Rp 9,000 |
241 | 2596 | NUR KAMID | 1/2 | Rp 5,500 |
242 | 2597 | THOLIB | 1/2 | Rp 7,700 |
243 | 2598 | ABDUL MANAN | 1/2 | Rp 14,000 |
244 | 2599 | UJUK AJUDIN | 1/2 | Rp 7,400 |
245 | 2600 | NGAJAM | 1/2 | Rp 7,500 |
246 | 2601 | MUDIONO | 1/2 | Rp 5,000 |
247 | 2602 | TOHIRON | 1/2 | Rp 7,500 |
248 | 2603 | MUSLEHAN | 1/2 | Rp 7,500 |
249 | 2604 | KHOMSIN | 1/2 | Rp 10,500 |
250 | 2605 | MAHRUS | 1/2 | Rp 6,500 |
251 | 2606 | MUSTAKIM | 1/2 | Rp 5,000 |
252 | 2607 | BAMBANG | 1/2 | Rp 6,000 |
253 | 2608 | KUWATNO (ENDRA) | 1/2 | Rp 7,500 |
254 | 2609 | TU’ARI | 1/2 | Rp 10,700 |
255 | 2610 | NARDI | 1/2 | Rp 6,000 |
256 | 2611 | WANTO | 1/2 | Rp 6,500 |
257 | 2612 | MUHIDIN | 1/2 | Rp 7,500 |
258 | 2613 | ROHMAN | 1/2 | Rp 4,000 |
259 | 2614 | ROZI | 1/2 | Rp 5,000 |
260 | 2615 | SUKHAERI | 1/2 | Rp 7,800 |
261 | 2616 | TEKNO | 1/2 | Rp 5,000 |
262 | 2994 | MU’ASIRON | 1/2 | Rp 6,500 |
263 | 2993 | SARMIDI | 1/2 | Rp 3,000 |
264 | 2992 | M. KHOIRUN NAFI | 1/2 | Rp 3,600 |
265 | MUHTAHIMIN | 1/2 | Rp - | |
266 | MUNAH | 1/2 | Rp 5,500 | |
267 | 2702 | MAFTOIN | 2/3 | Rp 10,000 |
268 | 2655 | MISWARI | 3/3 | Rp 6,000 |
269 | 2705 | MASROHIN | 2/3 | Rp 6,200 |
270 | 2725 | SLAMET | 2/3 | Rp 4,000 |
271 | 2711 | MESPAR | 2/3 | Rp 5,000 |
272 | 2898 | SAAT | 2/3 | Rp 2,000 |
273 | 2896 | MULYONO | 2/3 | Rp 8,000 |
274 | 2712 | ASRORI | 2/3 | Rp 8,000 |
275 | 2703 | RULIYAH | 2/3 | Rp 7,500 |
276 | 2708 | YULI | 2/3 | Rp 7,500 |
277 | 2897 | QOMARIYAH | 2/3 | Rp 10,000 |
278 | 2132 | ETI SUSANTI | 2/3 | Rp 5,000 |
279 | 2709 | MISLANI | 2/3 | Rp - |
280 | 2710 | ANWARI | 2/3 | Rp 7,500 |
281 | 2894 | HERMAWAN | 2/3 | Rp 10,000 |
282 | 2733 | MASROHAN | 2/3 | Rp 5,000 |
283 | 2895 | NGADI | 2/3 | Rp 7,000 |
284 | KARYONO | 2/3 | Rp 5,000 | |
285 | 2729 | SLAMET JUNAEDI | 2/3 | Rp 5,000 |
286 | 2701 | JALIL | 2/3 | Rp 6,000 |
287 | 2731 | ZAENI | 2/3 | Rp 5,000 |
288 | 2728 | NASIIN | 2/3 | Rp 7,000 |
289 | 2727 | WARNO | 2/3 | Rp - |
290 | 2893 | SAODAH | 2/3 | Rp 6,500 |
291 | 2699 | DUL ROHIM | 1/3 | Rp 3,000 |
292 | 2715 | KARYO | 1/3 | Rp 5,000 |
293 | 2760 | DARTO | 1/3 | Rp 7,000 |
294 | 2882 | SURITNO | 2/3 | Rp 3,000 |
295 | 2900 | KOMARI | 2/3 | Rp 6,000 |
296 | 2734 | AHMAD ESAN | 2/3 | Rp 2,500 |
297 | 2899 | MAHALI | 2/3 | Rp 10,000 |
298 | 2707 | NURYATI | 2/3 | Rp - |
299 | 2757 | KHODIK | 1/3 | Rp - |
300 | 2704 | MAHFUD | 2/3 | Rp 8,000 |
301 | 2683 | MUFLIHIN | 3/3 | Rp 7,500 |
302 | 2751 | AGUS PURWANTO | 1/3 | Rp 2,000 |
303 | 2752 | WAHYONO | 1/3 | Rp 6,000 |
304 | 2697 | SEGENG | 1/3 | Rp 6,000 |
305 | 2758 | SAEH | 1/3 | Rp 5,000 |
306 | 2753 | SUTAMIN | 1/3 | Rp 2,500 |
307 | 2694 | SUNARDI | 1/3 | Rp - |
308 | 2723 | MUSLIH | 1/3 | Rp 5,000 |
309 | 2754 | KUAT | 1/3 | Rp 5,000 |
310 | 2691 | SABAR | 1/3 | Rp 5,600 |
311 | 2721 | SOLEH | 1/3 | Rp 5,000 |
312 | 2749 | PARNO | 1/3 | Rp 8,000 |
313 | 2714 | TASRIP | 1/3 | Rp - |
314 | 2759 | MILYONO | 1/3 | Rp 3,000 |
315 | 2713 | SALBIYAH | 1/3 | Rp - |
316 | 2755 | SARIYAH | 1/3 | Rp - |
317 | 2697 | MAKNO | 1/3 | Rp 7,000 |
318 | 2720 | NUR KHOYIN | 1/3 | Rp 5,000 |
319 | 2722 | CAHYONO | 1/3 | Rp 5,000 |
320 | 2696 | ROMADON | 1/3 | Rp 5,000 |
321 | 2692 | MUJIONO | 1/3 | Rp 3,000 |
322 | 2724 | SUMARNO | 1/3 | Rp 8,000 |
323 | 2716 | BUHARI | 1/3 | Rp 7,500 |
324 | 2672 | SAMURI | 3/3 | Rp - |
325 | 2653 | MUGIONO | 3/3 | Rp 5,000 |
326 | 2663 | MUJIONO | 3/3 | Rp 5,000 |
327 | 2664 | SUTEKNO | 3/3 | Rp - |
328 | 2735 | PUATIYAH | 2/3 | Rp 5,000 |
329 | 2726 | WANTO | 2/3 | Rp - |
330 | 2730 | GIRI | 2/3 | Rp 7,500 |
331 | 2748 | SUPENO | 4/3 | Rp 6,000 |
332 | 2747 | SARTONO | 4/3 | Rp 7,000 |
333 | 2739 | SURUDIN | 4/3 | Rp 2,000 |
334 | 2743 | H SAPI’I | 4/3 | Rp 10,000 |
335 | 2638 | AMIN | 4/3 | Rp 10,000 |
336 | 2688 | EDI SUMARNO | 3/3 | Rp 5,000 |
337 | 2667 | WALUYO | 3/3 | Rp - |
338 | 2669 | SUNARDI | 3/3 | Rp - |
339 | 2649 | SUTIYAH | 4/3 | Rp 7,500 |
340 | 2642 | MUHIDIN | 4/3 | Rp 4,500 |
341 | 2698 | SUGENG RIYANTO | 1/3 | Rp - |
342 | 2700 | SUBIONO | 1/3 | Rp 6,500 |
343 | MARIS | 1/3 | Rp - | |
344 | SOLIKHIN | 3/3 | Rp - | |
345 | 2960 | SARIPAH | 2/3 | Rp 5,000 |
346 | 6952 | KUSWANDI | 3/3 | Rp 5,000 |
347 | 2674 | KATRI | 3/3 | Rp 5,000 |
348 | KARTI | 3/3 | Rp 2,000 | |
349 | 2454 | MUALIPIN | 2/2 | Rp 7,000 |
350 | 2453 | H.MUNAWIR | 2/2 | Rp 7,500 |
351 | 2452 | BERO | 2/2 | Rp 7,000 |
352 | 2451 | SUGIRI | 2/2 | Rp 6,700 |
353 | 2450 | ISTIQOMAH | 2/2 | Rp 6,000 |
354 | 2449 | PONIRAH | 2/2 | Rp 9,500 |
355 | 2448 | SIHOM | 2/2 | Rp 5,000 |
356 | 2447 | DARYATI | 2/2 | Rp 7,500 |
357 | 2446 | AMRI | 2/2 | Rp 7,900 |
358 | 2445 | TEGUH | 2/2 | Rp 6,000 |
359 | 2444 | ZAENAL | 2/2 | Rp 4,000 |
360 | 2443 | KASTIAH | 2/2 | Rp 4,000 |
361 | 2442 | NARWIYAH | 2/2 | Rp 10,000 |
362 | 2441 | MUJI | 2/2 | Rp 8,000 |
363 | 2430 | JUMARI | 2/2 | Rp 10,000 |
364 | 2429 | SUTRIMO | 2/2 | Rp 9,500 |
365 | 2428 | PANTO | 2/2 | Rp 7,500 |
366 | 2427 | NARTO | 2/2 | Rp 7,500 |
367 | 2426 | SLAMET | 2/2 | Rp 5,000 |
368 | 2425 | NARIO | 2/2 | Rp 5,000 |
369 | 2440 | ZAENAL A | 2/2 | Rp 6,000 |
370 | 2439 | NASORI | 2/2 | Rp 8,000 |
371 | 2438 | SAUMI | 2/2 | Rp 7,500 |
372 | 2437 | MUNDIRIN | 2/2 | Rp 7,500 |
373 | 2436 | SULTONI | 2/2 | Rp 7,500 |
374 | 2435 | NUR HOSIM | 2/2 | Rp 7,000 |
375 | 2434 | SUBADI | 2/2 | Rp 10,200 |
376 | 2433 | SAIDUN | 2/2 | Rp 7,500 |
377 | 2431 | NGATMIN | 2/2 | Rp 8,800 |
378 | 2432 | NASORIN | 2/2 | Rp 8,000 |
379 | 2498 | SUDAR | Rp 5,000 | |
380 | 2865 | H. JA’FAR | Rp 7,500 | |
381 | 2850 | SULISTYONO | Rp 7,000 | |
382 | 2787 | SUROSO | Rp 5,000 | |
383 | 2791 | JUWARI | Rp 7,500 | |
384 | 2816 | DAWAM | Rp 6,000 | |
385 | 2866 | HAMIM | Rp 5,000 | |
386 | 2499 | SUGENG | Rp - | |
387 | 2849 | PARTINI | Rp 7,500 | |
388 | 2817 | ITA | Rp 7,500 | |
389 | 2813 | MADA | Rp 7,500 | |
390 | 2856 | TRIANAH | Rp 7,500 | |
391 | 2788 | DERIYANTO | Rp 5,000 | |
392 | 2872 | JUPRI | Rp - | |
393 | 2497 | BAMBANG | Rp 20,000 | |
394 | 2867 | SA’I | Rp - | |
395 | 2502 | H. BASOR | Rp 11,000 | |
396 | 2875 | DIRIN | Rp - | |
397 | 2851 | NAJIB | Rp 7,000 | |
398 | 2853 | HARNO | Rp 7,500 | |
399 | 2852 | RIAYAH | Rp 7,500 | |
400 | 2858 | BUDIARTO | Rp - | |
401 | 2796 | NGARDI | Rp 7,000 | |
402 | 2860 | PATHON | Rp 7,500 | |
403 | 2789 | H. SLAMET | Rp 7,500 | |
404 | 2878 | IMAN A | Rp 7,500 | |
405 | 2785 | WIDODO | Rp 5,000 | |
406 | 2820 | JUPRI | Rp - | |
407 | 2809 | NURYONO | Rp 8,000 | |
408 | 2813 | KHAERUDIN | Rp 10,000 | |
409 | 2818 | NURUDIN | Rp 7,500 | |
410 | 2301 | SURURI | Rp 10,000 | |
411 | 2879 | AMIN MAKMUR | Rp 7,500 | |
412 | 2306 | KHAERON | Rp 30,000 | |
413 | 2774 | SURIP | Rp 8,000 | |
414 | 2308 | MAKHFIYAH | Rp - | |
415 | 2862 | HARI (TNI) | Rp 11,500 | |
416 | 2847 | HANAFI | Rp 8,000 | |
417 | 2861 | KHUDORI | Rp 8,500 | |
418 | 2871 | BADRI | Rp 5,000 | |
419 | 2846 | NUR HAMID | Rp 7,500 | |
420 | 2880 | RAHMAT | Rp 5,000 | |
421 | 2300 | HARYANTO | Rp 8,000 | |
422 | 2839 | KHOLISAH | Rp 7,500 | |
423 | 2814 | UST. IKROM | Rp 27,000 | |
424 | 2868 | H. MUHTAROM | Rp 105,500 | |
425 | 2719 | ROHMAH | Rp - | |
426 | 2854 | ANWAR | Rp 10,000 | |
427 | 2795 | ISROWIYAH | Rp - | |
428 | 2817 | H. SUNOTO | Rp 7,500 | |
429 | 2503 | M. IKHSAN | Rp 50,000 | |
430 | 2812 | SUTONO | Rp 7,500 | |
431 | 2793 | ROZIQIN | Rp 9,000 | |
432 | 2504 | AKHYA’ | Rp 8,000 | |
433 | 2870 | YUSRO | Rp 7,500 | |
434 | 2786 | TRIYONO A | Rp - | |
435 | 2876 | IMRONI | Rp 7,000 | |
436 | 2874 | KHAMIM | Rp 5,000 | |
437 | 2869 | MUHYAR | Rp 15,000 | |
438 | 2819 | MUNHAMIR | Rp - | |
439 | 2790 | UNTUNG M | Rp 15,000 | |
440 | 2505 | MAHZUM | Rp 10,000 | |
441 | 2815 | TRIYONO M | Rp 7,500 | |
442 | 2507 | MUSTOFIQIN | Rp 7,500 | |
443 | 2792 | KRIDO T | Rp 7,500 | |
444 | 2848 | GEPENG | Rp 12,500 | |
445 | 2855 | HJ YONANI | Rp 10,000 | |
446 | 2811 | ROHANI | Rp - | |
447 | BUDIARTO | Rp 7,500 | ||
448 | MUKAROMAH | Rp - | ||
449 | 2845 | BANG AH | Rp - | |
450 | WASITAH | Rp - | ||
451 | BUDI MIE | Rp - | ||
452 | ALI MASKUR | Rp 18,000 | ||
453 | NORMA | Rp 7,500 | ||
454 | 2834 | KASSARI | Rp 7,500 | |
455 | BENI | Rp 14,300 | ||
456 | 2797 | KHAYIN | Rp 13,700 | |
457 | 2768 | H. UNTUNG | Rp 30,000 | |
458 | 2774 | AKHSIN | Rp 21,500 | |
459 | 2802 | NAWI | Rp 10,200 | |
460 | 2770 | MISLANI | Rp 7,000 | |
461 | 2772 | SUGIRI | Rp - | |
462 | 2777 | SITUR | Rp 9,200 | |
463 | 2769 | ABDUL MUNIR | Rp 12,000 | |
464 | 2779 | ABDUROHMAN | Rp 10,000 | |
465 | 2806 | KHOMSANAH | Rp 12,500 | |
