Laporan Tembok, Januari 2 Th. 2018


No No. Toples Nama Alamat RT/RW  Infaq 
1 2557 KASLIAH 5/2  Rp          8,000
2 2558 NASIRIN 5/2  Rp          3,500
3 2559 SAMSURI 5/2  Rp          8,500
4 2560 SUNARYO 5/2  Rp          5,000
5 2561 ROHIMIN 5/2  Rp          7,000
6 2563 TARNO 5/2  Rp          8,000
7 2564 JAKRI 5/2  Rp          5,000
8 2565 ROHIMIN/FATONAH 5/2  Rp       10,000
9 2566 MUJI 5/2  Rp          5,000
10 2568 NUR FATONI 5/2  Rp          3,000
11 2570 TOHARI 5/2  Rp          7,500
12 2569 SURATMO 5/2  Rp          9,400
13 2571 TOAMAN 5/2  Rp          6,500
14 2572 IHWAN 5/2  Rp          5,000
15 2575 KUSTINI 5/2  Rp          5,000
16 2582 TURYONO 5/2  Rp          7,000
17 2577 PUDEN 5/2  Rp          8,000
18 2576 PAHRODIN 5/2  Rp          8,000
19 2581 YAENI 5/2  Rp          7,000
20 2580 SUTAMAN 5/2  Rp          6,000
21 2579 NUR  KHASANAH 5/2  Rp                   -
22 2578 NUR  AFANDI 5/2  Rp          5,000
23 2584 SOBIHIN 5/2  Rp          9,000
24 2585 MESADI 5/2  Rp       10,800
25 2586 RUSTINI 5/2  Rp       10,000
26 2589 JUMARI 5/2  Rp          5,000
27 2591 SARMI 5/2  Rp          3,100
28 2590 ABDUL MUKTI 5/2  Rp          4,000
29 2592 RIYONO 5/2  Rp          8,000
30 2982 ZAINUDIN 5/2  Rp          8,000
31 2542 SHARIP 5/2  Rp          5,000
32 2985 MESTARI 5/2  Rp          8,500
33 2984 BEJO 5/2  Rp          7,000
34 2986 SOHAMIN 5/2  Rp          8,000
35 2987 MESYONO 5/2  Rp          7,000
36 2567 NASIRIN 5/2  Rp       10,000
37 2583 TURIPAH 5/2  Rp          7,500
38 2587 SUKATI 5/2  Rp          9,500
39 2588 MESATI 5/2  Rp          7,500
40 2562 H. HAYIN 5/2  Rp       10,000
41 2983 AGUS SUTRISNO 5/2  Rp                   -
42 2573 SAHIDIN 5/2  Rp          5,000
43 2574 GIMAN 5/2  Rp                   -
44 2455 RAMATHON 6/2  Rp          8,600
45 2465 ROHMAT 6/2  Rp          8,500
46 2457 SAERI 6/2  Rp          7,000
47 2428 JUMIATI 6/2  Rp       24,000
48 2459 EDI PURNOMO 6/2  Rp       15,300
49 2460 SUYOSO 6/2  Rp       10,000
50 2461 BONARI 6/2  Rp       10,300
51 2462 NUR KHOSIM 6/2  Rp       15,000
52 2464 TINAH 6/2  Rp          8,000
53 2463 TUBERI 6/2  Rp                   -
54 2465 PUADAH 6/2  Rp                   -
55 2466 SUTINI 6/2  Rp          8,500
56 2468 WAHYUDIN 6/2  Rp          4,500
57 2469 SUPAAT 6/2  Rp          7,500
58 2467 MUJIATUN 6/2  Rp       10,000
59 2470 SOLIHIN 6/2  Rp          7,500
60 2471 MESKAM 6/2  Rp          6,700
61 2472 SODIKIN 6/2  Rp       10,000
62 2670 SAMARI 3/3  Rp          5,000
63 2684 JUPRI 3/3  Rp          5,000
64 2675 LEMAN/TO’I 3/3  Rp          2,000
65 2671 MUJI MATOLIK 3/3  Rp          1,800
66 2678 SARKAM 3/3  Rp          5,000
67 2666 LEMAN TRIMO 3/3  Rp          2,000
68 2680 KASTURI 3/3  Rp          5,000
69 2756 HJ. LASTRI 1/3  Rp          5,000
70 2678 LUAR 3/3  Rp          5,000
71 2665 SURITNO 3/3  Rp          7,000
72 2659 KARTONO 3/3  Rp          5,000
73 2685 SUMARIYAH 3/3  Rp          5,000
74 2661 RIYADI 3/3  Rp          4,000
75 2654 A. SYAIFUDIN 3/3  Rp       14,000
76 2487 MISYONO 4/3  Rp          7,500
77 2647 MUHLISIN 4/3  Rp          5,000
78 2737 JALAL 4/3  Rp       10,000
79 2886 JUMADI 4/3  Rp          3,000
80 2496 MENEK 4/3  Rp          2,900
81 2485 EDI SUSANTO 4/3  Rp          3,500
82 2489 MUNTARI 4/3  Rp                   -
83 2892 SABAR 4/3  Rp          2,000
84 2738 REMIN 4/3  Rp          2,000
85 2493 JAMAN 4/3  Rp          2,000
86 2491 JAMIN 4/3  Rp          4,000
87 2650 SAMSURI 4/3  Rp          4,000
88 2643 TUNARI 4/3  Rp          3,000
89 2488 SITI AMANAH 4/3  Rp       12,000
90 2490 MASUDI 4/3  Rp          8,000
91 2745 SUPARDI 4/3  Rp       10,000
92 2741 HARSOYO 4/3  Rp          5,000
93 2742 TURWAHYURI 4/3  Rp          5,000
94 2887 MISTARI 4/3  Rp          5,000
95 2644 SUKIR 4/3  Rp          5,000
96 2646 RISKIYAH 4/3  Rp          5,000
97 2884 TARWIYANTI 4/3  Rp          5,000
98 2495 TIMIN 4/3  Rp          5,000
99 2486 KOMARUDIN 4/3  Rp          3,000
100   TIAH 4/3  Rp                   -
101 2890 TARNO 4/3  Rp          5,000
102 2891 SUNARTO 4/3  Rp          4,000
103 2494 MAHMUDI 4/3  Rp       10,000
104 2744 MUNTAHA 4/3  Rp          6,000
105 2889 TUMARI 4/3  Rp          3,000
106 2740 NUR  HIDAYAT 4/3  Rp          4,000
107 2746 SANTO 4/3  Rp                   -
108 2645 RAMIDI 4/3  Rp          5,500
109   SARAH 4/3  Rp       10,000
110 2657 PARMAN 4/3  Rp          5,000
111 2651 KUNAENAH 4/3  Rp          3,000
112 2641 DARSONO 4/3  Rp          7,000
113 2492 WAHYUDI 4/3  Rp          3,000
114 2885 ZAENUDIN 4/3  Rp                   -
115 2683 SUPAR 3/3  Rp          7,000
116 2656 SUYONO 3/3  Rp          7,500
117 2682 NUR  KHASANAH 3/3  Rp          7,000
118 2662 NUR  KHASANI 3/3  Rp          2,000
119 2679 JALAL 3/3  Rp          7,500
120 2668 NARTO 3/3  Rp          5,000
121 2681 TARMUJI 3/3  Rp          7,000
122 2657 KARMIN 3/3  Rp          4,000
123 2660 MUJIRAH 3/3  Rp                   -
124 2677 ABDUL ROHMAN 3/3  Rp          5,000
125 2676 ALISAH 3/3  Rp          3,000
126 2689 HJ. NUR  KHASANAH 1/3  Rp       10,000
127 2695 MUNDAKIF 1/3  Rp                   -
128 2718 SAHAWI 1/3  Rp          8,000
129 2717 MUHADI 1/3  Rp       10,000
130 2690 SAMSURI 1/3  Rp          5,000
131 2737 JONO 2/3  Rp          3,500
132 2750 SUHERI 2/3  Rp          2,000
133 2719 DARMUJI 1/3  Rp          7,500
134 2706 SUBANDRIO 1/3  Rp          8,000
135 2673 SUGIONO 3/3  Rp          3,000
136 2888 SABLAH 4/3  Rp          5,000
137 6951 SUPRIYANTO 1/3  Rp          7,000
138   SRIGATI 1/3  Rp          5,000
139   MURLIYAH 1/3  Rp                   -
140 2959 MURIHIN 1/3  Rp                   -
141 6953 MUHWANDI 3/3  Rp             500
142 6946 KARTIYAH 4/3  Rp                   -
143 2401 SUHARTONO 4/2  Rp       10,000
144 2402 MESMAN 4/2  Rp          7,000
145 2403 NANDIRIN 4/2  Rp          5,000
146 2404 YARNIS LAREWU 4/2  Rp          7,000
147 2405 AS’ARI 4/2  Rp          7,500
148 2406 MUHSONI 4/2  Rp          5,500
149 2407 MISDI 4/2  Rp          4,500
150 2408 SUYANTO 4/2  Rp          5,000
151 2409 MUSANAF 4/2  Rp          6,000
152 2410 KUAT 4/2  Rp          2,500
153 2411 TONARI 4/2  Rp       13,000
154 2412 RIDWAN 4/2  Rp       22,500
155 2617 BARNO 4/2  Rp          8,500
156 2618 NUR HAMID 4/2  Rp       10,000
157 2619 SAMSUDIN 4/2  Rp          2,000
158 2620 MUHLASIN 4/2  Rp          6,500
159 2621 SUHUD 4/2  Rp          7,500
160 2622 SUFYAN 4/2  Rp          5,000
161 2623 AMIN  M 4/2  Rp          6,000
162 2624 TRIONO 4/2  Rp          7,000
163 2625 WARTOYO 4/2  Rp          6,000
164 2626 TU’AZAN 4/2  Rp          6,500
165 2627 TARHIM 4/2  Rp          7,000
166 2628 KAMARI 4/2  Rp          6,000
167 2629 MAKSUM 4/2  Rp          8,500
168 2630 TURMUDI 4/2  Rp          7,000
169 2631 SISWANTORO 4/2  Rp          5,000
170 2632 NIMAN 4/2  Rp                   -
171 2633 H. SLAMEY 4/2  Rp          5,000
172 2634 AMIN 4/2  Rp          9,000
173 2635 YUSRO 4/2  Rp          7,500
174 2636 MUSLIH 4/2  Rp                   -
175 2637 SODIQ 4/2  Rp          4,500
176 2638 TEGUH 4/2  Rp          5,500
177 2639 SOBIRIN 4/2  Rp                   -
178 2640 NGADARI 4/2  Rp          6,000
179 2988 A.NURHIN 4/2  Rp          5,000
180 2989 MARYONO 4/2  Rp          5,000
181 2991 SOPIYAH 4/2  Rp          5,500
182 2990 SANURI 4/2  Rp          5,000
183 2509 TOHANA 3/2  Rp          7,000
184 2510 BONARI 3/2  Rp          8,000
185 2511 MISDARI 3/2  Rp          7,000
186 2512 RIYANTO 3/2  Rp          5,000
187 2513 MARNO 3/2  Rp          7,000
188 2514 BARKAH 3/2  Rp          7,000
189 2515 KHAMDI 3/2  Rp          7,500
190 2516 H.NASIHIN 3/2  Rp          7,700
191 2517 SUBHAN 3/2  Rp          7,000
192 2518 BUDIMAN 3/2  Rp          4,000
193 2519 MASUN 3/2  Rp          7,000
194 2520 NURYO 3/2  Rp                   -
195 2521 NURONDI 3/2  Rp       10,000
196 2522 TAMRIN 3/2  Rp                   -
197 2523 BUSRO 3/2  Rp          7,000
198 2524 KHAERONI 3/2  Rp          7,000
199 2525 MISNADI 3/2  Rp          7,000
200 2526 SOBIRIN 3/2  Rp          5,000
201 2527 SARIP 3/2  Rp                   -
202 2528 NURKODIM 3/2  Rp          5,000
203 2529 SULASTRI 3/2  Rp                   -
204 2530 MUNAWIR 3/2  Rp                   -
205 2531 SARYONO 3/2  Rp          5,000
206 2532 ZAENAL P 3/2  Rp          5,000
207 2533 H.SUSWANTO 3/2  Rp       24,000
208 2534 TARMIN 3/2  Rp          5,000
209 2535 NUROHIM 3/2  Rp          5,500
210 2536 SULISTIYO 3/2  Rp       45,900
211 2537 SUPRIHATIN 3/2  Rp       13,200
212 2538 SURIP 3/2  Rp       18,800
213 2539 MAWAR 3/2  Rp          8,000
214 2423 SENIYANTO  3/2  Rp          5,000
215 2541 TUHRI 3/2  Rp       10,000
216 2544 MISDI 3/2  Rp          7,000
217 2424 NURYATI 3/2  Rp          5,000
218 2545 NURKHAMID 3/2  Rp          5,000
219 2546 ZAENAL A 3/2  Rp          2,500
220 2256 TUNARI 3/2  Rp          7,000
221 2255 NUHIRIN 3/2  Rp                   -
222 2552 JUNAIDI 3/2  Rp          5,000
223 2547 ABDUL FATAH 3/2  Rp          8,000
224 2548 MARWI 3/2  Rp          7,500
225 2549 NDARMAN 3/2  Rp          5,000
226 2543 SAHUR 3/2  Rp          7,000
227 2553 SUYANTO 3/2  Rp          7,000
228 2554 MUSLIHIN 3/2  Rp          8,000
229 2551 JUDI 3/2  Rp          5,000
230 2540 NUR AZIZAH 3/2  Rp          7,000
231 2550 NASRO 3/2  Rp          7,000
232   BAWON 3/2  Rp                   -
233 2419 NUR HAMIM 1/2  Rp       12,700
234 2420 MAKMURI 1/2  Rp          7,000
235 2421 MUZAMIL 1/2  Rp          6,000
236 2881 WALUYO 1/2  Rp          8,000
237 2883 ROPI’AH 1/2  Rp          6,500
238 2593 NGATMAN 1/2  Rp          5,800
239 2594 WARDI 1/2  Rp          5,000
240 2595 FANDOLI 1/2  Rp          5,500
241 2596 NUR KAMID 1/2  Rp          5,000
242 2597 THOLIB 1/2  Rp          6,000
243 2598 ABDUL MANAN 1/2  Rp       12,500
244 2599 UJUK AJUDIN 1/2  Rp          7,500
245 2600 NGAJAM 1/2  Rp          6,300
246 2601 MUDIONO 1/2  Rp          7,600
247 2602 TOHIRON 1/2  Rp          7,500
248 2603 MUSLEHAN 1/2  Rp       10,500
249 2604 KHOMSIN 1/2  Rp       10,000
250 2605 MAHRUS 1/2  Rp          6,600
251 2606 MUSTAKIM 1/2  Rp          4,000
252 2607 BAMBANG 1/2  Rp          5,000
253 2608 KUWATNO (ENDRA) 1/2  Rp                   -
254 2609 TU’ARI 1/2  Rp       13,000
255 2610 NARDI 1/2  Rp                   -
256 2611 WANTO 1/2  Rp          7,000
257 2612 MUHIDIN 1/2  Rp          7,500
258 2613 ROHMAN 1/2  Rp                   -
259 2614 ROZI 1/2  Rp          5,000
260 2615 SUKHAERI 1/2  Rp          6,900
261 2616 TEKNO 1/2  Rp          5,000
262 2994 MU’ASIRON 1/2  Rp                   -
263 2993 SARMIDI 1/2  Rp                   -
264 2992 M. KHOIRUN  NAFI 1/2  Rp       11,300
265   MUHTAHIMIN 1/2  Rp                   -
266   MUNAH 1/2  Rp          5,000
267 2702 MAFTOIN 2/3  Rp       10,000
268 2655 MISWARI 3/3  Rp          6,000
269 2705 MASROHIN 2/3  Rp          5,000
270 2725 SLAMET  2/3  Rp          4,000
271 2711 MESPAR 2/3  Rp          5,000
272 2898 SAAT 2/3  Rp          6,000
273 2896 MULYONO 2/3  Rp          6,000
274 2712 ASRORI 2/3  Rp       10,000
275 2703 RULIYAH 2/3  Rp          7,500
276 2708 YULI 2/3  Rp          5,000
277 2897 QOMARIYAH 2/3  Rp       10,000
278 2132 ETI SUSANTI 2/3  Rp          5,000
279 2709 MISLANI 2/3  Rp          3,000
280 2710 ANWARI 2/3  Rp          7,500
281 2894 HERMAWAN 2/3  Rp       10,000
282 2733 MASROHAN 2/3  Rp          7,000
283 2895 NGADI 2/3  Rp          6,000
284   KARYONO 2/3  Rp          5,000
285 2729 SLAMET JUNAEDI 2/3  Rp          4,000
286 2701 JALIL 2/3  Rp          5,000
287 2731 ZAENI 2/3  Rp       10,000
288 2728 NASIIN 2/3  Rp          5,000
289 2727 WARNO 2/3  Rp          4,800
290 2893 SAODAH 2/3  Rp          6,500
291 2699 DUL ROHIM 1/3  Rp          3,000
292 2715 KARYO 1/3  Rp          5,000
293 2760 DARTO 1/3  Rp          7,000
294 2882 SURITNO 2/3  Rp          3,500
295 2900 KOMARI 2/3  Rp          4,500
296 2734 AHMAD ESAN 2/3  Rp          3,000
297 2899 MAHALI 2/3  Rp       10,000
298 2707 NURYATI 2/3  Rp       10,000
299 2757 KHODIK 1/3  Rp          8,000
300 2704 MAHFUD 2/3  Rp          7,600
301 2683 MUFLIHIN 3/3  Rp          5,000
302 2751 AGUS PURWANTO 1/3  Rp                   -
303 2752 WAHYONO 1/3  Rp          7,000
304 2697 SEGENG 1/3  Rp          5,000
305 2758 SAEH 1/3  Rp                   -
306 2753 SUTAMIN 1/3  Rp          3,000
307 2694 SUNARDI 1/3  Rp          5,000
308 2723 MUSLIH 1/3  Rp          7,000
309 2754 KUAT 1/3  Rp          5,000
310 2691 SABAR 1/3  Rp          3,400
311 2721 SOLEH 1/3  Rp          6,000
312 2749 PARNO 1/3  Rp       10,000
313 2714 TASRIP 1/3  Rp          5,000
314 2759 MILYONO 1/3  Rp          2,000
315 2713 SALBIYAH 1/3  Rp                   -
316 2755 SARIYAH 1/3  Rp          3,000
317 2697 MAKNO 1/3  Rp          7,000
318 2720 NUR KHOYIN 1/3  Rp          7,000
319 2722 CAHYONO 1/3  Rp          5,000
320 2696 ROMADON 1/3  Rp       13,000
321 2692 MUJIONO 1/3  Rp          6,500
322 2724 SUMARNO 1/3  Rp          8,500
323 2716 BUHARI 1/3  Rp          5,000
324 2672 SAMURI 3/3  Rp          5,000
325 2653 MUGIONO 3/3  Rp          5,000
326 2663 MUJIONO 3/3  Rp          5,000
327 2664 SUTEKNO 3/3  Rp          5,000
328 2735 PUATIYAH 2/3  Rp       14,000
329 2726 WANTO 2/3  Rp          8,000
330 2730 GIRI 2/3  Rp          3,500
331 2748 SUPENO 4/3  Rp          5,000
332 2747 SARTONO 4/3  Rp          2,000
333 2739 SURUDIN 4/3  Rp          7,000
334 2743 H SAPI’I 4/3  Rp          5,000
335 2638 AMIN 4/3  Rp                   -
336 2688 EDI SUMARNO 3/3  Rp          5,000
337 2667 WALUYO 3/3  Rp          6,000
338 2669 SUNARDI 3/3  Rp          5,000
339 2649 SUTIYAH 4/3  Rp          3,000
340 2642 MUHIDIN 4/3  Rp       10,000
341 2698 SUGENG RIYANTO 1/3  Rp          7,000
342 2700 SUBIONO 1/3  Rp          4,000
343   MARIS 1/3  Rp                   -
344   SOLIKHIN 3/3  Rp                   -
345 2960 SARIPAH 2/3  Rp          5,000
346 6952 KUSWANDI  3/3  Rp                   -
347 2674 KATRI 3/3  Rp          2,000
348   KARTI 3/3  Rp                   -
349 2454 MUALIPIN 2/2  Rp          8,800
350 2453 H.MUNAWIR 2/2  Rp          7,500
351 2452 BERO 2/2  Rp                   -
352 2451 SUGIRI 2/2  Rp       10,000
353 2450 ISTIQOMAH 2/2  Rp          7,500
354 2449 PONIRAH 2/2  Rp          7,000
355 2448 SIHOM 2/2  Rp                   -
356 2447 DARYATI 2/2  Rp          6,000
357 2446 AMRI 2/2  Rp          7,000
358 2445 TEGUH 2/2  Rp          6,000
359 2444 ZAENAL 2/2  Rp          3,000
360 2443 KASTIAH 2/2  Rp          3,000
361 2442 NARWIYAH 2/2  Rp                   -
362 2441 MUJI 2/2  Rp          7,000
363 2430 JUMARI 2/2  Rp       10,000
364 2429 SUTRIMO 2/2  Rp          8,500
365 2428 PANTO 2/2  Rp          7,500
366 2427 NARTO 2/2  Rp          7,500
367 2426 SLAMET 2/2  Rp          7,500
368 2425 NARIO 2/2  Rp          5,000
369 2440 ZAENAL A 2/2  Rp          3,000
370 2439 NASORI 2/2  Rp          8,000
371 2438 SAUMI 2/2  Rp          7,500
372 2437 MUNDIRIN 2/2  Rp          9,000
373 2436 SULTONI 2/2  Rp          7,500
374 2435 NUR HOSIM 2/2  Rp          8,000
375 2434 SUBADI 2/2  Rp       10,000
376 2433 SAIDUN 2/2  Rp          7,500
377 2431 NGATMIN 2/2  Rp          8,700
378 2432 NASORIN 2/2  Rp          7,500
379 2498 SUDAR    Rp          5,000
380 2865 H. JA’FAR    Rp          7,000
381 2850 SULISTYONO    Rp                   -
382 2787 SUROSO    Rp          5,000
383 2791 JUWARI    Rp          7,500
384 2816 DAWAM    Rp          5,000
385 2866 HAMIM    Rp          5,000
386 2499 SUGENG    Rp          8,000
387 2849 PARTINI    Rp          7,500
388 2817 ITA    Rp          7,500
389 2813 MADA    Rp          7,500
390 2856 TRIANAH    Rp          8,000
391 2788 DERIYANTO    Rp                   -
392 2872 JUPRI    Rp          8,000
393 2497 BAMBANG    Rp       15,000
394 2867 SA’I    Rp                   -
395 2502 H. BASOR    Rp          7,000
396 2875 DIRIN    Rp       12,500
397 2851 NAJIB    Rp          6,000
398 2853 HARNO    Rp          7,500
399 2852 RIAYAH    Rp       10,000
400 2858 BUDIARTO    Rp          5,000
401 2796 NGARDI    Rp          6,000
402 2860 PATHON    Rp          7,500
403 2789 H. SLAMET    Rp          8,500
404 2878 IMAN A    Rp                   -
405 2785 WIDODO    Rp          5,000
406 2820 JUPRI    Rp          5,000
407 2809 NURYONO    Rp                   -
408 2813 KHAERUDIN    Rp       10,000
409 2818 NURUDIN    Rp          7,500
410 2301 SURURI    Rp       10,000
411 2879 AMIN MAKMUR    Rp          7,500
412 2306 KHAERON    Rp                   -
413 2774 SURIP    Rp          5,000
414 2308 MAKHFIYAH    Rp          7,000
415 2862 HARI (TNI)    Rp       13,000
416 2847 HANAFI    Rp                   -
417 2861 KHUDORI    Rp          5,000
418 2871 BADRI    Rp                   -
419 2846 NUR HAMID    Rp                   -
420 2880 RAHMAT    Rp                   -
421 2300 HARYANTO    Rp                   -
422 2839 KHOLISAH    Rp          7,000
423 2814 UST. IKROM    Rp       20,000
424 2868 H. MUHTAROM    Rp       76,500
425 2719 ROHMAH    Rp                   -
426 2854 ANWAR    Rp          5,000
427 2795 ISROWIYAH    Rp          5,000
428 2817 H. SUNOTO    Rp          8,000
429 2503 M. IKHSAN    Rp       50,000
430 2812 SUTONO    Rp          7,000
431 2793 ROZIQIN    Rp          7,500
432 2504 AKHYA’    Rp          7,000
433 2870 YUSRO    Rp          7,500
434 2786 TRIYONO A    Rp       11,500
435 2876 IMRONI    Rp          7,500
436 2874 KHAMIM    Rp       37,500
437 2869 MUHYAR    Rp                   -
438 2819 MUNHAMIR    Rp          7,500
439 2790 UNTUNG M    Rp          7,500
440 2505 MAHZUM    Rp          7,500
441 2815 TRIYONO M    Rp          7,500
442 2507 MUSTOFIQIN    Rp          7,500
443 2792 KRIDO T    Rp          7,500
444 2848 GEPENG    Rp          9,000
445 2855 HJ YONANI    Rp                   -
446 2811 ROHANI    Rp       15,000
447   BUDIARTO    Rp          5,000
448   MUKAROMAH    Rp          5,000
449 2845 BANG AH    Rp                   -
450   WASITAH    Rp                   -
451   BUDI MIE    Rp       15,000
452   ALI MASKUR    Rp          7,500
453   NORMA     Rp       10,000
454 2834 KASSARI    Rp          7,500
455   BENI    Rp          8,000
456 2797 KHAYIN    Rp       17,300
457 2768 H. UNTUNG    Rp       40,000
458 2774 AKHSIN    Rp       33,500
459 2802 NAWI    Rp       14,600
460 2770 MISLANI    Rp          5,000
461 2772 SUGIRI    Rp                   -
462 2777 SITUR    Rp          8,000
463 2769 ABDUL MUNIR    Rp       15,000
464 2779 ABDUROHMAN    Rp       10,000
465 2806 KHOMSANAH    Rp          7,500
466 2808 ATMONO    Rp          7,000
467 2807 KHOLIDIN    Rp       10,000
468 0 MUNDAKIR    Rp          7,500
469 2835 YANTO    Rp       11,500
470 0 MA’RUP    Rp       20,000
471 2799 SUNTARIYAH    Rp       10,000
472 0 SLAMET    Rp          7,000
473 2863 MUHTADI    Rp       26,500
474 2767 MUHSIN    Rp       15,200
475 2822 SAMSUN    Rp          7,000
476 2764 MUSAFIK    Rp       37,000
477 2821 ALIM    Rp          2,000
478 2778 SUBKHI    Rp          5,000
479 2839 WAHRONI    Rp          7,000
480 2830 MALIKI    Rp          2,000
481 0 SIKUN    Rp          2,000
482 2782 ZAENUDIN    Rp          7,500
483 2775 TOYIB    Rp                   -
484 2766 MUALIP    Rp                   -
485 2781 SUNARYO    Rp          5,000
486   PAJARI    Rp          5,500
487   IPTIYAH    Rp          5,000
488 2840 ZAENI    Rp          6,800
489 2761 AFIT    Rp       10,000
490 2800 JAMIL    Rp          4,100
491 2733 MUSLIMIN    Rp          4,200
492   H. KHAERODIN    Rp                   -
493 2765 SUTRISNO    Rp          7,500
494 2804 NADHIROH    Rp          5,000
495 2838 SOLEHAN    Rp          5,800
496 2837 DARORI    Rp          5,000
497 2826 NGAJAM    Rp          5,000
498 2783 MUHIDIN    Rp          3,000
499 2763 SARMAN    Rp          5,000
500   SANAP    Rp          7,500
501 2841 MURI    Rp          5,000
502 2801 PATAROH    Rp          5,000
503 2798 MIDUN    Rp          7,000
504   MUALIP    Rp                   -
505 2831 YIDI    Rp          5,000
506 2842 A. HOSIN    Rp          7,500
507 2762 LATIP    Rp          4,000
508 2033 EKO    Rp          7,500
509 2828 PURNOMO    Rp          5,000
510 2829 MUTOFIRIN    Rp          2,000
511 2827 MUKODI    Rp                   -
512 2780 MUSTAKIM    Rp          5,000
513   MUSRO    Rp                   -
514   USUP    Rp          3,100
515 2981 YASIN 3/1  Rp       10,000
516 2473 ROSIDAH 3/1  Rp          8,000
517 2971 SUCIPTO 3/1  Rp          9,000
518 2972 HJ. SUNITI 3/1  Rp          5,000
519 2973 NUR DIBYO 3/1  Rp          7,000
520 2978 NANDIR 3/1  Rp          8,000
521 2975 NASIHIN 3/1  Rp          5,000
522 2415 RUMSARI 3/1  Rp          8,000
523 2482 NANDAR 3/1  Rp          5,000
524 2476 ROFIKAN 3/1  Rp          5,000
525 2480 RIAYAH 3/1  Rp          7,000
526 2478 SULKHAN 3/1  Rp       10,000
527 2479 YAHMAT 3/1  Rp          4,500
528 2418 NASIRIN 3/1  Rp                   -
529 2483 KOMARIYAH 3/1  Rp          5,000
530 2413 UMINANTI 3/1  Rp          6,500
531 2974 H. SODIKIN 3/1  Rp       10,000
532 2977 H. MAKHRUS 3/1  Rp       10,000
533 2417 ADBI MANAF 3/1  Rp          8,500
534 2980 NASIRIN JUARIYAH 3/1  Rp       10,000
535 2967 SUPRIYONO 3/1  Rp       13,500
536 2968 SISWO 3/1  Rp       10,000
537 2969 WIDAYAH 3/1  Rp       20,000
538 2414 H. MUSLIKHIN 3/1  Rp       10,000
539 2484 YUSROJI 3/1  Rp       10,000
540 2474 SUGIHARTI 3/1  Rp          7,000
541 2481 MUKIYAH 3/1  Rp          5,000
542 2475 JAMAD/SRIATI 3/1  Rp          8,000
543 2416 ROZIKIN 3/1  Rp       10,500
544 2422 HJ. MUNAWAROH 3/1  Rp       10,000
545 2961 AGUS PRIANTO 3/1  Rp       10,000
546 2970 ZAHROTUL FATINAH 3/1  Rp       41,400
547 2964 ARIFIN 3/1  Rp          5,000
548 2966 KHOIRUL ANAM 3/1  Rp       11,000
549 2979 H. NASIHIN 3/1  Rp       20,000
550 2962 H. SUHARTO 3/1  Rp       11,000
551 2965 HERMAN 3/1  Rp       10,000
552 2976 SODIK WIDIANTO 3/1  Rp          7,000
553 2954 SAEFUDIN ZUHRI 3/1  Rp       10,000
554 2477 HJ MUNAH 3/1  Rp                   -
JUMLAH  Rp  3,747,500
Share on Google Plus

About khoirul ibad

0 comments: