Laporan Koin Dlisen Februari 2 Th. 2018

No No. Toples Nama Alamat RT/RW  Infaq 
1 5575 WAHYONO 01/03  Rp                   -
2 5557 WAHID 01/03  Rp       11,000
3 5567 WAHUDI 01/03  Rp       10,000
4 5565 MISTIYAH 01/03  Rp                   -
5 5566 ISMANTO 01/03  Rp          5,600
6 5618 SAMARI 01/03  Rp          5,000
7 5553 JARIYAH 01/03  Rp                   -
8 5622 SOARDI 01/03  Rp       10,000
9 5561 SARNO 01/03  Rp          5,000
10 5554 SUTARNO 01/03  Rp       10,000
11 5620 SUNARTI 01/03  Rp                   -
12 5624 QORIAH RIAH 01/03  Rp          2,000
13 5623 SARIPAH 01/03  Rp          5,000
14 5616 SUTRIYO 01/03  Rp          3,500
15 5613 JUWAHIR 01/03  Rp          3,000
16 5555 UMAROH 01/03  Rp          4,500
17 5559 SATRIAH 01/03  Rp                   -
18 5615 BADARI 01/03  Rp                   -
19 5617 SURYATI 01/03  Rp          7,000
20 5614 JUNARTI 01/03  Rp          5,000
21 5619 SAYATI 01/03  Rp          3,000
22 5560 MUHTADI 01/03  Rp          7,000
23 5558 HJ. SATINAH 01/03  Rp                   -
24 5564 SAMIAN 01/03  Rp                   -
25 5551 SLAMET 01/03  Rp          5,000
26 5556 RUSIAH 01/03  Rp          2,000
27 5563 SUTRISNO 01/03  Rp          8,000
28 5562 SANURI 01/03  Rp          5,000
29 5568 SUYONO 01/03  Rp                   -
30 5635 SARMINI 02/03  Rp          7,000
31 5625 JAMIRI 02/03  Rp          7,000
32 5546 HJ. SOPIYAH 02/03  Rp                   -
33 5548 NURYATI 02/03  Rp          5,000
34 5621 MULYONO 02/03  Rp          7,000
35 5756 KHOTIJAH 02/03  Rp       10,000
36 5636 NUR ASIAH 02/03  Rp       10,000
37 5634 MAWARDI 02/03  Rp          4,000
38 5631 JUMANTO 02/03  Rp       10,000
39 5542 NGAHADI 02/03  Rp                   -
40 5550 KISWATI 02/03  Rp                   -
41 5630 INARSIH 02/03  Rp                   -
42 5547 NURYOTO 02/03  Rp                   -
43 5549 SURYONO 02/03  Rp          6,500
44 5754 BONARI 02/03  Rp          8,000
45 5543 MUJIONO 02/03  Rp          4,000
46 5627 BAMBANG RIYADI 02/03  Rp          7,500
47 5628 SUGENG 02/03  Rp          8,000
48 5571 PURNOMO 02/03  Rp       10,500
49 5552 EKO YULIANTO 02/03  Rp          3,500
50 5545 ROHMAT 02/03  Rp          8,000
51 5629 SURIP 02/03  Rp          4,000
52 5633 SARTONO 02/03  Rp          5,000
53 5626 SLAMET 02/03  Rp                   -
54   EDI P 02/03  Rp                   -
55   NEMAN/YATIMAH 02/03  Rp          5,000
56 5632 SUTRIYAH 02/03  Rp                   -
57 6040 TUGIONO    Rp          5,000
58 6041 MUNARTI    Rp          5,000
59 6037 SUNADI    Rp          3,000
60 6019 NARDI    Rp          5,000
61 6012 TINAH    Rp          6,600
62 6007 SANTO    Rp                   -
63 6006 WALUYO    Rp       10,000
64 6021 SOREP/JUNARIAH    Rp          2,200
65 6032 ROHANI    Rp          5,000
66 6018 ABIDIN    Rp          7,000
67 6038 SUYETNO    Rp          6,000
68 6039 SUNARTO    Rp          5,000
69 5999 WINNARNI    Rp          8,500
70 6036 SOBIRIN    Rp          5,500
71 5155 JUREM    Rp          5,000
72 6026 TUTUR    Rp          5,000
73 6024 SUDARNO    Rp          7,700
74 5997 MESTAM    Rp          4,100
75 6028 MESBAHUL    Rp             800
76 5716 TUJAR    Rp       10,000
77 6023 AMET    Rp                   -
78 5719 IRFANDI    Rp          9,400
79 6014 TUYONO    Rp       10,000
80 5156 AMINUDIN    Rp          5,000
81 6016 SUBARI    Rp       10,000
82 5154 SOREP/SUGENAH    Rp                   -
83 6009 JEMBOS TANYO    Rp       19,500
84 6022 TURADI    Rp          7,500
85 6013 MISDI    Rp          5,700
86 6033 SAIR    Rp                   -
87 6043 NGATIMIN    Rp       10,000
88 6035 SLAMET    Rp          3,700
89 6020 WARNO    Rp          4,600
90 6017 TUKIMAN    Rp          7,300
91 5152 BASIR    Rp          5,000
92 5620 NARI/SANATUN    Rp       10,500
93 6034 NGATMI/MUSLIHIN    Rp          3,500
94 6029 JUMARI    Rp          5,000
95 6005 MATONI    Rp       10,000
96 6001 MUNDOPAR    Rp          5,000
97 6027 SARMI    Rp          8,500
98 6010 ZAIDIN    Rp          5,000
99 5694 SUYONO    Rp          6,000
100 6031 SUKONO    Rp          4,000
101 6025 NARI    Rp          4,000
102 6030 NARTI    Rp          4,000
103 5717 BANDI    Rp          4,500
104 5998 NIMAN    Rp          3,400
105 5666 RIYO    Rp          5,000
106 6002 MESADI    Rp          5,600
107 6000 BOHAYAR    Rp          5,700
108 6008 NGAKMI/BIDEN    Rp          3,500
109 6004 PARNI    Rp          7,000
110 6015 NGATMAN    Rp          5,200
111 6042 NGAHADI    Rp          7,700
112   MAHYUDI    Rp          2,000
113 5706 MAHYUN    Rp          5,000
114 5701 BASIR    Rp          5,000
115 5720 NASIKIN    Rp          5,000
116 5715 TOHARI    Rp       13,000
117 5700 SATARI    Rp          5,000
118 5722 SUARDI    Rp          8,000
119 5714 TARWIYAH    Rp          5,000
120 5729 SAMAD    Rp          6,000
121 5150 NASIR    Rp          5,000
122 5732 MUNAWIR    Rp          8,000
123 5672 NADI    Rp          5,000
124 5516 NUR HADI    Rp       21,700
125 5704 SUBHI    Rp          6,300
126 5716 ASSYAFI'    Rp          8,000
127 5730 KHAIRUDIN    Rp          6,000
128 5690 ROHMAT    Rp          6,500
129 5685 H. JALIL    Rp          8,500
130 5711 DWI SUJOKO    Rp          5,000
131 5686 MAHYUDI    Rp       10,000
132 5731 MUHLISIN    Rp          5,000
133 5726 SLAMET/PUJI    Rp                   -
134 5663 TASIRIN    Rp                   -
135 6003 SLAMET /MUNARTI    Rp                   -
136 5710 ROHMAN    Rp       12,500
137 5687 MISADI    Rp       45,700
138 5661 H.JIHAN    Rp          2,000
139 5671 SENAN    Rp          7,600
140 5664 TUNARI    Rp          6,100
141 5718 SAMARI    Rp          1,150
142 5665 WARAS    Rp          5,200
143 5667 NUR YADI    Rp          8,600
144 5727 SARI    Rp          7,000
145 5708 MUFHIMIN    Rp          6,000
146 5713 NUR KHOLIDIN    Rp          2,500
147 5699 NGATMIN    Rp          7,300
148 5721 MAHONO    Rp          7,000
149 5728 SLAMET/DARMIATI    Rp          4,500
150 5668 ROHIM    Rp          7,500
151 5723 TASEK    Rp          9,700
152 5707 TUNARI    Rp          8,000
153 5702 ARIFIN    Rp       10,000
154 5725 SARNO    Rp          5,000
155 5662 MURDIONO    Rp                   -
156 5669 SURIP    Rp       15,500
157 5703 SUBHAN    Rp                   -
158 5724 BERA    Rp          4,000
159 6046 AKHYAK    Rp          4,000
160 6064 GINO/JUMINAH    Rp          5,000
161 6054 SENIMAN    Rp          5,800
162 6053 SANURI    Rp       22,000
163 6050 MUNDRI    Rp       10,400
164   SONAWAN    Rp       10,000
165 6051 KOSWANTO    Rp       16,500
166 6057 SATARI    Rp             200
167 6066 NASIRIN    Rp       20,000
168 6059 SUKRI    Rp          5,000
169 6065 SOREP/SURIAH    Rp          5,000
170 6062 SLAMET    Rp          5,000
171 6058 MUKHLIS    Rp          5,000
172 6056 JUNAIDI    Rp          6,000
173 6068 H.NGAHADI    Rp          5,500
174 6048 SOREP/MESNARIYAH    Rp          4,500
175 6055 NUR SOFA    Rp          4,000
176 6085 SUDARNO/SUTRES    Rp          5,000
177 6060 GINO/PRATI    Rp          8,000
178   JUPRI    Rp             500
179 6067 PANDI    Rp          4,500
180 6047 SUMONO    Rp          3,000
181   KADI    Rp          5,000
182 6063 SENEN    Rp          7,100
183 6049 SENARI    Rp          3,000
184 6052 RUWAH    Rp          3,000
185 6045 TUNAWAR    Rp          7,000
186   SUALIM    Rp       10,000
187 5648 YATIN    Rp          7,500
188 5712 NGAKMEN    Rp          9,000
189 6090 MUDIONO    Rp          4,000
190 5647 TAUHID    Rp          3,000
191 5644 UKERI    Rp       19,600
192 5637 SANTOSO    Rp                   -
193 5639 TUYONO    Rp          4,000
194 6089 TURMUDI    Rp          5,000
195 5638 MESKONO    Rp          6,500
196 5641 SAYONO    Rp          5,000
197 6088 DOLSAKIR    Rp          2,500
198 6087 JAMIN    Rp          5,000
199 5642 MESADI    Rp          2,100
200 6092 SLAMET NEGA    Rp          5,000
201 5643 KUAT    Rp          2,600
202 5645 H. NUR ROHIM    Rp       16,600
203   SOREP    Rp          5,000
204 5640 NGAHADI    Rp          6,700
205 6084 AGUS SALIM    Rp          6,800
206 5660 TURYAN    Rp          4,300
207 5680 SENIMAN    Rp          4,500
208   MOHARI    Rp          3,000
209 5673 ISLAHUDIN    Rp          5,500
210 5678 TURATMIN    Rp          5,000
211 5691 KUAT    Rp          6,000
212 5682 SOLIHIN    Rp          2,000
213   DEMYATI    Rp          2,000
214 5705 SANTO    Rp          3,500
215 5675 KONADI    Rp          3,000
216   JUMIRAN    Rp                   -
217   TEGO SLAMET    Rp                   -
218 5695 YATIN    Rp          5,500
219   SULASTRI    Rp          6,600
220 5659 SAYUDI    Rp          6,000
221 5681 MIDI    Rp          3,000
222 5655 UMANAH    Rp          5,000
223 5698 WAHID    Rp       10,000
224 5653 SLAMET    Rp          5,000
225 5693 NASIRON    Rp          2,000
226 5651 WAHYUDI    Rp          5,000
227 5674 ENI    Rp          5,000
228 5658 TUMIAH    Rp          6,000
229 5684 JUREMI    Rp          7,000
230 5650 SAREH/MUKHSIN    Rp       14,000
231 5649 SESWATI    Rp          8,000
232 5679 GIAR    Rp          2,000
233 5690 SAYONO    Rp          5,000
234 5696 PI'I    Rp          4,500
235   HENDRO    Rp          4,000
236 5688 UMAR AJI HADIJAYA    Rp          2,000
237 5689 H. NURHADI, S.Pd    Rp          4,000
238 5656 TRIMO    Rp          5,700
239 5676 AGUS SALIM    Rp          5,000
240   TURYONO    Rp          5,000
241 6082 JONARI    Rp          3,000
242   NIMIN    Rp       11,100
243 5153 MESROH    Rp          7,500
244 6110 SUNDAR/TUYADI    Rp          5,000
245 6111 SOREP/WAHID    Rp                   -
246 6109 TOYO    Rp          3,500
247 6106 SIDIK    Rp          1,000
248 5692 RIYANTO    Rp          6,700
249 6114 TUYADI/SUNDAR    Rp          5,000
250 6105 KESWANTO    Rp          4,900
251 6071 PARMIN    Rp          3,000
252 6069 SONARI    Rp          2,000
253 6070 ROHMAT    Rp          4,000
254 6079 SLAMET    Rp          4,000
255 6081 KANTUN    Rp          5,000
256 6076 MAHYUN    Rp          5,300
257 6107 MAKSUM    Rp          3,000
258 6075 ZAIDIN    Rp          4,800
259 6014 DANURI    Rp          2,400
260 6101 NUR ROHMAN    Rp       30,500
261 6018 ALI HAMZAH    Rp          2,100
262 6096 KASMADI    Rp          1,000
263 6116 SOREP/REHANIYAH    Rp          9,000
264 6080 PALAL    Rp          4,500
265 6073 SUBAGIO    Rp       15,400
266 6072 EPANDI    Rp          8,000
267 6115 SENO    Rp          9,100
268 6099 SUNARIYO    Rp       10,000
269 6098 SARI    Rp       16,000
270 6095 RIYANTO    Rp          8,000
271 6103 SOREP/TOMAH    Rp          8,000
272 6086 SIBON    Rp          2,000
273 6100 ARDI/SUGIAH    Rp          5,000
274 6104 NGASIMIN    Rp          7,000
275 6113 SAMEDI    Rp          5,000
276 6094 SOFYAN HADI    Rp       10,000
277 6108 SUTRES    Rp             300
278 6077 GIYO    Rp          6,300
279 6093 MOLYONO    Rp       10,000
280 6112 ROSED    Rp          9,000
281 6102 SIDOL    Rp          5,000
282 6083 LATIMAH    Rp          5,000
283 5572 BAWON    Rp          2,300
284   SARMI    Rp                   -
285   MISATUN    Rp          5,000
JUMLAH  Rp  1,640,350
Share on Google Plus

About khoirul ibad

0 comments: