Laporan Koin Dlisen Maret 1 Th. 2018


No No. Toples Nama Alamat RT/RW  Infaq 
1 5129 MUFYIL IBAD    Rp       11,000
2 5116 MUSTAIN    Rp                   -
3 5088 HASAN    Rp                   -
4 5113 BADRUN    Rp                   -
5 5075 DALALI    Rp       10,100
6 5481 ROMLAH    Rp          5,000
7 5095 SITI ROAYAH    Rp       10,000
8 5490 MAWARDI    Rp          3,300
9 5090 SLAMET GUNAWAN    Rp       10,000
10 5107 SUBAIDAH    Rp                   -
11 5115 PURYONO    Rp          6,000
12 5143 MASRUR    Rp       75,000
13 5132 JUWAHIR    Rp       18,000
14 5103 PURYADI    Rp          8,000
15 5114 MUSYONO    Rp          5,000
16 5491 SUTIKNO    Rp          7,800
17 5106 DARSONO    Rp          4,000
18 5018 JUNAIDI    Rp          5,000
19 5484 DAHLAN    Rp          5,000
20 5099 TASMIR    Rp          5,000
21 5104 YASKUR    Rp          8,000
22 5126 KHAFIDZIN    Rp          2,500
23 5136 FAQIH    Rp       10,000
24 5110 ROHIM    Rp                   -
25 5119 SANAH    Rp       20,000
26 5074 QO’IMUN    Rp          6,500
27 5577 NURUDIN    Rp                   -
28 5534 H.BUKHORI    Rp          7,000
29 5089 GHOZALI    Rp          5,000
30 5082 MISLAM    Rp                   -
31 5079 EKO SUPRIYANTO    Rp          7,000
32 5076 KY. WAHYUDIN    Rp                   -
33 5747 FAISAL    Rp       10,000
34 5734 NUR KHOLIS    Rp       10,000
35 5737 MISARI    Rp          9,000
36   SUYONO    Rp          7,700
37   MUNAWAIAH    Rp                   -
38 5575 WAHYONO 01/03  Rp          9,100
39 5557 WAHID 01/03  Rp          9,600
40 5567 WAHUDI 01/03  Rp       10,000
41 5565 MISTIYAH 01/03  Rp          3,000
42 5566 ISMANTO 01/03  Rp          7,000
43 5618 SAMARI 01/03  Rp                   -
44 5553 JARIYAH 01/03  Rp          5,500
45 5622 SOARDI 01/03  Rp       11,000
46 5561 SARNO 01/03  Rp          5,000
47 5554 SUTARNO 01/03  Rp          5,000
48 5620 SUNARTI 01/03  Rp          3,000
49 5624 QORIAH RIAH 01/03  Rp          2,000
50 5623 SARIPAH 01/03  Rp          4,000
51 5616 SUTRIYO 01/03  Rp          5,000
52 5613 JUWAHIR 01/03  Rp          8,900
53 5555 UMAROH 01/03  Rp          4,000
54 5559 SATRIAH 01/03  Rp       10,000
55 5615 BADARI 01/03  Rp                   -
56 5617 SURYATI 01/03  Rp          9,000
57 5614 JUNARTI 01/03  Rp          5,000
58 5619 SAYATI 01/03  Rp          5,000
59 5560 MUHTADI 01/03  Rp                   -
60 5558 HJ. SATINAH 01/03  Rp          8,500
61 5564 SAMIAN 01/03  Rp          5,000
62 5551 SLAMET 01/03  Rp          5,000
63 5556 RUSIAH 01/03  Rp                   -
64 5563 SUTRISNO 01/03  Rp                   -
65 5562 SANURI 01/03  Rp                   -
66 5568 SUYONO 01/03  Rp                   -
67 5635 SARMINI 02/03  Rp                   -
68 5625 JAMIRI 02/03  Rp       10,500
69 5546 HJ. SOPIYAH 02/03  Rp          6,500
70 5548 NURYATI 02/03  Rp                   -
71 5621 MULYONO 02/03  Rp          7,600
72 5756 KHOTIJAH 02/03  Rp       13,000
73 5636 NUR ASIAH 02/03  Rp       14,200
74 5634 MAWARDI 02/03  Rp          5,500
75 5631 JUMANTO 02/03  Rp          5,000
76 5542 NGAHADI 02/03  Rp          4,000
77 5550 KISWATI 02/03  Rp          2,000
78 5630 INARSIH 02/03  Rp          5,000
79 5547 NURYOTO 02/03  Rp                   -
80 5549 SURYONO 02/03  Rp          6,000
81 5754 BONARI 02/03  Rp          2,500
82 5543 MUJIONO 02/03  Rp                   -
83 5627 BAMBANG RIYADI 02/03  Rp          5,000
84 5628 SUGENG 02/03  Rp          8,000
85 5571 PURNOMO 02/03  Rp       16,500
86 5552 EKO YULIANTO 02/03  Rp          6,600
87 5545 ROHMAT 02/03  Rp          6,500
88 5629 SURIP 02/03  Rp          5,000
89 5633 SARTONO 02/03  Rp          4,000
90 5626 SLAMET 02/03  Rp          8,000
91   EDI P 02/03  Rp          4,000
92   NEMAN/YATIMAH 02/03  Rp                   -
93 5632 SUTRIYAH 02/03  Rp                   -
94 5101 YUHDI 4/1  Rp          8,800
95 5081 YAMAHSARI 4/1  Rp       20,000
96 5144   4/1  Rp                   -
97 5142 NEMA 4/1  Rp          3,000
98 5093 SAMSUDIN 4/1  Rp          3,500
99 5091 YAHYA 4/1  Rp          6,600
100 5139 SUKATRI 4/1  Rp       12,000
101 5486 KURDI 4/1  Rp       22,000
102 5483 SUMYATI 4/1  Rp          5,000
103 5488 SALMANAH 4/1  Rp          4,000
104 5528 SOLIYAH 4/1  Rp       15,600
105 5596 MUSLIMAH 4/1  Rp          3,800
106 5585 ROHANIYAH 4/1  Rp          5,900
107 5535 MUSYAROFAH 4/1  Rp       14,500
108 5598 TUGI 4/1  Rp          3,500
109 5607 ZAKIYAH 4/1  Rp          6,500
110 5748   4/1  Rp       10,000
111 5584 BADRIYAH 4/1  Rp          5,000
112 5578 YUSROFUL M 4/1  Rp                   -
113 5536 HERMANTO 4/1  Rp                   -
114 5588 MULASIN 4/1  Rp          8,000
115 5059 JARIYAH 4/1  Rp          7,000
116 5532 FATIMAH 4/1  Rp       10,000
117 5003 NARIYAH 4/1  Rp                   -
118 5587 SRIAMAH 4/1  Rp                   -
119 5589 MUJANAH 4/1  Rp          8,600
120 5604 ROFIATUN 4/1  Rp                   -
121 5140 MUSRIPAH 4/1  Rp          5,000
122 5597 RIANAH 4/1  Rp       10,000
123 5608 SUMIRAH 4/1  Rp       12,900
124 5055 SOMNYAK 4/1  Rp          5,000
125   TRI ROHMAH 4/1  Rp                   -
126 5599 ALIYAH 4/1  Rp       15,300
127 5522 CASMIATI 4/1  Rp          5,000
128 5050 MUSRIYAH 4/1  Rp          5,000
129 5611 NAH 4/1  Rp       24,000
130 5151 NAIMAH 4/1  Rp       10,500
131 5527 SOFIYANTI 4/1  Rp       13,000
132 5735 YATI 4/1  Rp       13,700
133 5533 PUNIRAH 4/1  Rp          5,000
134 911 MUHTADI 02/04  Rp       20,500
135 9249 KHOIRI 02/04  Rp          6,000
136 9320 TAMYIS 02/04  Rp          7,500
137 9331 UNTUNG 02/04  Rp          5,000
138 9252 AHMAD YASIR 02/04  Rp          5,000
139 9251 MUTAKIN 02/04  Rp          7,000
140 9315 TOHER 02/04  Rp          9,500
141 9309 ROSIDAH 02/04  Rp          7,500
142 9347 RIPATI 02/04  Rp          5,000
143 9254 ZAINUL TOLILLAH 02/04  Rp          6,000
144 9304 TAMRIM 02/04  Rp          9,000
145 9333 SULHANI 02/04  Rp       12,000
146 9312 SAPARI 02/04  Rp       10,000
147 9301 NUR ROHIM 02/04  Rp       13,000
148 9332 SAROH 02/04  Rp          8,000
149 9349 KHALIRI 02/04  Rp       10,000
150 9298 PATIHIN 02/04  Rp       11,500
151 9350 KHAMDAN 02/04  Rp          8,000
152 9316 AMANAH 02/04  Rp       10,000
153 9313 SOBIRIN 02/04  Rp       10,000
154 9291 SARATUN 02/04  Rp       15,000
155 9299 DIMYATI 02/04  Rp          6,500
156 9348 HANAPI  02/04  Rp          8,000
157 9300 NGATRIYAH 02/04  Rp          5,000
158 9355 MIATI 02/04  Rp          7,000
159 9306 TEGUH 02/04  Rp          6,000
160 9307 IRHAM 02/04  Rp       29,500
161 9314 TAUCHID 02/04  Rp       14,000
162 9302 KHUMAIDI 02/04  Rp          7,000
163 9246 KHASANI 02/04  Rp          5,000
164 9354 PATKHURI 02/04  Rp          6,000
165 9310 KHAMADIN 02/04  Rp          6,500
166 9317 AMINI 02/04  Rp          7,000
167 9258 TOHRI 02/04  Rp       14,000
168 9250 ROZIKIN 02/04  Rp       14,000
169 9356 SAYUDI 02/04  Rp          7,000
170 9308 BONAIM 02/04  Rp          3,500
171 9256 SARIYAH 02/04  Rp       10,000
172 9255 MANSUR 02/04  Rp       12,000
173 9245 ABDUL MANAF 02/04  Rp       10,500
174 9319 KHOTIJAH 02/04  Rp          7,000
175 9346 HALIMAH 02/04  Rp          6,000
176 9318 MOTORI 02/04  Rp          5,000
177   BENI LUKIYANTO 02/04  Rp       10,000
178   UMI AMINAH    Rp       11,000
179   HJ UMAROH    Rp       13,000
180   IMRONAH    Rp       10,000
181   HJ WATIAH    Rp       12,000
182   A'OTUN    Rp          6,000
183   USWATUN    Rp       12,000
184   IMTICHANAH    Rp       15,000
185   CHOLIPAH    Rp       11,000
186   SAKDIYAH    Rp          7,500
187   AHYAUDIN    Rp          5,000
188   ISTIYOMAH    Rp          5,000
189   YANAH    Rp          4,500
190   SITI MUAWIYAH    Rp          5,000
191   SALAMAH    Rp       10,000
192   SURYATI    Rp          4,000
193   SAWOH    Rp          9,000
194   TURIYAM    Rp       15,000
195   NUR ASIYAH    Rp       20,000
196   ROKHIMAH    Rp       60,000
197   YUHRIYAH    Rp          3,500
198   SULTON     Rp          7,500
199   SITI SUNDARIYAH    Rp          6,800
200   TURIPAH    Rp          7,800
201   AINIYAH    Rp       15,000
202   SRIMANAH    Rp       12,500
203   TUMI    Rp       18,800
204   SULASTRI    Rp       14,600
205   SURIYAH    Rp       15,500
206   PONARI    Rp          1,500
207   YANTI    Rp       30,600
208   HAMDIYAH    Rp          7,000
209   SAHURI    Rp          3,000
210   MAIMUNAH    Rp       26,000
211   INAYATI    Rp       10,500
212   NUR HAVIA    Rp       10,000
213   HARTI    Rp       14,500
214   HJ SUTRIYAH    Rp       13,000
215   ENI HIDAYANTI    Rp          9,000
216   RUNTIAH    Rp          5,000
217   ROZIQIN    Rp       10,000
218   NUR AZIZAH    Rp       13,000
219   ROHMI    Rp          4,000
220   INDANAH    Rp       11,000
221   PARYUMI    Rp          5,000
222   MUAZIYAH    Rp          9,000
223   MUNAWAROH    Rp          8,500
224   NASEHAH    Rp       15,000
225   YATIN    Rp       21,500
226   MAFTUKHAH    Rp       23,000
227   SITI FARIDAH    Rp          8,000
228 5057 MAKOM 1/1  Rp       10,000
229 5519 MUALIM 1/1  Rp          4,000
230 5485 SITI KIAMAH 1/1  Rp          9,700
231 5517 MUKIM 1/1  Rp                   -
232 5744 MBAH NGARSI 1/1  Rp                   -
233 5053 RIANTO 1/1  Rp                   -
234 5054 ILHAMUL AZIZ 1/1  Rp          3,000
235 5518 SODIQ 1/1  Rp                   -
236 5741 MBAH PARIAH 1/1  Rp       10,000
237 5523 ROSIDI 1/1  Rp                   -
238 5520 MUJIATI 1/1  Rp                   -
239 5121 AMIN 1/1  Rp                   -
240 5050 SUTRIAH 1/1  Rp       10,000
241 5051 MISTIAH 1/1  Rp          3,000
242 5530 MUTIA 1/1  Rp       29,000
243 5529 RONI 1/1  Rp                   -
244 5531 MBAH SRIAH 1/1  Rp                   -
245 5058 KY. ABDUL KHALIQ 1/1  Rp       18,900
246 5581 SU’UDI 1/1  Rp                   -
247 5097 SAREP 1/1  Rp       15,000
248 5104 MAR’ATUN 1/1  Rp          3,000
249 5133 NASIHAH 1/1  Rp                   -
250 5080 KHUSNITA 1/1  Rp       10,000
251 5141 ZAINAB 1/1  Rp          8,500
252 5135 HANIK 1/1  Rp                   -
253 5105 IRHAM 1/1  Rp          9,500
254 5117 ABDUL MUNIB 1/1  Rp          3,000
255 5109 SUKHIBIYAH 1/1  Rp          6,900
256 5096 KHOIRIYAH 1/1  Rp       16,000
257 5111 RINA 1/1  Rp                   -
258 5083 MUNIR 1/1  Rp                   -
259 5131 WAHYU 1/1  Rp                   -
260   UMI 1/1  Rp                   -
261 5124 SITI ZUHRO 1/1  Rp       10,000
262 5085 FATIMAH 1/1  Rp                   -
263 5112 KASRI 1/1  Rp       13,000
264 5137 SA’DIYAH 1/1  Rp          9,600
265 5086 SAFWAN 1/1  Rp                   -
266 5422 YASIN 1/1  Rp                   -
267 5094 HOROWATI 1/1  Rp                   -
268 5108 AZZA 1/1  Rp       32,600
269 5125 HAIFA 1/1  Rp                   -
270 5242 BADRIYAH 1/1  Rp                   -
271 5594 MULDIARI 1/1  Rp                   -
272 5601 SYAKUR 1/1  Rp                   -
273   KHOLIPAH 1/1  Rp                   -
274   RIMAN 1/1  Rp       10,000
275 5120 KIBTIYAH 1/1  Rp       11,000
276 5134 MAHYUM 1/1  Rp                   -
277 5073 ARDAN 1/1  Rp                   -
278 5138 SRIATI 1/1  Rp       10,000
279 5098 TRIANTO 1/1  Rp       15,000
280 5738 ROZIQIN 1/1  Rp                   -
281   KHOLIPAH 1/1  Rp                   -
282 5118 LILIK  1/1  Rp                   -
283 5489 DERTINAH 1/1  Rp                   -
284   HJ. ROBIYAH 1/1  Rp                   -
285   ARIFUL    Rp       14,000
286   BEH ARI'AH    Rp       22,000
287 6040 TUGIONO    Rp          5,700
288 6041 MUNARTI    Rp          7,000
289 6037 SUNADI    Rp          3,200
290 6019 NARDI    Rp          5,000
291 6012 TINAH    Rp          5,000
292 6007 SANTO    Rp          5,000
293 6006 WALUYO    Rp          7,000
294 6021 SOREP/JUNARIAH    Rp          2,800
295 6032 ROHANI    Rp          5,000
296 6018 ABIDIN    Rp          5,600
297 6038 SUYETNO    Rp          5,300
298 6039 SUNARTO    Rp          5,000
299 5999 WINNARNI    Rp          5,000
300 6036 SOBIRIN    Rp          5,000
301 5155 JUREM    Rp                   -
302 6026 TUTUR    Rp          5,000
303 6024 SUDARNO    Rp          6,500
304 5997 MESTAM    Rp          2,000
305 6028 MESBAHUL    Rp          5,000
306 5716 TUJAR    Rp          5,000
307 6023 AMET    Rp          6,900
308 5719 IRFANDI    Rp       22,700
309 6014 TUYONO    Rp       10,000
310 5156 AMINUDIN    Rp          6,500
311 6016 SUBARI    Rp       10,000
312 5154 SOREP/SUGENAH    Rp                   -
313 6009 JEMBOS TANYO    Rp       12,200
314 6022 TURADI    Rp          6,900
315 6013 MISDI    Rp          3,100
316 6033 SAIR    Rp          2,000
317 6043 NGATIMIN    Rp       10,000
318 6035 SLAMET    Rp          6,400
319 6020 WARNO    Rp          6,500
320 6017 TUKIMAN    Rp          2,000
321 5152 BASIR    Rp          7,000
322 5620 NARI/SANATUN    Rp          6,000
323 6034 NGATMI/MUSLIHIN    Rp          3,500
324 6029 JUMARI    Rp          8,700
325 6005 MATONI    Rp          9,500
326 6001 MUNDOPAR    Rp          7,500
327 6027 SARMI    Rp          7,000
328 6010 ZAIDIN    Rp          5,000
329 5694 SUYONO    Rp          5,000
330 6031 SUKONO    Rp          6,000
331 6025 NARI    Rp          5,000
332 6030 NARTI    Rp          5,000
333 5717 BANDI    Rp          4,800
334 5998 NIMAN    Rp          2,000
335 5666 RIYO    Rp          5,500
336 6002 MESADI    Rp          7,500
337 6000 BOHAYAR    Rp                   -
338 6008 NGAKMI/BIDEN    Rp          1,000
339 6004 PARNI    Rp          7,400
340 6015 NGATMAN    Rp          6,500
341 6042 NGAHADI    Rp                   -
342   MAHYUDI    Rp                   -
343 5706 MAHYUN    Rp                   -
344 5701 BASIR    Rp          4,000
345 5720 NASIKIN    Rp          5,000
346 5715 TOHARI    Rp       11,000
347 5700 SATARI    Rp          5,000
348 5722 SUARDI    Rp       10,000
349 5714 TARWIYAH    Rp          6,000
350 5729 SAMAD    Rp          6,000
351 5150 NASIR    Rp          4,000
352 5732 MUNAWIR    Rp          9,500
353 5672 NADI    Rp          5,000
354 5516 NUR HADI    Rp       18,000
355 5704 SUBHI    Rp                   -
356 5716 ASSYAFI'    Rp          8,000
357 5730 KHAIRUDIN    Rp          6,900
358 5690 ROHMAT    Rp                   -
359 5685 H. JALIL    Rp          8,000
360 5711 DWI SUJOKO    Rp          6,000
361 5686 MAHYUDI    Rp          7,000
362 5731 MUHLISIN    Rp          4,000
363 5726 SLAMET/PUJI    Rp          6,000
364 5663 TASIRIN    Rp          5,000
365 6003 SLAMET /MUNARTI    Rp          5,000
366 5710 ROHMAN    Rp       11,500
367 5687 MISADI    Rp       22,500
368 5661 H.JIHAN    Rp          3,000
369 5671 SENAN    Rp          5,700
370 5664 TUNARI    Rp          6,000
371 5718 SAMARI    Rp          9,000
372 5665 WARAS    Rp          5,500
373 5667 NUR YADI    Rp          7,000
374 5727 SARI    Rp       14,300
375 5708 MUFHIMIN    Rp          2,800
376 5713 NUR KHOLIDIN    Rp          2,000
377 5699 NGATMIN    Rp          6,000
378 5721 MAHONO    Rp          5,000
379 5728 SLAMET/DARMIATI    Rp          5,000
380 5668 ROHIM    Rp          5,000
381 5723 TASEK    Rp          6,000
382 5707 TUNARI    Rp          8,000
383 5702 ARIFIN    Rp          6,500
384 5725 SARNO    Rp          5,000
385 5662 MURDIONO    Rp          5,000
386 5669 SURIP    Rp          8,500
387 5703 SUBHAN    Rp          5,000
388 5724 BERA    Rp          2,500
389 6046 AKHYAK    Rp          5,000
390 6064 GINO/JUMINAH    Rp          5,000
391 6054 SENIMAN    Rp          5,000
392 6053 SANURI    Rp       11,300
393 6050 MUNDRI    Rp       10,800
394   SONAWAN    Rp       10,100
395 6051 KOSWANTO    Rp          6,500
396 6057 SATARI    Rp          3,500
397 6066 NASIRIN    Rp       15,000
398 6059 SUKRI    Rp          4,000
399 6065 SOREP/SURIAH    Rp          5,000
400 6062 SLAMET    Rp          5,000
401 6058 MUKHLIS    Rp          4,500
402 6056 JUNAIDI    Rp          5,000
403 6068 H.NGAHADI    Rp          6,500
404 6048 SOREP/MESNARIYAH    Rp          5,000
405 6055 NUR SOFA    Rp          5,000
406 6085 SUDARNO/SUTRES    Rp          5,000
407 6060 GINO/PRATI    Rp          5,000
408   JUPRI    Rp          7,000
409 6067 PANDI    Rp          5,000
410 6047 SUMONO    Rp             500
411   KADI    Rp          5,000
412 6063 SENEN    Rp          5,700
413 6049 SENARI    Rp          2,000
414 6052 RUWAH    Rp          2,000
415 6045 TUNAWAR    Rp          2,000
416   SUALIM    Rp       10,000
417 5648 YATIN    Rp       15,000
418 5712 NGAKMEN    Rp          5,000
419 6090 MUDIONO    Rp          3,500
420 5647 TAUHID    Rp          2,000
421 5644 UKERI    Rp       13,700
422 5637 SANTOSO    Rp                   -
423 5639 TUYONO    Rp          5,000
424 6089 TURMUDI    Rp          5,000
425 5638 MESKONO    Rp          5,000
426 5641 SAYONO    Rp          5,000
427 6088 DOLSAKIR    Rp          5,000
428 6087 JAMIN    Rp          4,000
429 5642 MESADI    Rp          4,000
430 6092 SLAMET NEGA    Rp          5,000
431 5643 KUAT    Rp          5,000
432 5645 H. NUR ROHIM    Rp       14,300
433   SOREP    Rp          5,000
434 5640 NGAHADI    Rp          7,000
435 6084 AGUS SALIM    Rp       23,900
436 5660 TURYAN    Rp          5,500
437 5680 SENIMAN    Rp          6,200
438   MOHARI    Rp          3,000
439 5673 ISLAHUDIN    Rp          4,900
440 5678 TURATMIN    Rp          2,000
441 5691 KUAT    Rp          4,500
442 5682 SOLIHIN    Rp          3,000
443   DEMYATI    Rp          2,000
444 5705 SANTO    Rp          3,500
445 5675 KONADI    Rp          3,500
446   JUMIRAN    Rp                   -
447   TEGO SLAMET    Rp          3,000
448 5695 YATIN    Rp          2,000
449   SULASTRI    Rp          4,700
450 5659 SAYUDI    Rp          4,000
451 5681 MIDI    Rp          3,000
452 5655 UMANAH    Rp          5,000
453 5698 WAHID    Rp          3,600
454 5653 SLAMET    Rp          2,600
455 5693 NASIRON    Rp          2,000
456 5651 WAHYUDI    Rp          4,500
457 5674 ENI    Rp          3,500
458 5658 TUMIAH    Rp          5,500
459 5684 JUREMI    Rp          6,500
460 5650 SAREH/MUKHSIN    Rp       16,500
461 5649 SESWATI    Rp          8,000
462 5679 GIAR    Rp          4,000
463 5690 SAYONO    Rp          4,000
464 5696 PI'I    Rp          3,500
465   HENDRO    Rp          5,000
466 5688 UMAR AJI HADIJAYA    Rp          5,000
467 5689 H. NURHADI, S.Pd    Rp          3,000
468 5656 TRIMO    Rp          4,000
469 5676 AGUS SALIM    Rp          5,000
470   TURYONO    Rp          5,000
471 6082 JONARI    Rp          5,000
472   NIMIN    Rp       12,000
473 5153 MESROH    Rp          7,500
474 6110 SUNDAR/TUYADI    Rp          5,000
475 6111 SOREP/WAHID    Rp          5,000
476 6109 TOYO    Rp          3,000
477 6106 SIDIK    Rp                   -
478 5692 RIYANTO    Rp          5,400
479 6114 TUYADI/SUNDAR    Rp          4,000
480 6105 KESWANTO    Rp          5,200
481 6071 PARMIN    Rp          3,000
482 6069 SONARI    Rp          5,000
483 6070 ROHMAT    Rp          5,000
484 6079 SLAMET    Rp          4,000
485 6081 KANTUN    Rp          2,500
486 6076 MAHYUN    Rp          6,000
487 6107 MAKSUM    Rp          5,000
488 6075 ZAIDIN    Rp          9,200
489 6014 DANURI    Rp          2,700
490 6101 NUR ROHMAN    Rp       15,000
491 6018 ALI HAMZAH    Rp       20,000
492 6096 KASMADI    Rp       10,000
493 6116 SOREP/REHANIYAH    Rp          5,200
494 6080 PALAL    Rp          7,000
495 6073 SUBAGIO    Rp       15,000
496 6072 EPANDI    Rp          9,000
497 6115 SENO    Rp          7,000
498 6099 SUNARIYO    Rp       10,000
499 6098 SARI    Rp          6,000
500 6095 RIYANTO    Rp          6,100
501 6103 SOREP/TOMAH    Rp          7,500
502 6086 SIBON    Rp          6,400
503 6100 ARDI/SUGIAH    Rp          5,000
504 6104 NGASIMIN    Rp          7,000
505 6113 SAMEDI    Rp          6,000
506 6094 SOFYAN HADI    Rp       15,000
507 6108 SUTRES    Rp          3,000
508 6077 GIYO    Rp          5,000
509 6093 MOLYONO    Rp          6,500
510 6112 ROSED    Rp          7,000
511 6102 SIDOL    Rp          5,000
512 6083 LATIMAH    Rp          3,000
513 5572 BAWON    Rp          3,500
514   SARMI    Rp                   -
515   MISATUN    Rp                   -
516   BAMBANG    Rp       12,400
JUMLAH  Rp  3,545,700
Share on Google Plus

About khoirul ibad

0 comments: