No | No. Toples | Nama | Alamat RT/RW | Infaq |
1 | 385 | ALIPNO | 02/03 | Rp 8,000 |
2 | 386 | TARI | 02/03 | Rp 10,000 |
3 | 387 | RIONO | 02/03 | Rp 5,000 |
4 | 388 | CASMUDI | 02/03 | Rp 3,100 |
5 | 389 | NARI | 02/03 | Rp 5,000 |
6 | 390 | SITI ROHANIYAH | 02/03 | Rp 8,500 |
7 | 391 | MUANAH | 02/03 | Rp 9,000 |
8 | 392 | MUSRI | 02/03 | Rp 5,100 |
9 | 393 | IMAM MULISIN | 02/03 | Rp - |
10 | 394 | RIONO T | 02/03 | Rp 18,000 |
11 | 395 | ROHANI | 02/03 | Rp 11,700 |
12 | 396 | SUGIARTO | 02/03 | Rp 5,000 |
13 | 409 | RONNIYAH | 02/03 | Rp - |
14 | 410 | FAHRUDIN | 02/03 | Rp - |
15 | 411 | MARIO | 02/03 | Rp 9,000 |
16 | 412 | YOHADI | 02/03 | Rp - |
17 | 413 | NUR JANAH | 02/03 | Rp - |
18 | 414 | WAHYONO | 02/03 | Rp 15,000 |
19 | 415 | MUGIONO | 02/03 | Rp 15,000 |
20 | 416 | SRI KADARSIH | 02/03 | Rp 29,500 |
21 | 417 | ROHIM | 02/03 | Rp - |
22 | 418 | ULUM | 02/03 | Rp - |
23 | 419 | RIANAH | 02/03 | Rp - |
24 | 420 | RIPAI | 02/03 | Rp 14,000 |
25 | 421 | MUKRIM | 02/03 | Rp 5,500 |
26 | 422 | TARTO | 02/03 | Rp 34,600 |
27 | 423 | NUR ALIM | 02/03 | Rp 29,500 |
28 | 424 | SAMI’ATI | 02/03 | Rp 11,000 |
29 | 425 | SUBANDI | 02/03 | Rp - |
30 | 426 | SUSANTI | 02/03 | Rp 14,200 |
31 | 427 | MATORI | 02/03 | Rp - |
32 | 428 | PURWANTO | 02/03 | Rp - |
33 | 429 | MARNIYAH | 02/03 | Rp 13,300 |
34 | 430 | KRINO | 02/03 | Rp 9,000 |
35 | 431 | YOHANAN | 02/03 | Rp 5,000 |
36 | 432 | KONDIRIN | 02/03 | Rp - |
37 | 469 | YOSO | 02/03 | Rp 7,500 |
38 | 470 | IMUN | 02/03 | Rp 15,800 |
39 | 471 | TONI | 02/03 | Rp 24,000 |
40 | 472 | DANU | 02/03 | Rp 12,600 |
41 | 473 | DASUKI | 02/03 | Rp 10,000 |
42 | 474 | SUPRI EDI | 02/03 | Rp 20,000 |
43 | 475 | WATINI | 02/03 | Rp 10,000 |
44 | 476 | LUGITO | 02/03 | Rp 2,100 |
45 | 477 | MONARI | 02/03 | Rp 11,100 |
46 | 478 | SOREP | 02/03 | Rp - |
47 | 479 | SUTARTI | 02/03 | Rp 9,500 |
48 | 480 | WANTI | 02/03 | Rp 7,000 |
49 | 538 | SUTRIONO | 02/03 | Rp 19,500 |
50 | 539 | IMPRON | 02/03 | Rp 37,400 |
51 | 530 | MUJIONO | 02/03 | Rp 17,000 |
52 | 398 | SUGIARTO | 01/03 | Rp - |
53 | 399 | SAODAH | 01/03 | Rp 11,000 |
54 | 400 | MISDI | 01/03 | Rp 10,000 |
55 | 401 | MUNAWAN | 01/03 | Rp 9,800 |
56 | 402 | TARYONO | 01/03 | Rp - |
57 | 403 | TRIDOYO | 01/03 | Rp - |
58 | 404 | TURIYAH | 01/03 | Rp 15,000 |
59 | 405 | SABAR | 01/03 | Rp 14,000 |
60 | 406 | JUMI’ATI | 01/03 | Rp 15,000 |
61 | 407 | GUNARI | 01/03 | Rp 9,600 |
62 | 408 | KOMARIYAH | 01/03 | Rp - |
63 | 457 | MISMAN | 01/03 | Rp 2,000 |
64 | 458 | MUJI (KACANG) | 01/03 | Rp 10,000 |
65 | 459 | MBAK EKO | 01/03 | Rp 15,000 |
66 | 460 | KUSWARI | 01/03 | Rp 11,000 |
67 | 461 | BURIYAH | 01/03 | Rp 11,800 |
68 | 462 | MISDI | 01/03 | Rp 7,800 |
69 | 463 | TUGI | 01/03 | Rp - |
70 | 464 | ALDI | 01/03 | Rp 26,500 |
71 | 465 | TUMINI | 01/03 | Rp 5,700 |
72 | 466 | HADI SUGIONO | 01/03 | Rp 20,000 |
73 | 467 | TA’AM | 01/03 | Rp 15,000 |
74 | 468 | MBAH RAHIM | 01/03 | Rp 10,000 |
75 | 540 | H. MUTRIYAH | 01/03 | Rp 80,000 |
76 | 397 | KOHAR | 01/03 | Rp - |
77 | 440 | SUMANAH | 02/03 | Rp 20,000 |
78 | 443 | SUGENG | 02/03 | Rp 6,200 |
79 | 442 | MUFYAN | 02/03 | Rp 10,000 |
80 | 577 | ROHMAN | Rp 11,000 | |
81 | 548 | UNTUNG | Rp 8,000 | |
82 | 587 | MUNANTO | Rp 12,500 | |
83 | 580 | PARMIN | Rp 20,000 | |
84 | 588 | NGAHAYAN | Rp 10,000 | |
85 | 579 | TOYAH | Rp 11,000 | |
86 | 584 | INDASAH | Rp 17,000 | |
87 | 585 | BONASRI | Rp 15,000 | |
88 | ROYADI | Rp - | ||
89 | 586 | DARSONO | Rp 21,500 | |
90 | 582 | YANI | Rp 10,000 | |
91 | 381 | SUAWAL | 2/4 | Rp 12,000 |
92 | 445 | MUNDAKIR | 2/4 | Rp 10,000 |
93 | 3926 | TOHARI | 2/4 | Rp 5,000 |
94 | 368 | SANURI | 2/4 | Rp 5,000 |
95 | 364 | NGADIM | 2/4 | Rp 5,000 |
96 | 453 | NURUL | 2/4 | Rp 10,000 |
97 | 374 | KABUL | 2/4 | Rp 5,000 |
98 | 365 | TUBERI | 2/4 | Rp 4,000 |
99 | 379 | ISAH/UMAYAH | 2/4 | Rp 10,000 |
100 | 380 | MULYONO | 2/4 | Rp 10,000 |
101 | 456 | SALIYO/NAJI | 2/4 | Rp 6,500 |
102 | 367 | TUREB | 2/4 | Rp 1,500 |
103 | 447 | KUSNO | 2/4 | Rp 10,000 |
104 | 373 | PARIYAH | 2/4 | Rp - |
105 | 376 | MUKLIS | 2/4 | Rp 2,000 |
106 | 451 | YAMINI/RASDAN | 2/4 | Rp - |
107 | 434 | AGUS/DIAN | 2/4 | Rp 6,500 |
108 | 362 | KUBRO | 2/4 | Rp 14,000 |
109 | 450 | MUTABI’IN | 2/4 | Rp 11,000 |
110 | 372 | MOHWAN | 2/4 | Rp 7,500 |
111 | 375 | MUJIO | 2/4 | Rp 6,500 |
112 | 454 | ALI MUNIF/ANI | 2/4 | Rp 5,000 |
113 | 455 | KARMONAH | 2/4 | Rp 5,000 |
114 | 439 | ROZIKIN/EMA | 2/4 | Rp 5,000 |
115 | 433 | HANTORO/NUR REJEKI | 2/4 | Rp 12,200 |
116 | 369 | SARODEN | 2/4 | Rp 16,700 |
117 | 384 | NASRI | 2/4 | Rp 5,000 |
118 | 370 | KUAT | 2/4 | Rp 9,600 |
119 | 446 | TURATMI | 2/4 | Rp 3,000 |
120 | 382 | WAHYONO | 2/4 | Rp 12,000 |
121 | 364 | WARIS | 2/4 | Rp 6,000 |
122 | 444 | AYAR | 2/4 | Rp 5,000 |
123 | 441 | SUAMIN | 2/4 | Rp 10,000 |
124 | 437 | MUJI | 2/4 | Rp 9,500 |
125 | 378 | TUSIMAN | 2/4 | Rp 50,000 |
126 | 3930 | HENDRO | 2/4 | Rp - |
127 | 3919 | MARNO | 2/4 | Rp 65,000 |
128 | 3925 | SOBIRIN | 2/4 | Rp 1,000 |
129 | 525 | SABAR IMAN | 1/2 | Rp 15,000 |
130 | 523 | TOAD | 1/2 | Rp 6,000 |
131 | 524 | SUNARTO ALISAH | 1/2 | Rp 20,000 |
132 | 526 | ALI MUNTAHA | 1/2 | Rp 10,000 |
133 | 517 | SAHUDI | 1/2 | Rp 8,000 |
134 | 519 | FARIS | 1/2 | Rp - |
135 | 518 | JUWARNO | 1/2 | Rp 9,100 |
136 | 527 | MAWARDI | 1/2 | Rp 10,000 |
137 | 522 | BONASIR | 1/2 | Rp 10,000 |
138 | 528 | SLAMET KUSDI | 1/2 | Rp - |
139 | 510 | SOLIHIN | 1/2 | Rp - |
140 | 536 | SESWORO | 1/2 | Rp - |
141 | 508 | NUR YASIN | 1/2 | Rp - |
142 | 537 | NASTAIN | 1/2 | Rp - |
143 | 509 | JAMAK | 1/2 | Rp - |
144 | 507 | TURYONO | 1/2 | Rp - |
145 | 516 | WHYUNIS | 1/2 | Rp - |
146 | 511 | YUHRI | 1/2 | Rp 15,000 |
147 | 514 | NGAHYONO | 1/2 | Rp 18,600 |
148 | 532 | SAHARI | 1/2 | Rp - |
149 | 535 | DAIM | 1/2 | Rp 50,400 |
150 | 529 | MUSTOPA | 1/2 | Rp - |
151 | 512 | RASMIN | 1/2 | Rp 5,000 |
152 | 515 | SUGANDI | 1/2 | Rp - |
153 | 533 | HERI | 1/2 | Rp - |
154 | 531 | TRI BUDI SULISTYO | 1/2 | Rp 15,000 |
155 | 521 | SUPRI | 1/2 | Rp - |
156 | 513 | AGUS ROYIKIN | 1/2 | Rp - |
157 | 534 | SUAWAL | 1/2 | Rp - |
158 | 558 | WAHYONO | 1/2 | Rp 20,500 |
159 | 3927 | SISWOKO | 1/2 | Rp 16,700 |
160 | 3924 | EKO PRASETIYO | 1/2 | Rp - |
161 | 3923 | KADARIS | 1/2 | Rp - |
162 | 3920 | PUJI HANTARO | 1/2 | Rp - |
163 | 546 | RONDI | 1/2 | Rp 20,800 |
164 | 545 | SUTARI | 1/2 | Rp 4,000 |
165 | 544 | AYIK | 1/2 | Rp - |
166 | 553 | KAMID | 1/2 | Rp 6,500 |
167 | 562 | MIKO | 1/2 | Rp - |
168 | 556 | JOKO | 1/2 | Rp - |
169 | 563 | KALAM | 1/2 | Rp - |
170 | 561 | SOPIYAH | 1/2 | Rp - |
171 | 560 | MIRWONO | 1/2 | Rp - |
172 | 564 | SARONI | 1/2 | Rp - |
173 | 557 | MARYONO | 1/2 | Rp - |
174 | 555 | RAHONO | 1/2 | Rp - |
175 | 554 | MUKIRNO | 1/2 | Rp - |
176 | 559 | SALIYO | 1/2 | Rp - |
177 | 548 | JUMADI | 1/2 | Rp - |
178 | 550 | PARMAN | 1/2 | Rp - |
179 | 542 | TUKIMIN | 1/2 | Rp - |
180 | 552 | SUTAR | 1/2 | Rp - |
181 | 543 | NGABARI | 1/2 | Rp 16,700 |
182 | 541 | PUJI WALUYO | 1/2 | Rp - |
183 | 551 | MARYADI | 1/2 | Rp - |
184 | 549 | HENDRO | 1/2 | Rp 5,000 |
185 | 547 | SAWALI | 1/2 | Rp 4,400 |
186 | 565 | SUPAR | 1/2 | Rp 10,500 |
187 | 574 | NARTO | 1/2 | Rp - |
188 | 571 | TURIAYAH (BEK NOK) | 1/2 | Rp - |
189 | 567 | SANTOSO | 1/2 | Rp 6,000 |
190 | 573 | SUS DAYAT | 1/2 | Rp - |
191 | 566 | KARIM | 1/2 | Rp 10,000 |
192 | 569 | SUTOYO | 1/2 | Rp - |
193 | 572 | SANTO | 1/2 | Rp - |
194 | 570 | PAK TONI | 1/2 | Rp - |
195 | 575 | DIRO | 1/2 | Rp - |
196 | 576 | SLAMET SAPUAN | 1/2 | Rp - |
197 | 568 | NUR ARIP | 1/2 | Rp - |
198 | 598 | MUGIHARTO | 1/2 | Rp - |
JUMLAH | Rp 1,642,600 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment