Laporan Koin Tembok Februari 1 Th. 2018


No No. Toples Nama Alamat RT/RW  Infaq 
1 2557 KASLIAH 5/2  Rp          7,500
2 2558 NASIRIN 5/2  Rp                   -
3 2559 SAMSURI 5/2  Rp       10,000
4 2560 SUNARYO 5/2  Rp          6,500
5 2561 ROHIMIN 5/2  Rp          5,000
6 2563 TARNO 5/2  Rp          8,500
7 2564 JAKRI 5/2  Rp          7,700
8 2565 ROHIMIN/FATONAH 5/2  Rp          8,000
9 2566 MUJI 5/2  Rp          5,000
10 2568 NUR FATONI 5/2  Rp          5,000
11 2570 TOHARI 5/2  Rp          6,000
12 2569 SURATMO 5/2  Rp          9,800
13 2571 TOAMAN 5/2  Rp          7,200
14 2572 IHWAN 5/2  Rp          5,000
15 2575 KUSTINI 5/2  Rp          5,000
16 2582 TURYONO 5/2  Rp          1,400
17 2577 PUDEN 5/2  Rp          8,000
18 2576 PAHRODIN 5/2  Rp          8,500
19 2581 YAENI 5/2  Rp          5,000
20 2580 SUTAMAN 5/2  Rp       14,500
21 2579 NUR  KHASANAH 5/2  Rp          5,000
22 2578 NUR  AFANDI 5/2  Rp          5,000
23 2584 SOBIHIN 5/2  Rp          8,000
24 2585 MESADI 5/2  Rp          5,500
25 2586 RUSTINI 5/2  Rp       10,000
26 2589 JUMARI 5/2  Rp          5,000
27 2591 SARMI 5/2  Rp          4,900
28 2590 ABDUL MUKTI 5/2  Rp          6,000
29 2592 RIYONO 5/2  Rp          7,500
30 2982 ZAINUDIN 5/2  Rp          7,000
31 2542 SHARIP 5/2  Rp          5,500
32 2985 MESTARI 5/2  Rp          7,000
33 2984 BEJO 5/2  Rp          5,000
34 2986 SOHAMIN 5/2  Rp          8,000
35 2987 MESYONO 5/2  Rp          5,200
36 2567 NASIRIN 5/2  Rp          5,000
37 2583 TURIPAH 5/2  Rp       10,000
38 2587 SUKATI 5/2  Rp          8,000
39 2588 MESATI 5/2  Rp                   -
40 2562 H. HAYIN 5/2  Rp          5,000
41 2983 AGUS SUTRISNO 5/2  Rp                   -
42 2573 SAHIDIN 5/2  Rp          5,000
43 2574 GIMAN 5/2  Rp                   -
44 2455 RAMATHON 6/2  Rp          7,000
45 2465 ROHMAT 6/2  Rp          7,500
46 2457 SAERI 6/2  Rp          6,500
47 2428 JUMIATI 6/2  Rp       20,000
48 2459 EDI PURNOMO 6/2  Rp       21,000
49 2460 SUYOSO 6/2  Rp          8,000
50 2461 BONARI 6/2  Rp       10,000
51 2462 NUR KHOSIM 6/2  Rp       15,000
52 2464 TINAH 6/2  Rp       10,000
53 2463 TUBERI 6/2  Rp                   -
54 2465 PUADAH 6/2  Rp       17,000
55 2466 SUTINI 6/2  Rp                   -
56 2468 WAHYUDIN 6/2  Rp                   -
57 2469 SUPAAT 6/2  Rp          7,500
58 2467 MUJIATUN 6/2  Rp       10,000
59 2470 SOLIHIN 6/2  Rp          7,500
60 2471 MESKAM 6/2  Rp          6,700
61 2472 SODIKIN 6/2  Rp       10,000
62 2401 SUHARTONO 4/2  Rp          5,000
63 2402 MESMAN 4/2  Rp          9,200
64 2403 NANDIRIN 4/2  Rp                   -
65 2404 YARNIS LAREWU 4/2  Rp          8,000
66 2405 AS’ARI 4/2  Rp          7,200
67 2406 MUHSONI 4/2  Rp                   -
68 2407 MISDI 4/2  Rp          3,000
69 2408 SUYANTO 4/2  Rp          5,000
70 2409 MUSANAF 4/2  Rp          9,000
71 2410 KUAT 4/2  Rp          5,000
72 2411 TONARI 4/2  Rp          7,500
73 2412 RIDWAN 4/2  Rp       22,000
74 2617 BARNO 4/2  Rp          8,500
75 2618 NUR HAMID 4/2  Rp       10,000
76 2619 SAMSUDIN 4/2  Rp                   -
77 2620 MUHLASIN 4/2  Rp                   -
78 2621 SUHUD 4/2  Rp                   -
79 2622 SUFYAN 4/2  Rp          9,900
80 2623 AMIN  M 4/2  Rp          6,000
81 2624 TRIONO 4/2  Rp          6,000
82 2625 WARTOYO 4/2  Rp          5,000
83 2626 TU’AZAN 4/2  Rp          6,500
84 2627 TARHIM 4/2  Rp          7,000
85 2628 KAMARI 4/2  Rp          7,500
86 2629 MAKSUM 4/2  Rp          7,500
87 2630 TURMUDI 4/2  Rp          6,000
88 2631 SISWANTORO 4/2  Rp          7,000
89 2632 NIMAN 4/2  Rp                   -
90 2633 H. SLAMEY 4/2  Rp                   -
91 2634 AMIN 4/2  Rp          8,000
92 2635 YUSRO 4/2  Rp          6,500
93 2636 MUSLIH 4/2  Rp                   -
94 2637 SODIQ 4/2  Rp          8,000
95 2638 TEGUH 4/2  Rp          5,700
96 2639 SOBIRIN 4/2  Rp          4,000
97 2640 NGADARI 4/2  Rp          5,200
98 2988 A.NURHIN 4/2  Rp                   -
99 2989 MARYONO 4/2  Rp          5,000
100 2991 SOPIYAH 4/2  Rp          4,900
101 2990 SANURI 4/2  Rp          5,000
102 2509 TOHANA 3/2  Rp          5,000
103 2510 BONARI 3/2  Rp          7,700
104 2511 MISDARI 3/2  Rp          6,000
105 2512 RIYANTO 3/2  Rp          6,000
106 2513 MARNO 3/2  Rp          5,000
107 2514 BARKAH 3/2  Rp          7,000
108 2515 KHAMDI 3/2  Rp          7,500
109 2516 H.NASIHIN 3/2  Rp          9,700
110 2517 SUBHAN 3/2  Rp          5,000
111 2518 BUDIMAN 3/2  Rp          7,500
112 2519 MASUN 3/2  Rp          7,500
113 2520 NURYO 3/2  Rp       15,000
114 2521 NURONDI 3/2  Rp          7,000
115 2522 TAMRIN 3/2  Rp                   -
116 2523 BUSRO 3/2  Rp          6,500
117 2524 KHAERONI 3/2  Rp          8,500
118 2525 MISNADI 3/2  Rp          7,300
119 2526 SOBIRIN 3/2  Rp          4,000
120 2527 SARIP 3/2  Rp       10,000
121 2528 NURKODIM 3/2  Rp          7,000
122 2529 SULASTRI 3/2  Rp          5,000
123 2530 MUNAWIR 3/2  Rp          7,000
124 2531 SARYONO 3/2  Rp          7,000
125 2532 ZAENAL P 3/2  Rp          5,000
126 2533 H.SUSWANTO 3/2  Rp       15,200
127 2534 TARMIN 3/2  Rp          5,000
128 2535 NUROHIM 3/2  Rp          5,000
129 2536 SULISTIYO 3/2  Rp       28,000
130 2537 SUPRIHATIN 3/2  Rp       11,500
131 2538 SURIP 3/2  Rp       15,000
132 2539 MAWAR 3/2  Rp          7,200
133 2423 SENIYANTO  3/2  Rp                   -
134 2541 TUHRI 3/2  Rp          7,000
135 2544 MISDI 3/2  Rp          8,000
136 2424 NURYATI 3/2  Rp          5,000
137 2545 NURKHAMID 3/2  Rp          5,000
138 2546 ZAENAL A 3/2  Rp          5,000
139 2256 TUNARI 3/2  Rp          7,000
140 2255 NUHIRIN 3/2  Rp          5,000
141 2552 JUNAIDI 3/2  Rp          5,500
142 2547 ABDUL FATAH 3/2  Rp          5,000
143 2548 MARWI 3/2  Rp          7,500
144 2549 NDARMAN 3/2  Rp          5,000
145 2543 SAHUR 3/2  Rp       10,000
146 2553 SUYANTO 3/2  Rp          6,000
147 2554 MUSLIHIN 3/2  Rp          7,000
148 2551 JUDI 3/2  Rp          4,000
149 2540 NUR AZIZAH 3/2  Rp          6,000
150 2550 NASRO 3/2  Rp          4,400
151   BAWON 3/2  Rp                   -
152 2419 NUR HAMIM 1/2  Rp          8,500
153 2420 MAKMURI 1/2  Rp          8,000
154 2421 MUZAMIL 1/2  Rp          6,500
155 2881 WALUYO 1/2  Rp          7,000
156 2883 ROPI’AH 1/2  Rp          3,000
157 2593 NGATMAN 1/2  Rp          6,600
158 2594 WARDI 1/2  Rp          5,300
159 2595 FANDOLI 1/2  Rp          7,000
160 2596 NUR KAMID 1/2  Rp                   -
161 2597 THOLIB 1/2  Rp          8,000
162 2598 ABDUL MANAN 1/2  Rp       16,500
163 2599 UJUK AJUDIN 1/2  Rp          7,500
164 2600 NGAJAM 1/2  Rp          7,400
165 2601 MUDIONO 1/2  Rp          6,200
166 2602 TOHIRON 1/2  Rp          7,500
167 2603 MUSLEHAN 1/2  Rp          8,500
168 2604 KHOMSIN 1/2  Rp       10,000
169 2605 MAHRUS 1/2  Rp          6,000
170 2606 MUSTAKIM 1/2  Rp          5,000
171 2607 BAMBANG 1/2  Rp          5,000
172 2608 KUWATNO (ENDRA) 1/2  Rp          8,000
173 2609 TU’ARI 1/2  Rp       13,000
174 2610 NARDI 1/2  Rp       11,500
175 2611 WANTO 1/2  Rp          6,500
176 2612 MUHIDIN 1/2  Rp          7,500
177 2613 ROHMAN 1/2  Rp          3,000
178 2614 ROZI 1/2  Rp          5,500
179 2615 SUKHAERI 1/2  Rp          5,000
180 2616 TEKNO 1/2  Rp          5,000
181 2994 MU’ASIRON 1/2  Rp                   -
182 2993 SARMIDI 1/2  Rp          6,000
183 2992 M. KHOIRUN  NAFI 1/2  Rp       16,400
184   MUHTAHIMIN 1/2  Rp                   -
185   MUNAH 1/2  Rp                   -
186 2454 MUALIPIN 2/2  Rp       10,500
187 2453 H.MUNAWIR 2/2  Rp       10,000
188 2452 BERO 2/2  Rp                   -
189 2451 SUGIRI 2/2  Rp       10,000
190 2450 ISTIQOMAH 2/2  Rp       10,000
191 2449 PONIRAH 2/2  Rp          7,000
192 2448 SIHOM 2/2  Rp          7,500
193 2447 DARYATI 2/2  Rp          5,500
194 2446 AMRI 2/2  Rp          7,600
195 2445 TEGUH 2/2  Rp          7,000
196 2444 ZAENAL 2/2  Rp          4,000
197 2443 KASTIAH 2/2  Rp          3,700
198 2442 NARWIYAH 2/2  Rp                   -
199 2441 MUJI 2/2  Rp          5,000
200 2430 JUMARI 2/2  Rp       10,000
201 2429 SUTRIMO 2/2  Rp          7,500
202 2428 PANTO 2/2  Rp          7,500
203 2427 NARTO 2/2  Rp          6,000
204 2426 SLAMET 2/2  Rp          8,000
205 2425 NARIO 2/2  Rp          6,000
206 2440 ZAENAL A 2/2  Rp          6,000
207 2439 NASORI 2/2  Rp          8,500
208 2438 SAUMI 2/2  Rp          7,500
209 2437 MUNDIRIN 2/2  Rp          8,500
210 2436 SULTONI 2/2  Rp          9,000
211 2435 NUR HOSIM 2/2  Rp          6,500
212 2434 SUBADI 2/2  Rp          8,500
213 2433 SAIDUN 2/2  Rp          7,500
214 2431 NGATMIN 2/2  Rp          7,500
215 2432 NASORIN 2/2  Rp          7,500
216 2498 SUDAR    Rp          5,000
217 2865 H. JA’FAR    Rp          7,500
218 2850 SULISTYONO    Rp          8,000
219 2787 SUROSO    Rp          5,000
220 2791 JUWARI    Rp          7,500
221 2816 DAWAM    Rp          5,000
222 2866 HAMIM    Rp          5,000
223 2499 SUGENG    Rp          8,000
224 2849 PARTINI    Rp          7,500
225 2817 ITA    Rp          7,500
226 2813 MADA    Rp          7,500
227 2856 TRIANAH    Rp          7,500
228 2788 DERIYANTO    Rp          5,000
229 2872 JUPRI    Rp          6,000
230 2497 BAMBANG    Rp       20,000
231 2867 SA’I    Rp          6,000
232 2502 H. BASOR    Rp          9,000
233 2875 DIRIN    Rp          7,500
234 2851 NAJIB    Rp          5,000
235 2853 HARNO    Rp          8,000
236 2852 RIAYAH    Rp          5,000
237 2858 BUDIARTO    Rp          5,000
238 2796 NGARDI    Rp          6,000
239 2860 PATHON    Rp          6,000
240 2789 H. SLAMET    Rp          8,000
241 2878 IMAN A    Rp          7,000
242 2785 WIDODO    Rp          5,000
243 2820 JUPRI    Rp                   -
244 2809 NURYONO    Rp       15,000
245 2813 KHAERUDIN    Rp       10,000
246 2818 NURUDIN    Rp          7,500
247 2301 SURURI    Rp       10,000
248 2879 AMIN MAKMUR    Rp          7,500
249 2306 KHAERON    Rp       15,000
250 2774 SURIP    Rp          5,000
251 2308 MAKHFIYAH    Rp          5,000
252 2862 HARI (TNI)    Rp          9,500
253 2847 HANAFI    Rp          7,500
254 2861 KHUDORI    Rp                   -
255 2871 BADRI    Rp          5,000
256 2846 NUR HAMID    Rp                   -
257 2880 RAHMAT    Rp                   -
258 2300 HARYANTO    Rp                   -
259 2839 KHOLISAH    Rp                   -
260 2814 UST. IKROM    Rp       41,000
261 2868 H. MUHTAROM    Rp       99,500
262 2719 ROHMAH    Rp          5,000
263 2854 ANWAR    Rp                   -
264 2795 ISROWIYAH    Rp          5,000
265 2817 H. SUNOTO    Rp          7,500
266 2503 M. IKHSAN    Rp       50,000
267 2812 SUTONO    Rp          7,500
268 2793 ROZIQIN    Rp          7,500
269 2504 AKHYA’    Rp          3,000
270 2870 YUSRO    Rp          7,500
271 2786 TRIYONO A    Rp          6,000
272 2876 IMRONI    Rp          9,000
273 2874 KHAMIM    Rp       22,500
274 2869 MUHYAR    Rp          8,000
275 2819 MUNHAMIR    Rp          7,500
276 2790 UNTUNG M    Rp          7,500
277 2505 MAHZUM    Rp          5,000
278 2815 TRIYONO M    Rp          7,500
279 2507 MUSTOFIQIN    Rp          7,500
280 2792 KRIDO T    Rp          7,500
281 2848 GEPENG    Rp          8,500
282 2855 HJ YONANI    Rp       10,000
283 2811 ROHANI    Rp       11,000
284   BUDIARTO    Rp                   -
285   MUKAROMAH    Rp                   -
286 2845 BANG AH    Rp                   -
287   WASITAH    Rp                   -
288   BUDI MIE    Rp       15,000
289   ALI MASKUR    Rp          7,500
290   NORMA     Rp          5,000
291 2834 KASSARI    Rp          6,500
292   BENI    Rp          3,800
293 2797 KHAYIN    Rp       13,000
294 2768 H. UNTUNG    Rp       39,000
295 2774 AKHSIN    Rp       34,000
296 2802 NAWI    Rp       10,500
297 2770 MISLANI    Rp          5,000
298 2772 SUGIRI    Rp       10,000
299 2777 SITUR    Rp          8,500
300 2769 ABDUL MUNIR    Rp       10,000
301 2779 ABDUROHMAN    Rp       10,000
302 2806 KHOMSANAH    Rp          9,700
303 2808 ATMONO    Rp          7,000
304 2807 KHOLIDIN    Rp          5,000
305 0 MUNDAKIR    Rp          5,000
306 2835 YANTO    Rp       11,600
307 0 MA’RUP    Rp       20,000
308 2799 SUNTARIYAH    Rp       10,700
309 0 SLAMET    Rp          7,000
310 2863 MUHTADI    Rp       20,500
311 2767 MUHSIN    Rp       13,300
312 2822 SAMSUN    Rp       10,000
313 2764 MUSAFIK    Rp       30,000
314 2821 ALIM    Rp          2,000
315 2778 SUBKHI    Rp          2,500
316 2839 WAHRONI    Rp          7,500
317 2830 MALIKI    Rp          2,500
318 0 SIKUN    Rp                   -
319 2782 ZAENUDIN    Rp          7,500
320 2775 TOYIB    Rp       15,000
321 2766 MUALIP    Rp          6,500
322 2781 SUNARYO    Rp                   -
323   PAJARI    Rp          6,000
324   IPTIYAH    Rp          6,000
325 2840 ZAENI    Rp          7,500
326 2761 AFIT    Rp       10,000
327 2800 JAMIL    Rp          4,200
328 2733 MUSLIMIN    Rp          3,100
329   H. KHAERODIN    Rp          8,000
330 2765 SUTRISNO    Rp          7,500
331 2804 NADHIROH    Rp          5,000
332 2838 SOLEHAN    Rp          3,000
333 2837 DARORI    Rp          5,000
334 2826 NGAJAM    Rp          5,000
335 2783 MUHIDIN    Rp          3,500
336 2763 SARMAN    Rp          5,000
337   SANAP    Rp          7,500
338 2841 MURI    Rp          5,000
339 2801 PATAROH    Rp          5,000
340 2798 MIDUN    Rp          2,000
341   MUALIP    Rp                   -
342 2831 YIDI    Rp          5,000
343 2842 A. HOSIN    Rp          8,000
344 2762 LATIP    Rp          5,000
345 2033 EKO    Rp          5,000
346 2828 PURNOMO    Rp          5,000
347 2829 MUTOFIRIN    Rp          2,000
348 2827 MUKODI    Rp                   -
349 2780 MUSTAKIM    Rp          5,000
350   MUSRO    Rp          5,000
351   USUP    Rp          2,000
352 2981 YASIN 3/1  Rp       10,000
353 2473 ROSIDAH 3/1  Rp          7,500
354 2971 SUCIPTO 3/1  Rp          9,000
355 2972 HJ. SUNITI 3/1  Rp          5,000
356 2973 NUR DIBYO 3/1  Rp          9,000
357 2978 NANDIR 3/1  Rp          8,000
358 2975 NASIHIN 3/1  Rp          5,000
359 2415 RUMSARI 3/1  Rp          8,000
360 2482 NANDAR 3/1  Rp          5,000
361 2476 ROFIKAN 3/1  Rp          5,000
362 2480 RIAYAH 3/1  Rp          7,000
363 2478 SULKHAN 3/1  Rp          8,000
364 2479 YAHMAT 3/1  Rp          4,000
365 2418 NASIRIN 3/1  Rp       10,000
366 2483 KOMARIYAH 3/1  Rp          5,000
367 2413 UMINANTI 3/1  Rp          5,000
368 2974 H. SODIKIN 3/1  Rp          9,000
369 2977 H. MAKHRUS 3/1  Rp       35,000
370 2417 ADBI MANAF 3/1  Rp          6,000
371 2980 NASIRIN JUARIYAH 3/1  Rp       11,500
372 2967 SUPRIYONO 3/1  Rp          5,000
373 2968 SISWO 3/1  Rp       10,000
374 2969 WIDAYAH 3/1  Rp       10,000
375 2414 H. MUSLIKHIN 3/1  Rp       10,000
376 2484 YUSROJI 3/1  Rp       10,000
377 2474 SUGIHARTI 3/1  Rp          7,000
378 2481 MUKIYAH 3/1  Rp          5,000
379 2475 JAMAD/SRIATI 3/1  Rp          6,500
380 2416 ROZIKIN 3/1  Rp       11,000
381 2422 HJ. MUNAWAROH 3/1  Rp     120,000
382 2961 AGUS PRIANTO 3/1  Rp       15,000
383 2970 ZAHROTUL FATINAH 3/1  Rp       44,000
384 2964 ARIFIN 3/1  Rp          7,000
385 2966 KHOIRUL ANAM 3/1  Rp       13,000
386 2979 H. NASIHIN 3/1  Rp       30,000
387 2962 H. SUHARTO 3/1  Rp       10,000
388 2965 HERMAN 3/1  Rp       10,000
389 2976 SODIK WIDIANTO 3/1  Rp          5,000
390 2954 SAEFUDIN ZUHRI 3/1  Rp       10,000
391 2477 HJ MUNAH 3/1  Rp                   -
JUMLAH  Rp  3,093,600
Share on Google Plus

About khoirul ibad

0 comments: