Laporan Koin Nu Delisen Oktober II 2018

No. Toples Nama Alamat Rt/Rw  infaq 
911 MUHTADI 02/04  Rp                 10.000
9249 KHOIRI 02/04  Rp                             -
9320 TAMYIS 02/04  Rp                   6.600
9331 UNTUNG 02/04  Rp                   5.500
9252 AHMAD YASIR 02/04  Rp                   5.000
9251 MUTAKIN 02/04  Rp                   5.000
9315 TOHER 02/04  Rp                   5.000
9309 ROSIDAH 02/04  Rp                   5.000
9347 RIPATI 02/04  Rp                   6.000
9254 ZAINUL TOLILLAH 02/04  Rp                   6.000
9304 TAMRIM 02/04  Rp                   3.000
9333 SULHANI 02/04  Rp                   6.300
9312 SAPARI 02/04  Rp                             -
9301 NUR ROHIM 02/04  Rp                   6.000
9332 SAROH 02/04  Rp                   4.000
9349 KHALIRI 02/04  Rp                   4.700
9298 PATIHIN 02/04  Rp                 10.000
9350 KHAMDAN 02/04  Rp                   7.800
9316 AMANAH 02/04  Rp                   6.000
9313 SOBIRIN 02/04  Rp                   7.000
9291 SARATUN 02/04  Rp                   6.000
9299 DIMYATI 02/04  Rp                             -
9348 HANAPI  02/04  Rp                   6.000
9300 NGATRIYAH 02/04  Rp                   4.000
9355 MIATI 02/04  Rp                   5.500
9306 TEGUH 02/04  Rp                             -
9307 IRHAM 02/04  Rp                   6.600
9314 TAUCHID 02/04  Rp                   5.000
9302 KHUMAIDI 02/04  Rp                   5.000
9246 KHASANI 02/04  Rp                   3.500
9354 PATKHURI 02/04  Rp                             -
9310 KHAMADIN 02/04  Rp                   4.500
9317 AMINI 02/04  Rp                   3.000
9258 TOHRI 02/04  Rp                 11.500
9250 ROZIKIN 02/04  Rp                   6.000
9356 SAYUDI 02/04  Rp                   7.000
9308 BONAIM 02/04  Rp                             -
9256 SARIYAH 02/04  Rp                   5.000
9255 MANSUR 02/04  Rp                   5.000
9245 ABDUL MANAF 02/04  Rp                   5.500
9319 KHOTIJAH 02/04  Rp                   7.000
9346 HALIMAH 02/04  Rp                   5.000
9318 MOTORI 02/04  Rp                   5.000
BENI LUKIYANTO 02/04  Rp                             -
9303 NASIHIN 02/04  Rp                             -
DIDIK  Rp                   7.700
Share on Google Plus

About Asrofi

0 comments: