No. Toples | Nama | Alamat RT/RW | infaq |
2498 | SUDAR | Rp 4.000 | |
2865 | H. JA’FAR | Rp 7.500 | |
2850 | SULISTYONO | Rp - | |
2787 | SUROSO | Rp 5.000 | |
2791 | JUWARI | Rp 7.000 | |
2816 | DAWAM | Rp 5.000 | |
2866 | HAMIM | Rp 5.000 | |
2499 | SUGENG | Rp - | |
2849 | PARTINI | Rp 7.500 | |
2817 | ITA | Rp 7.500 | |
2813 | MADA | Rp 7.500 | |
2856 | TRIANAH | Rp 8.000 | |
2788 | DERIYANTO | Rp 5.000 | |
2872 | JUPRI | Rp 5.000 | |
2497 | BAMBANG | Rp 24.000 | |
2867 | SA’I | Rp 5.000 | |
2502 | H. BASOR | Rp 7.500 | |
2875 | DIRIN | Rp - | |
2851 | NAJIB | Rp 5.000 | |
2853 | HARNO | Rp 8.000 | |
2852 | RIAYAH | Rp 7.500 | |
2858 | BUDIARTO | Rp 7.500 | |
2796 | NGARDI | Rp 5.000 | |
2860 | PATHON | Rp 6.000 | |
2789 | H. SLAMET | Rp - | |
2878 | IMAN A | Rp 7.500 | |
2785 | WIDODO | Rp 5.000 | |
2820 | JUPRI | Rp 5.000 | |
2809 | NURYONO | Rp - | |
2813 | KHAERUDIN | Rp 8.000 | |
2818 | NURUDIN | Rp 15.000 | |
2301 | SURURI | Rp 8.000 | |
2879 | AMIN MAKMUR | Rp - | |
2306 | KHAERON | Rp 10.000 | |
2774 | SURIP | Rp - | |
2308 | MAKHFIYAH | Rp 7.000 | |
2862 | HARI (TNI) | Rp 7.500 | |
2847 | HANAFI | Rp 7.500 | |
2861 | KHUDORI | Rp 500 | |
2871 | BADRI | Rp - | |
2846 | NUR HAMID | Rp 6.000 | |
2880 | RAHMAT | Rp 10.000 | |
2300 | HARYANTO | Rp - | |
2839 | KHOLISAH | Rp 5.000 | |
2814 | UST. IKROM | Rp 29.000 | |
2868 | H. MUHTAROM | Rp 119.000 | |
2719 | ROHMAH | Rp 7.500 | |
2854 | ANWAR | Rp 6.500 | |
2795 | ISROWIYAH | Rp 5.000 | |
2817 | H. SUNOTO | Rp 7.500 | |
2503 | M. IKHSAN | Rp - | |
2812 | SUTONO | Rp 7.500 | |
2793 | ROZIQIN | Rp - | |
2504 | AKHYA’ | Rp 5.000 | |
2870 | YUSRO | Rp 7.500 | |
2786 | TRIYONO A | Rp 7.500 | |
2876 | IMRONI | Rp - | |
2874 | KHAMIM | Rp - | |
2869 | MUHYAR | Rp 5.000 | |
2819 | MUNHAMIR | Rp 5.000 | |
2790 | UNTUNG M | Rp 7.000 | |
2505 | MAHZUM | Rp 5.000 | |
2815 | TRIYONO M | Rp 10.000 | |
2507 | MUSTOFIQIN | Rp 7.500 | |
2792 | KRIDO T | Rp 7.500 | |
2848 | GEPENG | Rp - | |
2855 | HJ YONANI | Rp - | |
2811 | ROHANI | Rp 7.500 | |
BUDIARTO | Rp - | ||
MUKAROMAH | Rp - | ||
2845 | BANG AH | Rp - | |
WASITAH | Rp - | ||
BUDI MIE | Rp 16.000 | ||
ALI MASKUR | Rp - | ||
KHOMSATUN | Rp 7.500 | ||
2834 | KASSARI | 3/1 | Rp 10.000 |
BENI | 3/1 | Rp - | |
2797 | KHAYIN | 3/1 | Rp 16.700 |
2768 | H. UNTUNG | 3/1 | Rp 51.200 |
2774 | AKHSIN | 3/1 | Rp 36.700 |
2802 | NAWI | 3/1 | Rp 16.000 |
2770 | MISLANI | 3/1 | Rp 5.000 |
2772 | SUGIRI | 3/1 | Rp 5.000 |
2777 | SITUR | 3/1 | Rp 7.200 |
2769 | ABDUL MUNIR | 3/1 | Rp 10.000 |
2779 | ABDUROHMAN | 3/1 | Rp - |
2806 | KHOMSANAH | 3/1 | Rp 12.600 |
2808 | ATMONO | 3/1 | Rp 6.000 |
2807 | KHOLIDIN | 3/1 | Rp 5.000 |
0 | MUNDAKIR | 3/1 | Rp 10.000 |
2835 | YANTO | 3/1 | Rp 2.600 |
0 | MA’RUP | 3/1 | Rp 15.000 |
2799 | SUNTARIYAH | 3/1 | Rp - |
0 | SLAMET | 3/1 | Rp - |
2863 | MUHTADI | 3/1 | Rp 27.000 |
2767 | MUHSIN | 3/1 | Rp 10.000 |
2822 | SAMSUN | Rp 10.000 | |
2764 | MUSAFIK | Rp 22.000 | |
2821 | ALIM | Rp 3.000 | |
2778 | SUBKHI | Rp 5.000 | |
2839 | WAHRONI | Rp - | |
2830 | MALIKI | Rp 5.000 | |
0 | SIKUN | Rp - | |
2782 | ZAENUDIN | Rp 5.000 | |
2775 | TOYIB | Rp - | |
2766 | MUALIP | Rp - | |
2781 | SUNARYO | Rp 5.000 | |
PAJARI | Rp 5.000 | ||
IPTIYAH | Rp 5.000 | ||
2840 | ZAENI | Rp 5.000 | |
2761 | AFIT | Rp 10.000 | |
2800 | JAMIL | Rp 7.300 | |
2733 | MUSLIMIN | Rp 6.400 | |
H. KHAERODIN | Rp - | ||
2765 | SUTRISNO | Rp 8.000 | |
2804 | NADHIROH | Rp 4.000 | |
2838 | SOLEHAN | Rp 4.000 | |
2837 | DARORI | Rp 5.000 | |
2826 | NGAJAM | Rp - | |
2783 | MUHIDIN | Rp 9.000 | |
2763 | SARMAN | Rp 5.000 | |
SANAP | Rp - | ||
2841 | MURI | Rp - | |
2801 | PATAROH | Rp - | |
2798 | MIDUN | Rp - | |
MUALIP | Rp 5.000 | ||
2831 | YIDI | Rp - | |
2842 | A. HOSIN | Rp 10.000 | |
2762 | LATIP | Rp 5.000 | |
2033 | EKO | Rp 13.500 | |
2828 | PURNOMO | Rp - | |
2829 | MUTOFIRIN | Rp 5.000 | |
2827 | MUKODI | Rp - | |
2780 | MUSTAKIM | Rp - | |
MUSRO | Rp 5.000 | ||
USUP | Rp 6.500 | ||
DONASI | Rp - | ||
2981 | YASIN | 3/1 | Rp 10.000 |
2473 | ROSIDAH | 3/1 | Rp 8.000 |
2971 | SUCIPTO | 3/1 | Rp 8.000 |
2972 | HJ. SUNITI | 3/1 | Rp - |
2973 | NUR DIBYO | 3/1 | Rp 6.000 |
2978 | NANDIR | 3/1 | Rp 8.000 |
2975 | NASIHIN | 3/1 | Rp 5.000 |
2415 | RUMSARI | 3/1 | Rp 7.000 |
2482 | NANDAR | 3/1 | Rp 5.000 |
2476 | ROFIKAN | 3/1 | Rp 5.000 |
2480 | RIAYAH | 3/1 | Rp 3.000 |
2478 | UMINANTI | 3/1 | Rp 9.000 |
2479 | YAHMAT | 3/1 | Rp 4.000 |
2418 | NASIRIN | 3/1 | Rp 5.000 |
2483 | KOMARIYAH | 3/1 | Rp 5.000 |
2413 | UMINANTI | 3/1 | Rp 5.000 |
2974 | H. SODIKIN | 3/1 | Rp 10.000 |
2977 | H. MAKHRUS | 3/1 | Rp 10.500 |
2417 | ADBI MANAF | 3/1 | Rp 5.000 |
2980 | NASIRIN JUARIYAH | 3/1 | Rp 10.000 |
2967 | SUPRIYONO | 3/1 | Rp 10.000 |
2968 | SISWO | 3/1 | Rp 10.000 |
2969 | WIDAYAH | 3/1 | Rp 10.000 |
2414 | H. MUSLIKHIN | 3/1 | Rp 10.000 |
2484 | YUSROJI | 3/1 | Rp 5.000 |
2474 | SUGIHARTI | 3/1 | Rp 5.000 |
2481 | MUKIYAH | 3/1 | Rp 5.000 |
2475 | JAMAD/SRIATI | 3/1 | Rp 7.500 |
2416 | ROZIKIN | 3/1 | Rp 9.800 |
2422 | H. KALIMIN | 3/1 | Rp 20.000 |
2961 | AGUS PRIANTO | 3/1 | Rp - |
2970 | ZAHROTUL FATINAH | 3/1 | Rp 51.000 |
2964 | ARIFIN | 3/1 | Rp 4.000 |
2966 | KHOIRUL ANAM | 3/1 | Rp 15.000 |
2979 | H. NASIHIN | 3/1 | Rp 50.000 |
2962 | H. SUHARTO | 3/1 | Rp 10.000 |
2965 | HERMAN | 3/1 | Rp 10.000 |
2976 | SODIK WIDIANTO | 3/1 | Rp - |
2954 | SAEFUDIN ZUHRI | 3/1 | Rp 10.000 |
2477 | HJ MUNAH | 3/1 | Rp - |
IDA SUSANTI | Rp - | ||
2557 | KASLIAH | 5/2 | Rp 5.000 |
2558 | NASIRIN | 5/2 | Rp - |
2559 | SAMSURI | 5/2 | Rp 6.000 |
2560 | SUNARYO | 5/2 | Rp 5.000 |
2561 | ROHIMIN/FATONAH | 5/2 | Rp 5.000 |
2563 | TARNO | 5/2 | Rp 7.000 |
2564 | JAKRI | 5/2 | Rp 10.000 |
2565 | ROHIMIN | 5/2 | Rp 5.000 |
2566 | MUJI | 5/2 | Rp 10.000 |
2568 | NUR FATONI | 5/2 | Rp - |
2570 | TOHARI | 5/2 | Rp 3.000 |
2569 | SURATMO | 5/2 | Rp 12.000 |
2571 | TOAMAN | 5/2 | Rp 5.500 |
2572 | IHWAN | 5/2 | Rp - |
2575 | KUSTINI | 5/2 | Rp 5.000 |
2582 | TURYONO | 5/2 | Rp 8.500 |
2577 | PUDEN | 5/2 | Rp 7.000 |
2576 | PAHRODIN | 5/2 | Rp 7.500 |
2581 | YAENI | 5/2 | Rp 5.000 |
2580 | SUTAMAN | 5/2 | Rp 9.000 |
2579 | NUR KHASANAH | 5/2 | Rp 5.000 |
2578 | NUR AFANDI | 5/2 | Rp 5.000 |
2584 | SOBIHIN | 5/2 | Rp 8.000 |
2585 | MESADI | 5/2 | Rp 10.000 |
2586 | RUSTINI | 5/2 | Rp 10.000 |
2589 | JUMARI | 5/2 | Rp 6.500 |
2591 | SARMI | 5/2 | Rp 5.000 |
2590 | ABDUL MUKTI | 5/2 | Rp 3.900 |
2592 | RIYONO | 5/2 | Rp 5.000 |
2982 | ZAINUDIN | 5/2 | Rp 7.000 |
2542 | SHARIP | 5/2 | Rp 6.000 |
2985 | MESTARI | 5/2 | Rp 10.000 |
2984 | BEJO | 5/2 | Rp 5.000 |
2986 | SOHAMIN | 5/2 | Rp 7.000 |
2987 | MESYONO | 5/2 | Rp 7.800 |
2567 | NASIRIN | 5/2 | Rp - |
2583 | TURIPAH | 5/2 | Rp 4.600 |
2587 | SUKATI | 5/2 | Rp 11.000 |
2588 | MESATI | 5/2 | Rp - |
2562 | H. HAYIN | 5/2 | Rp 12.000 |
2983 | AGUS SUTRISNO | 5/2 | Rp 5.000 |
2573 | SAHIDIN | 5/2 | Rp 5.000 |
2574 | GIMAN | 5/2 | Rp - |
2455 | RAMATHON | 6/2 | Rp 9.000 |
2465 | ROHMAT | 6/2 | Rp 7.500 |
2457 | SAERI | 6/2 | Rp 6.500 |
2428 | JUMIATI | 6/2 | Rp 23.500 |
2459 | EDI PURNOMO | 6/2 | Rp 10.000 |
2460 | SUYOSO | 6/2 | Rp 11.500 |
2461 | BONARI | 6/2 | Rp 10.000 |
2462 | NUR KHOSIM | 6/2 | Rp 33.000 |
2464 | TINAH | 6/2 | Rp 8.500 |
2463 | TUBERI | 6/2 | Rp - |
2465 | PUADAH | 6/2 | Rp 10.000 |
2466 | SUTINI | 6/2 | Rp 6.500 |
2468 | WAHYUDIN | 6/2 | Rp 7.500 |
2469 | SUPAAT | 6/2 | Rp 7.500 |
2467 | MUJIATUN | 6/2 | Rp 10.500 |
2470 | SOLIHIN | 6/2 | Rp 8.700 |
2471 | MESKAM | 6/2 | Rp 5.000 |
2472 | SODIKIN | 6/2 | Rp 7.500 |
NGATIYAH | Rp - | ||
2509 | TOHANA | Rp 10.000 | |
2510 | BONARI | Rp 12.000 | |
2511 | MISDARI | Rp 6.400 | |
2512 | RIYANTO | Rp 5.000 | |
2513 | MARNO | Rp 10.000 | |
2514 | BARKAH | Rp 7.000 | |
2515 | KHAMDI | Rp 7.000 | |
2516 | H.NASIHIN | Rp 7.500 | |
2517 | SUBHAN | Rp 10.000 | |
2518 | BUDIMAN | Rp 5.000 | |
2519 | MASUN | Rp 5.000 | |
2520 | NURYO | Rp 7.500 | |
2521 | NURONDI | Rp 8.000 | |
2522 | TAMRIN | Rp 7.500 | |
2523 | BUSRO | Rp 7.000 | |
2524 | KHAERONI | Rp 10.000 | |
2525 | MISNADI | Rp 6.100 | |
2526 | SOBIRIN | Rp - | |
2527 | SARIP | Rp 10.000 | |
2528 | NURKODIM | Rp 5.000 | |
2529 | SULASTRI | Rp 10.000 | |
2530 | MUNAWIR | Rp 5.000 | |
2531 | SARYONO | Rp 7.000 | |
2532 | ZAENAL P | Rp 4.000 | |
2533 | H.SUSWANTO | Rp 19.200 | |
2534 | TARMIN | Rp 5.000 | |
2535 | NUROHIM | Rp 5.000 | |
2536 | SULISTIYO | Rp 16.300 | |
2537 | SUPRIHATIN | Rp 10.000 | |
2538 | SURIP | Rp 17.000 | |
2539 | MAWAR | Rp 7.000 | |
2423 | SENIYANTO | Rp 5.000 | |
2541 | TUHRI | Rp 3.000 | |
2544 | MISDI | Rp 10.000 | |
2424 | NURYATI | Rp - | |
2545 | NURKHAMID | Rp 5.000 | |
2546 | ZAENAL A | Rp 3.000 | |
2256 | TUNARI | Rp 7.000 | |
2255 | NUHIRIN | Rp - | |
2552 | JUNAIDI | Rp 5.000 | |
2547 | ABDUL FATAH | Rp - | |
2548 | MARWI | Rp 7.000 | |
2549 | NDARMAN | Rp - | |
2543 | SAHUR | Rp 7.000 | |
2553 | SUYANTO | Rp - | |
2554 | MUSLIHIN | Rp 8.000 | |
2551 | JUDI | Rp - | |
2540 | NUR AZIZAH | Rp 5.000 | |
2550 | NASRO | Rp 7.000 | |
BAWON | Rp 10.000 | ||
2454 | MUALIPIN | 2/2 | Rp 10.300 |
2453 | H.MUNAWIR | 2/2 | Rp 10.000 |
2452 | BERO | 2/2 | Rp - |
2451 | SUGIRI | 2/2 | Rp 17.900 |
2450 | ISTIQOMAH | 2/2 | Rp 7.600 |
2449 | PONIRAH | 2/2 | Rp 7.500 |
2448 | SIHOM | 2/2 | Rp 500 |
2447 | DARYATI | 2/2 | Rp 6.900 |
2446 | AMRI | 2/2 | Rp 6.500 |
2445 | TEGUH | 2/2 | Rp - |
2444 | ZAENAL | 2/2 | Rp 5.000 |
2443 | KASTIAH | 2/2 | Rp 3.000 |
2442 | NARWIYAH | 2/2 | Rp - |
2441 | MUJI | 2/2 | Rp 5.000 |
2430 | JUMARI | 2/2 | Rp 8.000 |
2429 | SUTRIMO | 2/2 | Rp 8.000 |
2428 | PANTO | 2/2 | Rp 8.000 |
2427 | NARTO | 2/2 | Rp 8.700 |
2426 | SLAMET | 2/2 | Rp 8.000 |
2425 | NARIO | 2/2 | Rp 5.000 |
2440 | ZAENAL A | 2/2 | Rp 5.000 |
2439 | NASORI | 2/2 | Rp 8.000 |
2438 | SAUMI | 2/2 | Rp - |
2437 | MUNDIRIN | 2/2 | Rp 12.500 |
2436 | SULTONI | 2/2 | Rp 7.400 |
2435 | NUR HOSIM | 2/2 | Rp 7.000 |
2434 | SUBADI | 2/2 | Rp 25.900 |
2433 | SAIDUN | 2/2 | Rp 10.000 |
2431 | NGATMIN | 2/2 | Rp 8.000 |
2432 | NASORIN | 2/2 | Rp - |
2419 | NUR HAMIM | 1/2 | Rp 16.500 |
2420 | MAKMURI | 1/2 | Rp 5.000 |
2421 | MUZAMIL | 1/2 | Rp 5.000 |
2881 | WALUYO | 1/2 | Rp 10.000 |
2883 | ROPI’AH | 1/2 | Rp 5.000 |
2593 | NGATMAN | 1/2 | Rp - |
2594 | WARDI | 1/2 | Rp 12.500 |
2595 | KUSTIYAH | 1/2 | Rp 5.000 |
2596 | NUR KAMID | 1/2 | Rp 4.000 |
2597 | THOLIB | 1/2 | Rp 10.000 |
2598 | ABDUL MANAN | 1/2 | Rp 11.500 |
2599 | UJUK AJUDIN | 1/2 | Rp 8.000 |
2600 | NGAJAM | 1/2 | Rp 5.000 |
2601 | MUDIONO | 1/2 | Rp 10.500 |
2602 | TOHIRON | 1/2 | Rp 7.500 |
2603 | MUSLEHAN | 1/2 | Rp 9.000 |
2604 | KHOMSIN | 1/2 | Rp 7.000 |
2605 | MAHRUS | 1/2 | Rp 2.500 |
2606 | MUSTAKIM | 1/2 | Rp 5.000 |
2607 | BAMBANG | 1/2 | Rp 7.000 |
2608 | KUWATNO (ENDRA) | 1/2 | Rp - |
2609 | TU’ARI | 1/2 | Rp 10.000 |
2610 | NARDI | 1/2 | Rp 6.000 |
2611 | WANTO | 1/2 | Rp 5.000 |
2612 | MUHIDIN | 1/2 | Rp - |
2613 | ROHMAN | 1/2 | Rp - |
2614 | ROZI | 1/2 | Rp - |
2615 | SUKHAERI | 1/2 | Rp - |
2616 | TEKNO | 1/2 | Rp 5.000 |
2994 | MU’ASIRON | 1/2 | Rp - |
2993 | SARMIDI | 1/2 | Rp 2.000 |
2992 | M. KHOIRUN NAFI | 1/2 | Rp 10.000 |
MUHTAHIMIN | 1/2 | Rp - | |
MUNAH | 1/2 | Rp 5.000 | |
2401 | SUHARTONO | 4/2 | Rp 5.000 |
2402 | MESMAN | 4/2 | Rp 8.000 |
2403 | NANDIRIN | 4/2 | Rp - |
2404 | YARNIS LAREWU | 4/2 | Rp 7.000 |
2405 | AS’ARI | 4/2 | Rp - |
2406 | MUHSONI | 4/2 | Rp 7.000 |
2407 | MISDI | 4/2 | Rp 5.300 |
2408 | SUYANTO | 4/2 | Rp 5.000 |
2409 | MUSANAF | 4/2 | Rp 7.000 |
2410 | KUAT | 4/2 | Rp 4.000 |
2411 | TONARI | 4/2 | Rp 11.000 |
2412 | RIDWAN | 4/2 | Rp 27.000 |
2617 | BARNO | 4/2 | Rp - |
2618 | NUR HAMID | 4/2 | Rp 6.000 |
2619 | SAMSUDIN | 4/2 | Rp - |
2620 | MUHLASIN | 4/2 | Rp 10.000 |
2621 | SUHUD | 4/2 | Rp 10.000 |
2622 | SUFYAN | 4/2 | Rp 5.000 |
2623 | AMIN M | 4/2 | Rp 7.000 |
2624 | TRIONO | 4/2 | Rp 5.000 |
2625 | WARTOYO | 4/2 | Rp 9.000 |
2626 | TU’AZAN | 4/2 | Rp 4.500 |
2627 | TARHIM | 4/2 | Rp 5.000 |
2628 | KAMARI | 4/2 | Rp 10.000 |
2629 | MAKSUM | 4/2 | Rp 10.000 |
2630 | TURMUDI | 4/2 | Rp 7.000 |
2631 | SISWANTORO | 4/2 | Rp 5.000 |
2632 | NIMAN | 4/2 | Rp - |
2633 | H. SLAMEY | 4/2 | Rp - |
2634 | AMIN | 4/2 | Rp 8.500 |
2635 | YUSRO | 4/2 | Rp - |
2636 | MUSLIH | 4/2 | Rp - |
2637 | SODIQ | 4/2 | Rp 8.800 |
2638 | TEGUH | 4/2 | Rp - |
2639 | SOBIRIN | 4/2 | Rp - |
2640 | NGADARI | 4/2 | Rp 5.000 |
2988 | A.NURHIN | 4/2 | Rp 6.600 |
2989 | MARYONO | 4/2 | Rp 5.000 |
2991 | SOPIYAH | 4/2 | Rp 7.500 |
2990 | SANURI | 4/2 | Rp 3.000 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment