No | No. Toples | Nama | Alamat | infaq |
1 | 3254 | MIFTAHUL KHAER | 3/2 | Rp 16.200 |
2 | 3353 | JUMHUR | 3/2 | Rp 52.400 |
3 | 3247 | SIGIT SUPOMO | 3/2 | Rp 17.500 |
4 | 3250 | Wisnu W | 3/2 | Rp 98.100 |
5 | 3251 | Sendi/Kertiyati | 3/2 | Rp 20.000 |
6 | 3320 | KH. A. Syaichu Rozi | 3/2 | Rp 300.200 |
7 | 3328 | H. MUNADAR | 3/2 | Rp - |
8 | 3470 | Pandol Qodim | 3/2 | Rp 77.500 |
9 | 3469 | SUNARYO | 3/2 | Rp 170.000 |
10 | 3474 | Ihwan | 3/2 | Rp 15.000 |
11 | 3375 | H. MUBILAL S | 3/2 | Rp 17.800 |
12 | 3463 | EDI PUTUT | 3/2 | Rp - |
13 | 3378 | Lilik Sri H | 3/2 | Rp 46.800 |
14 | 3464 | ADANG | 3/2 | Rp 43.000 |
15 | 3310 | SUYONO | 3/2 | Rp 26.900 |
16 | 3336 | SITI | 3/2 | Rp - |
17 | 3473 | SISWANTO | 3/2 | Rp 17.000 |
18 | 3327 | SUWANTO | 3/2 | Rp 32.900 |
19 | 3326 | H. SULISTYO | 3/2 | Rp - |
20 | 3324 | SUBEKHI | 3/2 | Rp 50.000 |
21 | 3343 | SETYA USAHA | 3/2 | Rp 38.000 |
22 | 3300 | H. AHMAD UMAR | 3/2 | Rp 31.500 |
23 | 3303 | SUGENG | 3/2 | Rp - |
24 | 3467 | PUJI LESTARI | 3/2 | Rp 16.900 |
25 | 3376 | YULINAH | 3/2 | Rp 97.800 |
26 | 3363 | URIYAH | 3/2 | Rp - |
27 | 3249 | BAWON KARYATI | 3/2 | Rp 20.000 |
28 | 3334 | LENDY VIA VITALOKA | 3/2 | Rp 16.100 |
29 | 3344 | SLAMET SUPRIYANTO | 3/2 | Rp - |
30 | 3301 | H. DEDE ANWAR | 3/2 | Rp 11.400 |
31 | 3319 | SUTRISNO (MUL) | 3/2 | Rp 15.000 |
32 | 3298 | JEMINGAN | 3/2 | Rp 18.500 |
33 | 3472 | ENDAH HERAWATI | 2/2 | Rp 32.500 |
34 | 3338 | H. MARDONO | 2/2 | Rp 36.800 |
35 | 3317 | ACH. NUH | 2/2 | Rp 22.000 |
36 | 3316 | MUADI | 2/2 | Rp 44.000 |
37 | 3346 | MANGSONO | 2/2 | Rp 30.000 |
38 | 3374 | ABDUL AZIZ | 1/2 | Rp - |
39 | 3307 | MISDI/NADIROH | 1/2 | Rp - |
40 | 3309 | MULYONO | 1/2 | Rp 32.600 |
41 | 3318 | H. KUSEN | 1/2 | Rp 83.000 |
42 | 3305 | SUTRISNO | 3/2 | Rp 17.200 |
43 | 3321 | H. MALIKI | 3/2 | Rp 234.600 |
44 | 3314 | HERI LISTIYONO | 3/2 | Rp 22.100 |
45 | 3456 | KHUMAIYAH | 3/2 | Rp 20.000 |
46 | 3457 | MAMAN SUAMAN | 3/2 | Rp - |
47 | 3468 | H. TARMIDI | 4/2 | Rp - |
48 | 3342 | MULYONO / NAS | 3/2 | Rp 82.000 |
49 | 3471 | HERY ARTANTO | 4/2 | Rp 20.000 |
50 | 3297 | H. ZAENURI | 3/2 | Rp - |
51 | 3351 | SOLIHIN | 1/2 | Rp 18.000 |
52 | 3459 | NADIROH | 3/2 | Rp - |
53 | 3373 | HJ.MARIYAH | 3/2 | Rp 20.000 |
54 | 3452 | KUSYANTI | 3/2 | Rp - |
55 | 3354 | HJ. LUTFIYAH | 3/3 | Rp - |
56 | 3883 | DODI HANDOKO | 4/3 | Rp - |
57 | 3388 | RISMANTO | 4/3 | Rp - |
58 | 3364 | NIPON | 4/3 | Rp - |
59 | 3357 | BAMBANG K | 4/3 | Rp 23.000 |
60 | 3354 | HENDRO YUWONO | 4/3 | Rp 25.000 |
61 | 3362 | PONCO SANTOSO | 4/3 | Rp 10.000 |
62 | 3366 | YOYOK INDRA | 4/3 | Rp 30.400 |
63 | 3385 | SAFI'I | 4/3 | Rp 47.200 |
64 | 3367 | ERIK Y.S | 4/3 | Rp - |
65 | 3370 | A. AFIF | 4/3 | Rp - |
66 | 3356 | MUSA | 4/3 | Rp - |
67 | 3363 | BENNY SWASTIKA | 4/3 | Rp - |
68 | 3380 | CATUR | 4/3 | Rp - |
69 | 3358 | WAHYU H.P | 4/3 | Rp - |
70 | 3368 | N. MASCHAFI | 4/3 | Rp 54.600 |
71 | 3355 | TJARMIDI | 4/3 | Rp 15.900 |
72 | 3369 | NURUL HUDA | 4/3 | Rp 68.500 |
73 | 3391 | TUTUT MAHARDIKA | 4/3 | Rp 50.000 |
74 | 3389 | AGUS PUJIANTO | 4/3 | Rp - |
75 | 3387 | AWANG SUTIKNO | 4/3 | Rp - |
76 | 3381 | NUR FATONI | 4/3 | Rp - |
77 | 3379 | FERY | 4/3 | Rp - |
78 | 3384 | EKO WAHONO | 4/3 | Rp - |
79 | 3372 | ANDY SASMITO | 4/3 | Rp - |
80 | 3360 | MUKHAYAROH | 4/3 | Rp - |
81 | 3386 | HIMAWAN .P | 4/3 | Rp - |
82 | 3365 | IWAN SUSWANTO | 4/3 | Rp - |
83 | 3390 | ANDHI SUSANTO | 4/3 | Rp - |
84 | 3361 | ROWAJI | 4/3 | Rp 52.500 |
85 | 3461 | SITI MURIPAH | 3/2 | Rp - |
86 | 3454 | DWI IMRONAH | 3/2 | Rp 15.000 |
87 | 9615 | MUKTI MUSRIPAH | 1/2 | Rp 34.400 |
88 | 3460 | ALI MUDIN | Rp - | |
89 | 3258 | RISTRIANTO | 3/2 | Rp - |
90 | 3341 | RASMO | 3/2 | Rp - |
91 | 3253 | ROHMAT ZAENUDIN | 3/2 | Rp 15.000 |
92 | 3256 | DARUSNO | 3/2 | Rp - |
93 | 3335 | SUDIYATNO | 3/2 | Rp - |
94 | 3329 | BUDI RAHMANTO | 3/2 | Rp 28.000 |
95 | 3255 | ALI YAKUB | 3/2 | Rp - |
96 | 3248 | AGUS SUSANTO | 3/2 | Rp 50.000 |
97 | 3325 | H. IMAM SUYUTI | 3/2 | Rp - |
98 | 3257 | KINGKIN | 5/2 | Rp 76.800 |
99 | 3252 | ADE WAWAN | 5/2 | Rp 80.000 |
100 | 3295 | SUYITNO | 3/2 | Rp - |
101 | 3299 | SUPARDO SIDIQ | 3/2 | Rp - |
102 | 3339 | TRIATMOKO | 3/2 | Rp 50.000 |
103 | 3296 | RIANINGSIH | 3/2 | Rp 53.800 |
104 | 3349 | EDI SUNARYO | 3/2 | Rp 50.000 |
105 | 3377 | BAWON SUBARTI | 4/2 | Rp - |
106 | 3333 | SUKAMTO | 3/2 | Rp - |
107 | 3331 | BUDI SETIAWAN | 3/2 | Rp 40.800 |
108 | 3352 | GUNAWAN | 3/2 | Rp - |
109 | 3304 | SUBAHARI | 3/2 | Rp - |
110 | 3313 | SARGITO | 3/2 | Rp - |
111 | 3332 | ROFIATUN | 1/2 | Rp 17.900 |
112 | 3466 | NUR HAYATI | 2/2 | Rp 44.700 |
113 | 3315 | SAIKHUN | 2/2 | Rp 96.500 |
114 | 3340 | SUTOMO | 2/2 | Rp 31.000 |
115 | 3337 | AGUS MUGIONO | 2/2 | Rp - |
116 | 3347 | MUTIRAH | 1/2 | Rp - |
117 | 3348 | CHAERI | 1/2 | Rp - |
118 | 3311 | ABDUL GAFUR | 1/2 | Rp 51.000 |
119 | 3350 | NAHROWI | 1/2 | Rp 34.300 |
120 | 3312 | SAMUDI | 1/2 | Rp 15.800 |
121 | 3308 | SLAMET SOPYAN | 1/2 | Rp 78.100 |
122 | 3322 | BUDI SUPRATMAN | 3/2 | Rp - |
123 | 3345 | MUHDIYANTO | 3/2 | Rp - |
124 | 3323 | ZAENUDIN | 3/2 | Rp - |
125 | 3302 | FAIZIN | 3/2 | Rp 25.400 |
126 | 3352 | GUNAWAN | 3/2 | Rp 25.400 |
127 | 3306 | M. RIDWAN | 3/2 | Rp - |
128 | 3355 | CHARMIDI | Rp - | |
129 | 3368 | N MASCHAFI | Rp - | |
130 | 3369 | NURUL HUDA | Rp - | |
131 | 3359 | HENDRO YUWONO | Rp - | |
132 | 3115 | WINARNO | Rp 5.000 | |
133 | 3116 | SHOBIRIN | Rp 15.000 | |
134 | 3117 | AMAD NADZO | Rp 5.000 | |
135 | 3118 | Drs. H. JOKO SUTONO, M. Pd | Rp - | |
136 | 3119 | SUSHARYANTO | Rp 10.000 | |
137 | 3152 | ENDANG | Rp 5.000 | |
138 | 3155 | NAFILAH | Rp 5.000 | |
139 | 3156 | Hj. NUNDIYAH | Rp 10.000 | |
140 | 3157 | SOCHANI | Rp 7.500 | |
141 | 3158 | NURUDIN | Rp - | |
142 | 3169 | NAZIMCHAN | Rp - | |
143 | 3160 | KHUZAEDAH | Rp - | |
144 | 3161 | M. SHOLEH | Rp 10.000 | |
145 | 3162 | TOKHARI | Rp - | |
146 | 3163 | SUMARNI | Rp - | |
147 | 3164 | SUKARNI | Rp 3.500 | |
148 | 3165 | WARSONO | Rp - | |
149 | 3166 | HARDONO | Rp 5.800 | |
150 | 3167 | WARLIYAH | Rp - | |
151 | 3168 | Rp - | ||
152 | 3169 | KHARISAH | Rp - | |
153 | 3171 | MUCHTAROM | Rp - | |
154 | 3172 | SAKDIYAH | Rp - | |
155 | 3173 | TRI RAHAYU | Rp 7.500 | |
156 | 3174 | WARIS HARTONO | Rp 29.500 | |
157 | 3201 | DANA FITRIANA | Rp - | |
158 | 3235 | SHOLEKHATI | Rp 6.000 | |
159 | 3237 | WARSIAH | Rp - | |
160 | 3238 | DARYONO | Rp - | |
161 | 3239 | SUPRIYADI | Rp - | |
162 | 3240 | RUSMIATI | Rp 5.000 | |
163 | 3241 | SUMARDI | Rp - | |
164 | 3242 | NGAPIYAH | Rp - | |
165 | 3243 | BUDI HARSONO | Rp 5.000 | |
166 | 3244 | NURHIDAYAH | Rp 10.000 | |
167 | 3245 | JUMAIDI | Rp - | |
168 | 3262 | SUTOMO | Rp 6.000 | |
169 | 3265 | RUSDI | Rp 5.000 | |
170 | 3271 | THOHA/MEGA | Rp - | |
171 | 3277 | SANTOSO | Rp - | |
172 | 3278 | SRI RAHAYU | Rp 6.000 | |
173 | 3279 | SUHARTO | Rp 7.500 | |
174 | 3280 | JUMIATI | Rp 10.000 | |
175 | 3281 | PURNOMO | Rp 10.000 | |
176 | 3282 | SUPARYANTO | Rp - | |
177 | 3283 | SUWANDI | Rp - | |
178 | 3284 | SUROTO | Rp - | |
179 | 3285 | SRI AYATI | Rp 5.000 | |
180 | 3286 | EKO YULIYANTO | Rp 50.000 | |
181 | 3288 | EKO PRASETYO | Rp 5.000 | |
182 | 3289 | IWAN | Rp 5.000 | |
183 | 3290 | SUDARNO | Rp 10.000 | |
184 | 3291 | SULASTRI | Rp - | |
185 | 3292 | KHOIRIN | Rp 5.000 | |
186 | 3293 | WARJINEM | Rp 14.000 | |
187 | 3294 | JOHAN | Rp - | |
188 | 3445 | ABDUL AZIZ | Rp - | |
189 | 3120 | SAKIYEM | Rp 9.000 | |
190 | 3121 | HERI KURNIAWAN | Rp 12.000 | |
191 | 3122 | WIRYANTO | Rp - | |
192 | 3123 | KUSHADI | Rp 7.500 | |
193 | 3124 | H. IMAM BAROZI | Rp 5.000 | |
194 | 3125 | KISWATI | Rp - | |
195 | 3126 | BAWON | Rp 15.000 | |
196 | 3127 | PI'I | Rp - | |
197 | 3128 | SUTRISNO | Rp 7.500 | |
198 | 3151 | TAMYUDIONO | Rp - | |
199 | 3154 | LUKITO | Rp 5.000 | |
200 | 3260 | ANTON | Rp 10.000 | |
201 | 3266 | SUTIRAH | Rp - | |
202 | 3274 | SUHARDI | Rp 7.500 | |
203 | 8294 | AMINAH | Rp - | |
204 | 8325 | SUYANTO | Rp 3.000 | |
205 | 8326 | MUKHLISIN | Rp 7.500 | |
206 | 8327 | SUSANTO | Rp 5.000 | |
207 | 3068 | UST. ZAENURI | 1/4 | SEPTEMBER II |
208 | 3067 | SAIFUL UMAM | 1/4 | Rp - |
209 | 3069 | ABDUL ROHIM | 1/4 | Rp 15.000 |
210 | 3071 | ROSIDAH | 1/4 | Rp 8.000 |
211 | 3074 | SOLIHIN | 1/4 | Rp - |
212 | 3072 | ROMYANAH | 1/4 | Rp - |
213 | 3073 | KURNIA | 1/4 | Rp - |
214 | 3077 | AGUS SUDONO | 1/4 | Rp - |
215 | 3075 | LUTFI | 1/4 | Rp 15.000 |
216 | 3076 | RASMADI | 1/4 | Rp - |
217 | 3078 | SAIYAH | 1/4 | Rp 10.000 |
218 | 3005 | SUMARMO | 1/4 | Rp 7.000 |
219 | 3002 | SUPRIYONO | 1/4 | Rp - |
220 | 3004 | JUNAENAH | 1/4 | Rp 15.000 |
221 | 2999 | RONDIJAH | 1/4 | Rp - |
222 | 3003 | AGUS ZUBAIDI | 1/4 | Rp - |
223 | 3001 | ULIN NUHA | 1/4 | Rp - |
224 | 3006 | JUWAWI | 1/4 | Rp - |
225 | 2998 | DIMYATI | 1/4 | Rp - |
226 | 3000 | SUROSO | 1/4 | Rp - |
227 | 2997 | HABIB PALARI | 1/4 | Rp - |
228 | 2996 | YASKUR | 1/4 | Rp - |
229 | 2995 | BAGONG | 1/4 | Rp - |
230 | 3179 | SISWOYO | 1/4 | Rp - |
231 | 3176 | ANIF | 1/4 | Rp - |
232 | 3175 | SUSENO | 1/4 | Rp 10.000 |
233 | 3177 | M. IKROM | 1/4 | Rp 57.000 |
234 | 3181 | M. AKHLIS ZAMRONI | 1/4 | Rp 10.000 |
235 | 3180 | HARUN | 1/4 | Rp 12.000 |
236 | 3182 | H. SOCHIBI | 1/4 | Rp - |
237 | 3178 | MISTALKO | 1/4 | Rp 6.500 |
238 | 3183 | JALAL | 1/4 | Rp 10.000 |
239 | 3185 | MUHROZI | 1/4 | Rp 10.000 |
240 | 3184 | HASNA | 1/4 | Rp 10.000 |
241 | 3186 | KH. ABDUL SYAKUR | 1/4 | Rp 6.000 |
242 | 3809 | HADI SUPENO | 1/4 | Rp - |
243 | 3884 | SUNARWAN | 1/4 | Rp 7.500 |
244 | 3854 | PRAYID | 1/4 | Rp - |
245 | 3892 | KARIM | 1/4 | Rp - |
246 | 3883 | FERI SETIANTO | 1/4 | Rp - |
247 | 3891 | SUSANTO | 1/4 | Rp 5.000 |
248 | 3890 | AMALIA MAROM | 1/4 | Rp 10.000 |
249 | 3888 | NASUHA | 1/4 | Rp - |
250 | 3887 | H. AMINUDIN | 1/4 | Rp - |
251 | 3883 | YULI HARMOKO | 1/4 | Rp - |
252 | 3893 | SUMARDIYONO | 1/4 | Rp - |
253 | 3886 | NADHIRIN | 1/4 | Rp - |
254 | 3399 | SUTIYONO | 1/4 | Rp - |
255 | 3398 | SARDI | 1/4 | Rp - |
256 | 3397 | WALUYO | 1/4 | Rp - |
257 | 3401 | MISWANTO | 1/4 | Rp - |
258 | 391 | DARYANTO | 1/4 | Rp - |
259 | 3394 | ARIS PRIYANTO | 1/4 | Rp - |
260 | 3395 | BUDI SANTOSO | 1/4 | Rp - |
261 | 3396 | SRI HASTUTIK | 1/4 | Rp - |
262 | 3423 | ZAENAL ARIFIN | 1/4 | Rp 32.500 |
263 | 3421 | KH. AHMAD SODIQ | 1/4 | Rp 28.000 |
264 | 3422 | ERAWATUN | 1/4 | Rp - |
265 | 3426 | SUNARIS | 1/4 | Rp - |
266 | 3424 | AGUS SULTONI | 1/4 | Rp - |
267 | 3416 | ABDUL MANAF | 1/4 | Rp 10.000 |
268 | 3417 | ROZIKIN | 1/4 | Rp 14.000 |
269 | 3419 | MARDIYONO | 1/4 | Rp - |
270 | 3418 | FARIDA | 1/4 | Rp 20.000 |
271 | 3420 | SUFYAN | 1/4 | Rp - |
272 | 3415 | MUSLIMIN | 1/4 | Rp - |
273 | 3410 | MARYONO | 1/4 | Rp - |
274 | 3411 | SUGIMEN | 1/4 | Rp - |
275 | H. KHUSNUL MAROM | 1/4 | Rp - | |
276 | ESTARI | 1/4 | Rp 20.000 | |
277 | 3406 | SUDARYANTO | 1/4 | Rp 10.000 |
278 | 3404 | H. ABDUL AZIZ | 1/4 | Rp - |
279 | 3405 | H. UGIONO | 1/4 | Rp 15.000 |
280 | 3403 | SITI AMINAH | 1/4 | Rp - |
281 | 3407 | ENDAH | 1/4 | Rp - |
282 | 3408 | FATAH YASIN | 1/4 | Rp - |
283 | 3951 | H. SOHAMAD | 1/4 | Rp - |
284 | 3945 | SATRIYO | 1/4 | Rp - |
285 | 3414 | TARMUJI | 1/4 | Rp - |
286 | 3462 | JOKO | Rp - |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment