No | Nama | Alamat | No.Kwitansi | Infaq |
1 | H.Sugiarto | 02 / 03 Banaran | 3152 | 30000 |
2 | Ust.Ismail | 02 / 03 Banaran | 3153 | 100000 |
3 | Nur Khasani | 02 / 03 Banaran | 3154 | 25000 |
4 | MANU 01 Lpg | 3941 | 50000 | |
5 | SMK Al Sya'iriyah Limpung | 798 | Rp 50,000 | |
6 | MTs Nu Al-Syairiyah Limpung | 796 | Rp 50,000 | |
7 | MI Plumbon | 3942 | Rp 25,000 | |
8 | Muhamad Sofa | 05 / 01 Plumbon | 4260 | Rp 60,500 |
9 | Sofyudin | 05 / 01 Plumbon | 4262 | Rp 10,000 |
10 | M.Nurhadi.S | 0 / 02 Kemuning | 3945 | Rp 50,000 |
11 | Zainal Mutaqin S.Ag | 01/ 02 Kemuning | 3949 | Rp 25,000 |
12 | Handzik ST. | 05 / 03 Medono | 3940 | Rp 50,000 |
13 | Pardikun | 01/03 Medono | 3946 | Rp 10,000 |
14 | Dwi Saptono | 01/03 Medono | 3947 | Rp 20,000 |
15 | Ky. Irfandi | Plumbon | 3949 | Rp 10,000 |
16 | Badrudin | 797 | Rp 20,000 | |
17 | Bambang Siswanto | 01 Kepuh | 3155 | Rp 20,000 |
18 | Ahmad Mubarok | 02 Brajan | 3160 | Rp 30,000 |
19 | Nur sholeh | Brajan | 3159 | Rp 120,000 |
20 | Drs. H. Cahyono | Gepor | Rp 100,000 | |
21 | H. Yaskur, S. Pd | Sikebo | 3950 | Rp 50,000 |
22 | H. Khusnul Marom | Sikebo | 793 | Rp 25,000 |
23 | Bp.Sudarno | 3943 | Rp 100,000 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment