No | No. Toples | Nama | Alamat RT/RW | infaq |
---|---|---|---|---|
1 | 350 | ZAENUDIN | 05/02 | Rp2,000 |
2 | 305 | NURHOZIN | 05/02 | Rp4,000 |
3 | 347 | AFIF FUDIN | 05/02 | Rp5,000 |
4 | 300 | NASIHIN | 05/02 | Rp5,000 |
5 | 297 | AMINNUDI | 05/02 | Rp9,000 |
6 | 348 | SOBIRIN | 05/02 | Rp- |
7 | 342 | AGUS MAFTUHIN | 05/02 | Rp5,000 |
8 | 351 | MA'IL A | 05/02 | Rp2,000 |
9 | 358 | SUPARMAN | 05/02 | Rp- |
10 | 310 | MAHMUDI | 05/02 | Rp5,000 |
11 | 293 | KHAIRUDIN | 05/02 | Rp6,000 |
12 | 311 | BAKER | 05/02 | Rp5,000 |
13 | 352 | MASTOR | 05/02 | Rp5,000 |
14 | 341 | MUANNAH | 05/02 | Rp3,000 |
15 | SAKRONI | 05/02 | Rp2,000 | |
16 | 337 | ABDUL MUNIR | 05/02 | Rp2,000 |
17 | 349 | MARIZAT | 05/02 | Rp4,000 |
18 | 296 | GOZALI | 05/02 | Rp5,000 |
19 | 355 | SOLIHIN | 05/02 | Rp2,000 |
20 | 356 | AGUS MANGSUR | 05/02 | Rp4,000 |
21 | 308 | ROMADHON | 05/02 | Rp2,000 |
22 | 344 | KUAT | 05/02 | Rp3,000 |
23 | 295 | KUSAINI | 05/02 | Rp4,000 |
24 | 354 | KODER | 05/02 | Rp2,000 |
25 | 312 | MARYATI | 05/02 | Rp4,000 |
26 | 399 | KHOLIPAH | 05/02 | Rp5,000 |
27 | 303 | NGAHADUN | 05/02 | Rp2,000 |
28 | 340 | MA'IL S | 05/02 | Rp4,000 |
29 | 291 | ROZIKIN | 05/02 | Rp5,000 |
30 | 360 | MUJI | 05/02 | Rp- |
31 | 346 | PANDOLI | 05/02 | Rp2,000 |
32 | 338 | KISROWIYAH | 05/02 | Rp2,000 |
33 | 294 | AS'ARI | 05/02 | Rp- |
34 | 345 | KHONITIN | 05/02 | Rp10,000 |
35 | 292 | NUR KHAFIDIN | 05/02 | Rp- |
36 | 298 | TAHMID | 05/02 | Rp12,000 |
37 | 357 | BISRI | 05/02 | Rp2,000 |
38 | 289 | SYAFI'I | 05/02 | Rp4,000 |
39 | 359 | NUR KHOLIK | 05/02 | Rp3,000 |
40 | 307 | BOHARI | 05/02 | Rp10,000 |
41 | 302 | ABDUL MANAP | 05/02 | Rp3,000 |
42 | 290 | ROZAK | 05/02 | Rp- |
43 | 301 | SOREPTO | 05/02 | Rp5,000 |
44 | 339 | BUDEN | 05/02 | Rp5,000 |
45 | 306 | ISA ANSORI | 05/02 | Rp10,000 |
46 | LIDIN | 05/02 | Rp3,000 | |
47 | MUSLIMIN | 05/02 | Rp- | |
48 | 343 | ENDAH | 05/02 | Rp2,000 |
49 | SORI | 05/02 | Rp- | |
50 | MOSLEHAN | 05/02 | Rp2,000 | |
51 | NUR HAZATUN | Rp- | ||
52 | 315 | NUR ROZIQIN | 02/02 | Rp16,000 |
53 | 317 | ABDUL HADI | 02/02 | Rp10,000 |
54 | 321 | MUJAHIDIN | 02/02 | Rp3,000 |
55 | 327 | WAHYUDIN | 02/02 | Rp- |
56 | 323 | NUR AFANDI | 02/02 | Rp13,000 |
57 | 318 | MUNDAKIR | 02/02 | Rp- |
58 | 316 | SUYUTI | 02/02 | Rp13,700 |
59 | 313 | MUKMININ | 02/02 | Rp- |
60 | 245 | H. TAHRIR | 02/02 | Rp7,500 |
61 | 322 | SUKINAH | 02/02 | Rp- |
62 | 326 | ABDUL MUKTI | 02/02 | Rp30,000 |
63 | 330 | SUWARDI | 02/02 | Rp11,500 |
64 | 325 | AMINUDIN | 02/02 | Rp5,000 |
65 | 329 | MU'ATIB | 02/02 | Rp10,000 |
66 | 332 | MAWARDI | 02/02 | Rp5,000 |
67 | 336 | MAHMUDI | 02/02 | Rp5,000 |
68 | 334 | SAMSUDIN | 02/02 | Rp- |
69 | 328 | SHOLIKHIN | 02/02 | Rp5,000 |
70 | 335 | SUROSO | 02/02 | Rp10,000 |
71 | 333 | MUHTAROM | 02/02 | Rp6,000 |
72 | 331 | NUR KHASANI | 02/02 | Rp9,000 |
73 | 251 | UHAIRIYAH | 02/02 | Rp13,000 |
74 | 243 | MAHFUD | 02/02 | Rp10,000 |
75 | 242 | SODIQIN | 02/02 | Rp- |
76 | 246 | LUKMAN ARIF | 02/02 | Rp6,000 |
77 | 244 | NASORI | 02/02 | Rp5,900 |
78 | 320 | MASRURI | 02/02 | Rp- |
79 | 252 | BISRI | 02/02 | Rp5,000 |
80 | 247 | JAMBURI | 02/02 | Rp- |
81 | 324 | SISWOYO | 02/02 | Rp3,000 |
82 | 249 | NANDHIN | 02/02 | Rp- |
83 | 254 | NASRUDIN | 02/02 | Rp3,700 |
84 | 260 | SA'RONI | 02/02 | Rp- |
85 | 257 | SA'UMI | 02/02 | Rp- |
86 | 314 | MASROH | 02/02 | Rp- |
87 | 261 | SHOLIKHIN (IS) | 02/02 | Rp10,000 |
88 | 253 | BAMBANG SUGIARTO | 02/02 | Rp20,000 |
89 | 256 | MURTADHO | 02/02 | Rp10,000 |
90 | 264 | SARNITI | 02/02 | Rp- |
91 | 176 | TUGIRI | 01/02 | Rp- |
92 | 170 | SUMARI | 01/02 | Rp5,000 |
93 | 169 | DANURI | 01/02 | Rp- |
94 | 171 | SUTRISNO | 01/02 | Rp- |
95 | 174 | NARIYO | 01/02 | Rp10,000 |
96 | 173 | NUR ROKHIM | 01/02 | Rp7,400 |
97 | 177 | NUR FATONI | 01/02 | Rp- |
98 | 259 | SA'EH | 01/02 | Rp5,000 |
99 | 175 | SHOLIKHIN | 01/02 | Rp6,100 |
100 | 172 | SUPRIYANTO | 01/02 | Rp- |
101 | 180 | SLAMET ISKANDAR | 01/02 | Rp5,000 |
102 | 179 | MURSIDIN | 01/02 | Rp- |
103 | 178 | SUBARI | 01/02 | Rp6,900 |
104 | 166 | RIYANTO | 01/02 | Rp- |
105 | 168 | BONTARI | 01/02 | Rp- |
106 | 158 | NGATINI | 01/02 | Rp- |
107 | 164 | AHMAD BAROKAH | 01/02 | Rp- |
108 | 157 | NUR KHOLIS | 01/02 | Rp5,000 |
109 | 159 | BUDIONO | 01/02 | Rp- |
110 | 167 | ASRO HARSIH | 01/02 | Rp- |
111 | 160 | DA'AN | 01/02 | Rp- |
112 | 163 | SLAMET (NIAH) | 01/02 | Rp8,500 |
113 | 162 | NUR AMIN | 01/02 | Rp51,000 |
114 | 161 | PURWATI | 01/02 | Rp10,000 |
115 | 255 | ABRORI | 01/02 | Rp5,000 |
116 | 263 | BADRIYAH | 01/02 | Rp5,000 |
117 | 262 | SARIATI | 01/02 | Rp- |
118 | 241 | ABDUL WAHID | 01/02 | Rp14,500 |
119 | 319 | MUNDOR | 01/02 | Rp5,000 |
120 | 258 | A.SAKUR | 01/02 | Rp8,100 |
121 | 161 | MANISAH | 01/02 | Rp- |
122 | 273 | MUJIYAT | 02/02 | Rp19,500 |
123 | 265 | SISWANTO | 02/02 | Rp- |
124 | 266 | HARTANI | 02/02 | Rp- |
125 | KHOLIL | 02/02 | Rp4,000 | |
126 | 274 | SAHARI | 02/02 | Rp6,000 |
127 | 283 | JAWAHIR | 01/02 | Rp- |
128 | 287 | SUTINI | 01/02 | Rp4,500 |
129 | 277 | MINDO | 01/02 | Rp- |
130 | JURI | Rp- | ||
131 | 278 | MUNTA | 01/02 | Rp- |
132 | 284 | AMIN SUBKHAN | 01/02 | Rp- |
133 | 208 | AMANAH | 03/02 | Rp5,000 |
134 | 216 | PARNI | 03/02 | Rp- |
135 | 213 | BONALEM | 03/02 | Rp5,500 |
136 | 211 | ZAMRONI | 03/02 | Rp- |
137 | 206 | NUR KHAMID | 03/02 | Rp6,800 |
138 | 210 | GUNTORO | 03/02 | Rp- |
139 | 224 | SHOLEHAH MU'ATIP | 03/02 | Rp8,000 |
140 | 217 | ABRORI | 03/02 | Rp4,800 |
141 | 225 | MARDIYAH | 03/02 | Rp5,000 |
142 | 223 | SYAHID | 03/02 | Rp- |
143 | 221 | KASMAD | 03/02 | Rp- |
144 | 226 | ERFAN | 03/02 | Rp13,700 |
145 | 222 | A.MANAF | 03/02 | Rp10,000 |
146 | 228 | FAHRUDIN | 03/02 | Rp1,700 |
147 | 220 | A.SHOFA | 03/02 | Rp7,000 |
148 | 227 | MASHITOH | 03/02 | Rp- |
149 | 210 | NGADI | 03/02 | Rp- |
150 | 214 | KHOIRUDIN | 03/02 | Rp10,000 |
151 | 215 | BASYARI | 03/02 | Rp5,000 |
152 | 209 | SHOBIRIN | 03/02 | Rp7,000 |
153 | 207 | A.ROHMAN | 03/02 | Rp10,000 |
154 | 205 | THOHAR | 03/02 | Rp10,000 |
155 | 219 | A.JALIL | 03/02 | Rp- |
156 | 218 | SAMSUDIN | 03/02 | Rp27,100 |
157 | 137 | H.MUSLIKHUN | 04/02 | Rp10,000 |
158 | 133 | ROFI'I | 04/02 | Rp3,000 |
159 | 135 | SOBRI | 04/02 | Rp10,400 |
160 | 141 | H.SA'AT | 04/02 | Rp8,000 |
161 | 138 | MASUDAH | 04/02 | Rp10,000 |
162 | 134 | FAHULUDIN | 04/02 | Rp10,000 |
163 | 36 | MUSTAQIM | 04/02 | Rp- |
164 | 182 | MUJAHIDIN | 04/02 | Rp13,000 |
165 | 184 | MUSBIHIN | 04/02 | Rp- |
166 | 248 | A.SYAFIK | 04/02 | Rp10,000 |
167 | 190 | KUWAT SYAFI'I | 04/02 | Rp- |
168 | 185 | ALI FUDIN | 04/02 | Rp10,000 |
169 | 188 | LUKMAN KHAKIM | 04/02 | Rp- |
170 | 250 | SAEFUDIN | 04/02 | Rp6,100 |
171 | 191 | SUNDAKIR | 04/02 | Rp- |
172 | 186 | MUNTARNI | 04/02 | Rp- |
173 | 192 | SAERI | 04/02 | Rp5,000 |
174 | 181 | SA'ID | 04/02 | Rp10,500 |
175 | 183 | NUR RODIN | 04/02 | Rp10,000 |
176 | 139 | FATIHIN | 04/02 | Rp5,000 |
177 | 140 | NUR KHOLISIN | 04/02 | Rp10,700 |
178 | 143 | BAREROH | 04/02 | Rp- |
179 | 187 | NUR YASIN | 04/02 | Rp5,000 |
180 | 189 | A.HADI | 04/02 | Rp5,800 |
181 | 144 | A.MANAF | 04/02 | Rp- |
182 | 142 | FITA M. | 04/02 | Rp22,500 |
183 | 193 | IHWAN | 03/02 | Rp- |
184 | 149 | HANAFI | 03/02 | Rp10,000 |
185 | 197 | ROMADHON | 03/02 | Rp- |
186 | 147 | MUHAIMIN | 03/02 | Rp10,000 |
187 | 196 | NUR ROHIM | 03/02 | Rp5,000 |
188 | 153 | YOHI SONURO | 03/02 | Rp5,000 |
189 | 150 | KIP YANTO | 03/02 | Rp5,000 |
190 | 156 | NUR HOZIN | 03/02 | Rp5,000 |
191 | 199 | TAHMUDI | 03/02 | Rp- |
192 | 198 | SHOLIKHAH MU'ADIM | 03/02 | Rp- |
193 | 202 | NUR KHOLIS | 03/02 | Rp10,000 |
194 | 195 | ZAENAL ABIDIN | 03/02 | Rp5,000 |
195 | 201 | KHUMAEDI | 03/02 | Rp10,000 |
196 | 203 | SUBAIDI | 03/02 | Rp5,000 |
197 | 194 | ALI MUJIB | 03/02 | Rp15,000 |
198 | 288 | SO'IMAH | 01/02 | Rp- |
199 | 280 | BASIR | 01/02 | Rp50,000 |
200 | 279 | ANDI | 01/02 | Rp7,500 |
201 | 200 | BAHRUL ULUM | 03/02 | Rp13,800 |
202 | 204 | BADRUDIN | 03/02 | Rp10,000 |
203 | 132 | JUM'IYAH | 04/02 | Rp5,000 |
204 | 145 | WAHYUDI | 03/02 | Rp- |
205 | 231 | AMIN SAKAJI | 04/02 | Rp5,000 |
206 | 237 | ROHMADI | 04/02 | Rp- |
207 | 121 | BONASIR | 04/02 | Rp- |
208 | 130 | ABDUL BASIT | 04/02 | Rp- |
209 | 126 | SUMARI | 04/02 | Rp5,000 |
210 | 229 | ILYAS | 04/02 | Rp- |
211 | 234 | DIYONO | 04/02 | Rp5,000 |
212 | 235 | SUMYATI | 04/02 | Rp- |
213 | 239 | UNTUNG JARI | 04/02 | Rp4,000 |
214 | 238 | BOHAI ROMI | 04/02 | Rp- |
215 | 129 | SUGKOWO | 04/02 | Rp5,000 |
216 | 127 | AMIN NASIR | 04/02 | Rp- |
217 | 232 | SODIQIN | 04/02 | Rp- |
218 | 128 | SANTOSO | 04/02 | Rp5,000 |
219 | 131 | SUKRON | 04/02 | Rp11,400 |
220 | 123 | SEHA BUDIN | 04/02 | Rp4,000 |
221 | 122 | ROSIDIN | 04/02 | Rp5,000 |
222 | 233 | NUR CAHYO | 04/02 | Rp7,000 |
223 | 236 | MASRUHiN | 04/02 | Rp5,000 |
224 | 124 | DARWATI | 04/02 | Rp5,000 |
225 | 240 | TAMPISAH | 04/02 | Rp- |
226 | 271 | SHOLIHIN (IM) | 04/02 | Rp5,000 |
227 | 9452 | HARNO | 01/02 | Rp4,000 |
0 comments:
Post a Comment