No | Nama | Alamat | Infaq |
---|---|---|---|
1 | Phenom Komp | PASAR LIMPUNG | Rp283.700 |
2 | Toko kain nala | PASAR LIMPUNG | Rp40.000 |
3 | Haka Grosir | PASAR LIMPUNG | Rp183.000 |
4 | Insan motor | Terminal limping | Rp366.600 |
5 | KANTOR POS LIMPUNG | Limpung | Rp42.600 |
6 | KOPSIM NU | Plumbon | Rp46.100 |
7 | Toko Hermanto | Rt.02/04 Sempu | Rp285.000 |
8 | Ky. Rofi’i | Rt.01/02 Kalibening | Rp77.200 |
9 | Toko an naja | Rt.01/02 Kalibening | Rp288.000 |
10 | WR Pak Saan | Rt.02/03 wonokerso | Rp81.000 |
11 | TOKO UQINIA SHOP | Manggisan | Rp105.000 |
12 | WARUNG IJO | Rp68.700 | |
13 | TOKO AR Raudhloh | UTARA PASAR HEWAN | Rp100.000 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment