No | Nama | Rt/Rw | infaq |
---|---|---|---|
1 | MAKOM | 1/1 | Rp0 |
2 | MUALIM | 1/1 | Rp0 |
3 | MUKIM | 1/1 | Rp0 |
4 | MBAH NGARSI | 1/1 | Rp0 |
5 | RIANTO | 1/1 | Rp0 |
6 | ILHAMUL AZIZ | 1/1 | Rp0 |
7 | SODIQ | 1/1 | Rp5.000 |
8 | MBAH PARIAH | 1/1 | Rp0 |
9 | ROSIDI | 1/1 | Rp0 |
10 | MUJIATI | 1/1 | Rp0 |
11 | AMIN | 1/1 | Rp0 |
12 | SUTRIAH | 1/1 | Rp0 |
13 | MISTIAH | 1/1 | Rp0 |
14 | MUTIA | 1/1 | Rp0 |
15 | RONI | 1/1 | Rp6.000 |
16 | MBAH SRIAH | 1/1 | Rp0 |
17 | KY. ABDUL KHALIQ | 1/1 | Rp10.000 |
18 | SU’UDI | 1/1 | Rp5.000 |
19 | SAREP | 1/1 | Rp5.000 |
20 | MAR’ATUN | 1/1 | Rp3.000 |
21 | NASIHAH | 1/1 | Rp0 |
22 | KHUSNITA | 1/1 | Rp5.000 |
23 | TOHIR | 1/1 | Rp13.000 |
24 | HANIK | 1/1 | Rp7.000 |
25 | IRHAM | 1/1 | Rp5.000 |
26 | ABDUL MUNIB | 1/1 | Rp0 |
27 | SUKHIBIYAH | 1/1 | Rp5.000 |
28 | KHOIRIYAH | 1/1 | Rp2.000 |
29 | RINA | 1/1 | Rp0 |
30 | MUNIR | 1/1 | Rp0 |
31 | WAHYU HIDAYATI | 1/1 | Rp0 |
32 | UMI HASANAH | 1/1 | Rp10.000 |
33 | SITI ZUHRO | 1/1 | Rp10.000 |
34 | FATIMAH | 1/1 | Rp5.000 |
35 | KASRI | 1/1 | Rp5.000 |
36 | SA’DIYAH | 1/1 | Rp3.000 |
37 | SAPUAN | 1/1 | Rp2.000 |
38 | YASIN | 1/1 | Rp0 |
39 | HERAWATI | 1/1 | Rp2.000 |
40 | AZZA | 1/1 | Rp0 |
41 | HAIFA | 1/1 | Rp10.000 |
42 | BADRIYAH | 1/1 | Rp10.000 |
43 | JURI'AH | 1/1 | Rp0 |
44 | SYAKUR | 1/1 | Rp0 |
45 | ISTIQOMAH | 1/1 | Rp5.000 |
46 | RIMAH | 1/1 | Rp0 |
47 | KIBTIYAH | 1/1 | Rp5.000 |
48 | MAHYUM | 1/1 | Rp0 |
49 | MUAMANAH | 1/1 | Rp5.000 |
50 | ABDUL HAMID | 1/1 | Rp10.000 |
51 | SIGIT TRIANTO | 1/1 | Rp0 |
52 | ROZIQIN | 1/1 | Rp5.000 |
53 | KHOLIPAH | 1/1 | Rp0 |
54 | LILIK | 1/1 | Rp0 |
55 | SYARIFAH | 1/1 | Rp0 |
56 | HJ. SUBIYAH | 1/1 | Rp20.000 |
57 | ZEN | 1/1 | Rp0 |
58 | SUGENG | 1/1 | Rp0 |
59 | KUSARI | 1/1 | Rp0 |
60 | GUS KHOZI | 1/1 | Rp0 |
61 | SITI ZUMROTUN | 1/1 | Rp5.000 |
62 | SANAH | 1/1 | Rp5.000 |
63 | NUR KHIKMAH | 1/1 | Rp5.000 |
64 | SOLIHATI | 1/1 | Rp0 |
65 | YUHDI | 4/1 | Rp0 |
66 | YAMAHSARI | 4/1 | Rp0 |
67 | BONAWAR | 4/1 | Rp0 |
68 | NEMA | 4/1 | Rp0 |
69 | SAMSUDIN | 4/1 | Rp0 |
70 | YAHYA | 4/1 | Rp0 |
71 | SUKATRI | 4/1 | Rp0 |
72 | KURDI | 4/1 | Rp0 |
73 | SUMYATI | 4/1 | Rp0 |
74 | SALMANAH | 4/1 | Rp0 |
75 | SOLIYAH | 4/1 | Rp0 |
76 | MUSLIMAH | 4/1 | Rp0 |
77 | ROHANIYAH | 4/1 | Rp0 |
78 | MUSYAROFAH | 4/1 | Rp0 |
79 | TUGI | 4/1 | Rp0 |
80 | ZAKIYAH | 4/1 | Rp0 |
81 | BADRIYAH | 4/1 | Rp0 |
82 | YUSROFUL M | 4/1 | Rp0 |
83 | HERMANTO | 4/1 | Rp0 |
84 | MUKHLASIN | 4/1 | Rp0 |
85 | FAUZIYAH | 4/1 | Rp0 |
86 | RUSDI | 4/1 | Rp0 |
87 | NARIYAH | 4/1 | Rp0 |
88 | MUJANAH | 4/1 | Rp0 |
89 | ROFIATUN | 4/1 | Rp0 |
90 | JA'I | 4/1 | Rp0 |
91 | ROSNADI | 4/1 | Rp0 |
92 | SUMIRAH | 4/1 | Rp0 |
93 | SOMNYAK | 4/1 | Rp0 |
94 | TRI ROHMAH | 4/1 | Rp2.000 |
95 | ALIYAH | 4/1 | Rp0 |
96 | CASMIATI | 4/1 | Rp0 |
97 | MUSRIYAH | 4/1 | Rp0 |
98 | SUJAINAH | 4/1 | Rp0 |
99 | NAIMAH | 4/1 | Rp0 |
100 | SOFIYANTI | 4/1 | Rp0 |
101 | KODIM | 4/1 | Rp0 |
102 | PUNIRAH | 4/1 | Rp0 |
103 | UNDIROH | 4/1 | Rp0 |
104 | KHORUN NISAK | 4/1 | Rp0 |
105 | TOHAR | 4/1 | Rp0 |
106 | ALFIYAH | 4/1 | Rp0 |
107 | SOMAD | 4/1 | Rp0 |
108 | NANDA | 4/1 | Rp0 |
109 | WATIK | 4/1 | Rp4.000 |
110 | TOYO | 01/02 | Rp0 |
111 | SIDIK | 01/02 | Rp0 |
112 | RIYANTO | 01/02 | Rp0 |
113 | HONIYAH | 01/02 | Rp0 |
114 | KESWANTO | 01/02 | Rp2.000 |
115 | PARMIN | 01/02 | Rp0 |
116 | SUNARI | 01/02 | Rp0 |
117 | ROHMAT | 01/02 | Rp0 |
118 | SLAMET | 01/02 | Rp0 |
119 | KANTUN | 01/02 | Rp0 |
120 | MAHYUN | 01/02 | Rp0 |
121 | MAKSUM | 01/02 | Rp0 |
122 | YAIDIN | 01/02 | Rp10.000 |
123 | DANURI | 01/02 | Rp0 |
124 | NUR ROHMAN | 01/02 | Rp5.000 |
125 | ALI HAMZAH | 01/02 | Rp10.000 |
126 | KASMADI | 01/02 | Rp8.000 |
127 | SURIP R. | 01/02 | Rp2.000 |
128 | PALAL | 01/02 | Rp5.000 |
129 | SUBAGIYO | 01/02 | Rp0 |
130 | MUNARIYAH | 01/02 | Rp0 |
131 | SENO | 01/02 | Rp0 |
132 | SUNARIYO | 01/02 | Rp4.000 |
133 | SARI | 01/02 | Rp5.000 |
134 | SURIP T. | 01/02 | Rp0 |
135 | SIBON | 01/02 | Rp5.000 |
136 | ARDI / TURAH | 01/02 | Rp0 |
137 | INDRA | 01/02 | Rp5.000 |
138 | MINAH | 01/02 | Rp3.000 |
139 | ROHAYATI | 01/02 | Rp4.000 |
140 | SUTRIS | 01/02 | Rp2.000 |
141 | MULYONO | 01/02 | Rp0 |
142 | ROSED | 01/02 | Rp5.000 |
143 | SIDUL | 01/02 | Rp5.000 |
144 | BAROKAH | 01/02 | Rp0 |
145 | JONARI | 01/02 | Rp0 |
146 | JUPRI | 01/02 | Rp0 |
147 | NIMIN | 01/02 | Rp5.000 |
148 | SUNDAR | 01/02 | Rp0 |
149 | MISRO | 01/02 | Rp0 |
150 | SOREP SUN. | 01/02 | Rp5.000 |
151 | JUMANAH | 01/02 | Rp2.000 |
152 | RUSDI | 01/02 | Rp0 |
153 | MURDIONO | 01/02 | Rp0 |
154 | HAMDAN | 01/02 | Rp4.000 |
155 | TARMAN | 01/02 | Rp4.000 |
156 | ROSITOH | 01/02 | |
157 | SA’ADAH | 03/01 | Rp0 |
158 | NAZIAH | 03/01 | Rp5.000 |
159 | NING | 03/01 | Rp0 |
160 | NANIK | 03/01 | Rp0 |
161 | SUPARMIN | 03/01 | Rp0 |
162 | KHUDAEFAH | 03/01 | Rp0 |
163 | SANNAH | 03/01 | Rp0 |
164 | SUTIAH | 03/01 | Rp0 |
165 | SAIDAH | 03/01 | Rp0 |
166 | SOLIHIN | 03/01 | Rp0 |
167 | H. SUKATIB | 03/01 | Rp6.500 |
168 | RIYANTI | 03/01 | Rp0 |
169 | RIYAH | 03/01 | Rp0 |
170 | BAROKAH | 03/01 | Rp0 |
171 | MUSRIPAH | 03/01 | Rp0 |
172 | MUZAIYAH | 03/01 | Rp0 |
173 | SITI UNDIROH | 03/01 | Rp0 |
174 | JUARIYAH | 03/01 | Rp0 |
175 | SOFA | 03/01 | Rp2.000 |
176 | FATOYAH | 03/01 | Rp0 |
177 | SITI ANISAH | 03/01 | Rp0 |
178 | RASI'AN | 03/01 | Rp0 |
179 | NGAMIRAH | 03/01 | Rp0 |
180 | SUTINAH | 03/01 | Rp0 |
181 | INDUN | 03/01 | Rp0 |
182 | WATINI | 03/01 | Rp0 |
183 | SITI UMAROH | 03/01 | Rp0 |
184 | MI'AH | 03/01 | Rp5.000 |
185 | TUROH | 03/01 | Rp0 |
186 | BUARTI | 03/01 | Rp0 |
187 | SUSANTI | 03/01 | Rp0 |
188 | RATIH | 03/01 | Rp0 |
189 | UMUL F. | 03/01 | Rp0 |
190 | SUSANTI B | 03/01 | Rp0 |
191 | MUNJIATUN | 03/01 | Rp0 |
192 | MUSFIROH | 03/01 | Rp2.000 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment