No | Nama | Alamat | infaq |
---|---|---|---|
1 | SOHADI | 02/01 | Rp 30.000 |
2 | SUHARTI | 02/01 | Rp 13.000 |
3 | SUNARSO | 02/01 | Rp - |
4 | TOHARI | 02/01 | Rp - |
5 | BASRI | 02/01 | Rp 5.000 |
6 | SRI HASTUTI | 02/01 | Rp 5.000 |
7 | VITA | 02/01 | Rp - |
8 | SUTRISNO | 02/01 | Rp 20.000 |
9 | WAHDURI | 02/01 | Rp 5.000 |
10 | JUMIATI | 02/01 | Rp - |
11 | WAHARI | 02/01 | Rp 4.500 |
12 | MUSYONO | 02/01 | Rp 10.000 |
13 | SUGENG SUSILO | 02/01 | Rp - |
14 | SARMIDI | 02/01 | Rp - |
15 | NUR ROHIM | 02/01 | Rp 15.000 |
16 | A.MUBAROK | 02/01 | Rp 50.000 |
17 | ABDUL ROHMAN | 02/01 | Rp 5.000 |
18 | SYARIFUDIN | 02/01 | Rp - |
19 | WINARSIH | 02/01 | Rp - |
20 | KUSWARDIYANTI | 02/01 | Rp - |
21 | SAMIRAH | 02/01 | Rp - |
22 | SUALMI | 02/01 | Rp - |
23 | MISTAWI/SAMINAH | 02/01 | Rp - |
24 | KURNAISIH | 02/01 | Rp - |
25 | KHOTIMAH | 02/01 | Rp 10.000 |
26 | SUNARYO | 02/01 | Rp - |
27 | SLAMET | 02/01 | Rp 5.000 |
28 | SISWANDI/PUJIWATI | 02/01 | Rp 15.000 |
29 | BAWON KALSUM/KASAN | 02/01 | Rp 15.000 |
30 | ISTIQOMAH | 02/01 | Rp - |
31 | SUNARTO | 02/01 | Rp - |
32 | SRI REJEKI | 02/01 | Rp 5.000 |
33 | MUHLISIN | 02/01 | Rp 5.000 |
34 | KUSRI | 02/01 | Rp - |
35 | YAHYA | 02/01 | Rp 24.000 |
36 | SUNARYO | 02/01 | Rp 10.000 |
37 | PARNO | 02/01 | Rp 7.500 |
38 | KHABIDIN | 02/01 | Rp - |
39 | TOHIR | 02/01 | Rp 10.000 |
40 | SUJARAH | 02/01 | Rp 10.000 |
41 | MUNDAKIR | 02/01 | Rp 10.000 |
42 | BAI HANDOYO | 02/01 | Rp 55.000 |
43 | SAMSUDIN | 02/01 | Rp 3.000 |
44 | TOHIN | 02/01 | Rp 10.000 |
45 | MULYONO | 02/01 | Rp 5.000 |
46 | TOHA | 02/01 | Rp 10.000 |
47 | TRI MURNI | 02/01 | Rp - |
48 | SUTRISNO | 02/01 | Rp - |
49 | AHMAD RONDI | 02/01 | Rp - |
50 | NGAHADI | 02/01 | Rp - |
51 | TUMIRAH | 02/01 | Rp 5.000 |
52 | ARIS | 02/01 | Rp 20.000 |
53 | JUMIATI | 02/01 | Rp - |
54 | YUBAIDAH | 02/01 | Rp - |
55 | BAWON K | Rp 3.000 | |
56 | NUR HADI | 1/2 | Rp 16.500 |
57 | SARYONO | 1/2 | Rp 15.000 |
58 | AMIN SYAWALUDIN | 1/2 | Rp 10.000 |
59 | TURIPAH | 1/2 | Rp 5.000 |
60 | ABDUL MANAP | 1/2 | Rp 15.000 |
61 | NUR KHOLIS | 1/2 | Rp 5.000 |
62 | DARUL MULYANTO | 1/2 | Rp 15.000 |
63 | KARLAN | 1/2 | Rp 5.000 |
64 | DIDI IRAWAN | 1/2 | Rp 5.000 |
65 | AMANAH | 1/2 | Rp 5.000 |
66 | ZAENUDIN | 1/2 | Rp 10.200 |
67 | MUNAWAROH | 1/2 | Rp - |
68 | WASRIAH | 1/2 | Rp - |
69 | NADHIROH | 1/2 | Rp - |
70 | SUPARNO | 1/2 | Rp 5.000 |
71 | SENADI | 1/2 | Rp 10.000 |
72 | SAIYAH | 1/2 | Rp 5.000 |
73 | BONAIM | 1/2 | Rp 5.000 |
74 | SENIN SUYUDI | 1/2 | Rp 5.000 |
75 | MUGIONO | 1/2 | Rp - |
76 | MAKHARI | 1/2 | Rp - |
77 | SISWANTO | 1/2 | Rp 22.500 |
78 | WAHYONO | 1/2 | Rp 12.000 |
79 | SOLEKHA | 1/2 | Rp 5.000 |
80 | BAWON BRANU | 1/2 | Rp 30.000 |
81 | AMINAH | 1/2 | Rp - |
82 | SUYONO A/TUHRI | 01/04 | Rp 6.000 |
83 | IFTIDAH | 01/04 | Rp 3.000 |
84 | NGASMIN | 01/04 | Rp 3.000 |
85 | SUYONO B | 01/04 | Rp - |
86 | SODIKIN | 01/04 | Rp - |
87 | WARYATI | 01/04 | Rp - |
88 | YANAH | 01/04 | Rp - |
89 | SAMIN/SANIYAH | 01/04 | Rp 3.000 |
90 | TURIPAH | 01/04 | Rp - |
91 | SATURAH | 01/04 | Rp - |
92 | MUGI | 01/04 | Rp - |
93 | ROMADI | 01/04 | Rp - |
94 | KONIKAH | 01/04 | Rp 3.000 |
95 | SALEKHAH TENGAH | 01/04 | Rp - |
96 | MISADI | 01/04 | Rp - |
97 | BAWON | 01/04 | Rp - |
98 | TEGUH | 01/04 | Rp - |
99 | MISTINAH | 01/04 | Rp - |
100 | AWALUDIN | 01/04 | Rp 5.000 |
101 | TARSIH | 01/04 | Rp 3.000 |
102 | SARIAH | 01/04 | Rp - |
103 | SULASTRI | 01/04 | Rp 5.000 |
104 | SAMIRAH | 01/04 | Rp - |
105 | SUKARTI | 01/04 | Rp - |
106 | SARWINTO | 01/04 | Rp - |
107 | TUBIN | 01/04 | Rp - |
108 | TRESNO | 01/04 | Rp - |
109 | PRAPTO | 01/04 | Rp 3.000 |
110 | MAULANA | 01/04 | Rp - |
111 | ROHANIYAH | 01/04 | Rp - |
112 | WINOTO | 01/04 | Rp - |
113 | JUARI | 01/04 | Rp - |
114 | SAMSUDIN | 01/04 | Rp 3.000 |
115 | ROHMAN | 01/04 | Rp 60.000 |
116 | SAKIMIN | 01/04 | Rp 3.000 |
117 | CASMURI | 01/04 | Rp - |
118 | WAWAN | 01/04 | Rp - |
119 | TUSRI | 01/04 | Rp 5.000 |
120 | ANIFAH | 01/04 | Rp 5.000 |
121 | AROFAH | 01/04 | Rp - |
122 | SUROSO | 01/04 | Rp - |
123 | TARWIYAH | 01/04 | Rp - |
124 | SUBKHI | 01/04 | Rp 3.000 |
125 | MUSIROH | 01/04 | Rp - |
126 | KUSWATI | 01/04 | Rp - |
127 | SUTRIYAH | 01/04 | Rp - |
128 | HARTINI | 01/04 | Rp 3.000 |
129 | AYU | 01/04 | Rp - |
130 | SUJARI | 01/04 | Rp 3.000 |
131 | FERIYATI | 01/04 | Rp - |
132 | SUNARTI | 01/04 | Rp - |
133 | SUNARIYAH | 01/04 | Rp 2.700 |
134 | SENIMAN | 01/04 | Rp - |
135 | BONAH | 01/04 | Rp - |
136 | MANINGSIH | 01/04 | Rp - |
137 | TURYONO | 01/04 | Rp - |
138 | SA'AN | 01/04 | Rp 3.000 |
139 | DAYANAH | 01/04 | Rp - |
140 | RUSTINI | 01/04 | Rp - |
141 | LASMINI | 01/04 | Rp 2.000 |
0 comments:
Post a Comment