Laporan Koin NU Kepuh Desember I 2024

No Nama Alm infaq
1 SOHADI 02/01 Rp27.000
2 SUHARTI 02/01 Rp21.500
3 SUNARSO 02/01 Rp0
4 TOHARI 02/01 Rp0
5 BASRI 02/01 Rp10.000
6 SRI HASTUTI 02/01 Rp5.000
7 VITA 02/01 Rp10.000
8 SUTRISNO 02/01 Rp10.000
9 WAHDURI 02/01 Rp0
10 JUMIATI 02/01 Rp0
11 WAHARI 02/01 Rp17.000
12 MUSYONO 02/01 Rp10.000
13 SUGENG SUSILO 02/01 Rp10.000
14 SARMIDI 02/01 Rp10.000
15 NUR ROHIM 02/01 Rp0
16 A.MUBAROK 02/01 Rp20.000
17 ABDUL ROHMAN 02/01 Rp5.000
18 SYARIFUDIN 02/01 Rp0
19 WINARSIH 02/01 Rp10.000
20 KUSWARDIYANTI 02/01 Rp10.000
21 SAMIRAH 02/01 Rp0
22 SUALMI 02/01 Rp0
23 MISTAWI/
SAMINAH
02/01 Rp6.500
24 KURNAISIH 02/01 Rp0
25 KHOTIMAH 02/01 Rp10.000
26 SUNARYO 02/01 Rp5.000
27 SLAMET 02/01 Rp0
28 SISWANDI/PUJIWATI 02/01 Rp15.000
29 BAWON KALSUM/KASAN 02/01 Rp0
30 ISTIQOMAH 02/01 Rp3.000
31 SUNARTO 02/01 Rp0
32 SRI REJEKI 02/01 Rp3.000
33 MUHLISIN 02/01 Rp0
34 KUSRI 02/01 Rp9.000
35 YAHYA 02/01 Rp38.000
36 SUNARYO 02/01 Rp7.500
37 PARNO 02/01 Rp4.000
38 KHABIDIN 02/01 Rp0
39 TOHIR 02/01 Rp10.000
40 SUJARAH 02/01 Rp0
41 MUNDAKIR 02/01 Rp10.000
42 BAI HANDOYO 02/01 Rp15.500
43 SAMSUDIN 02/01 Rp10.000
44 TOHIN 02/01 Rp0
45 MULYONO 02/01 Rp5.000
46 TOHA 02/01 Rp10.000
47 TRI MURNI 02/01 Rp6.000
48 SUTRISNO 02/01 Rp0
49 AHMAD RONDI 02/01 Rp0
50 NGAHADI 02/01 Rp0
51 TUMIRAH 02/01 Rp10.000
52 ARIS 02/01 Rp0
53 JUMIATI 02/01 Rp0
54 YUBAIDAH 02/01 Rp0
55 BAWON K 02/01 Rp0
56 ANIS 02/01 Rp0
Share on Google Plus

About vika widayanti

0 comments: