No | Nama | Alamat RT/RW | infaq |
---|---|---|---|
1 | MISWARI | 3/3 | Rp2.500 |
2 | MUFLIHIN | 3/3 | Rp5.000 |
3 | SAMURI | 3/3 | Rp1.000 |
4 | MUGIONO | 3/3 | Rp2.500 |
5 | MUJIONO | 3/3 | Rp1.500 |
6 | HARTONO | 3/3 | Rp2.500 |
7 | EDI SUMARNO | 3/3 | Rp2.500 |
8 | WALUYO | 3/3 | Rp3.000 |
9 | SUNARDI | 3/3 | Rp0 |
10 | KUSWANDI | 3/3 | Rp0 |
11 | KATRI | 3/3 | Rp0 |
12 | SAMARI | 3/3 | Rp0 |
13 | JUPRI | 3/3 | Rp0 |
14 | LEMAN/TO’I | 3/3 | Rp2.500 |
15 | MUJI MATOLIK | 3/3 | Rp0 |
16 | SARKAM | 3/3 | Rp3.000 |
17 | LEMAN TRIMO | 3/3 | Rp2.500 |
18 | KASTURI | 3/3 | Rp2.500 |
19 | LUAR | 3/3 | Rp2.500 |
20 | SURITNO | 3/3 | Rp2.500 |
21 | KARTONO | 3/3 | Rp2.500 |
22 | SUMARIYAH | 3/3 | Rp0 |
23 | RIYADI | 3/3 | Rp4.000 |
24 | A. SYAIFUDIN | 3/3 | Rp5.000 |
25 | SUPAR | 3/3 | Rp5.000 |
26 | SUYONO | 3/3 | Rp2.500 |
27 | NUR KHASANI | 3/3 | Rp2.500 |
28 | JALAL | 3/3 | Rp1.500 |
29 | NARTO | 3/3 | Rp2.500 |
30 | TARMUJI | 3/3 | Rp0 |
31 | KARMIN | 3/3 | Rp0 |
32 | MUJIRAH | 3/3 | Rp0 |
33 | ABDUL ROHMAN | 3/3 | Rp2.500 |
34 | ALISAH | 3/3 | Rp2.500 |
35 | SUGIONO | 3/3 | Rp2.500 |
36 | RISWANTO | 3/3 | Rp3.000 |
37 | FAHRUDIN | 3/3 | Rp2.500 |
38 | ROHINA/RIZKI | 3/3 | Rp0 |
39 | ZAINI | 3/3 | Rp2.500 |
40 | DEDI | 3/3 | Rp0 |
41 | MAFTOIN | 2/3 | Rp0 |
42 | MASROHIN | 2/3 | Rp2.500 |
43 | SLAMET SUTRISNO | 2/3 | Rp0 |
44 | MESPAR | 2/3 | Rp4.000 |
45 | SUKIRMAN | 2/3 | Rp0 |
46 | SAMIATI | 2/3 | Rp5.000 |
47 | ASRORI | 2/3 | Rp3.000 |
48 | SIDIQ | 2/3 | Rp2.500 |
49 | YULI | 2/3 | Rp0 |
50 | QOMARIYAH/BOYONG | 2/3 | Rp5.000 |
51 | ETI SUSANTI/TRISNO | 2/3 | Rp3.000 |
52 | MISLANI | 2/3 | Rp2.000 |
53 | ANWARI | 2/3 | Rp2.500 |
54 | HERMAWAN | 2/3 | Rp5.000 |
55 | MASROHAN | 2/3 | Rp5.000 |
56 | NGADI | 2/3 | Rp3.000 |
57 | KARYONO | 2/3 | Rp3.500 |
58 | SLAMET JUNAEDI | 2/3 | Rp2.500 |
59 | JALIL | 2/3 | Rp5.000 |
60 | ZAENI | 2/3 | Rp2.500 |
61 | NASIIN | 2/3 | Rp5.000 |
62 | WARNO | 2/3 | Rp5.000 |
63 | SAODAH | 2/3 | Rp20.000 |
64 | SURITNO | 2/3 | Rp3.000 |
65 | KOMARI | 2/3 | Rp0 |
66 | AHMAD ESAN | 2/3 | Rp0 |
67 | MAHALI | 2/3 | Rp3.000 |
68 | NURYATI | 2/3 | Rp0 |
69 | MAHFUD | 2/3 | Rp3.000 |
70 | WANTO | 2/3 | Rp0 |
71 | GIRI | 2/3 | Rp0 |
72 | SANTO | 2/3 | Rp2.500 |
73 | AHMAD YURI/PUATIYAH | 2/3 | Rp0 |
74 | BUDIONO | 2/3 | Rp0 |
75 | SARIFAH | 2/3 | Rp3.000 |
76 | AGUS ROMODHON | 2/3 | Rp2.500 |
77 | MUJIATI | 2/3 | Rp2.500 |
78 | DUL ROHIM | 1/3 | Rp3.000 |
79 | KARYO | 1/3 | Rp0 |
80 | DARTO | 1/3 | Rp5.000 |
81 | KHODIK | 1/3 | Rp5.000 |
82 | MBK WINARSIH | 1/3 | Rp0 |
83 | WAHYONO | 1/3 | Rp2.000 |
84 | SUGENG SUM | 1/3 | Rp0 |
85 | SAEH | 1/3 | Rp0 |
86 | SUTAMIN | 1/3 | Rp0 |
87 | SUNARDI | 1/3 | Rp0 |
88 | MUSLIH | 1/3 | Rp0 |
89 | SABAR | 1/3 | Rp5.000 |
90 | SOLEH | 1/3 | Rp5.000 |
91 | PARNO | 1/3 | Rp0 |
92 | TASRIP | 1/3 | Rp0 |
93 | MILYONO | 1/3 | Rp0 |
94 | SALBIYAH | 1/3 | Rp5.000 |
95 | MAKNO | 1/3 | Rp5.000 |
96 | NUR KHOYIN | 1/3 | Rp0 |
97 | CAHYONO | 1/3 | Rp5.000 |
98 | MUJIONO | 1/3 | Rp5.000 |
99 | SUMARNO | 1/3 | Rp5.000 |
100 | SUGENG RIYANTO | 1/3 | Rp0 |
101 | SUBIONO | 1/3 | Rp0 |
102 | MARIS (SUMARIS) | 1/3 | Rp3.000 |
103 | LELI | 1/3 | Rp3.000 |
104 | SUS | 1/3 | Rp0 |
105 | WARSONO | 1/3 | Rp0 |
106 | HJ. LASTRI (SULASTRI) | 1/3 | Rp0 |
107 | HJ. NUR KHASANAH | 1/3 | Rp0 |
108 | MUNDAKIR | 1/3 | Rp0 |
109 | SAHAWI | 1/3 | Rp5.000 |
110 | MUHADI | 1/3 | Rp0 |
111 | SAMSURI | 1/3 | Rp5.000 |
112 | DARMUJI | 1/3 | Rp5.000 |
113 | SUPRIYANTO | 1/3 | Rp5.000 |
114 | SRIGATI | 1/3 | Rp5.000 |
115 | NANIK | 1/3 | Rp0 |
116 | ARI YULIAWAN | 1/3 | Rp3.000 |
117 | SARIYAH | 1/3 | Rp0 |
118 | TURAH | 1/3 | Rp5.000 |
119 | SUKHAERI | 1/3 | Rp0 |
120 | SIGIT | 1/3 | Rp5.000 |
121 | SANYOTO | 1/3 | Rp0 |
122 | 3/1 | 3/1 | Rp181.500 |
123 | 1/1 | 1/1 | Rp167.200 |
124 | KUSSARI/BU LIS | 2/1 | Rp0 |
125 | BENI | 2/1 | Rp4.000 |
126 | KHOTIAH | 2/1 | Rp7.000 |
127 | H. UNTUNG | 2/1 | Rp118.000 |
128 | AKHSIN | 2/1 | Rp110.500 |
129 | NAWI | 2/1 | Rp0 |
130 | MISLANI | 2/1 | Rp6.000 |
131 | SUGIRI | 2/1 | Rp0 |
132 | SITUR | 2/1 | Rp5.000 |
133 | ABDUL MUNIR | 2/1 | Rp10.000 |
134 | ABDUROHMAN | 2/1 | Rp10.000 |
135 | KHOMSANAH | 2/1 | Rp3.000 |
136 | ATMONO/ IS PIJET | 2/1 | Rp5.000 |
137 | KHOLIDIN/ROFIQ | 2/1 | Rp5.000 |
138 | MUNDAKIR/SALON | 2/1 | Rp0 |
139 | YANTO | 2/1 | Rp0 |
140 | MA’RUP | 2/1 | Rp0 |
141 | SUNTARIYAH | 2/1 | Rp0 |
142 | SLAMET | 2/1 | Rp8.000 |
143 | MUHTADI | 2/1 | Rp28.000 |
144 | MUHSIN/MURIYAH | 2/1 | Rp5.000 |
145 | SAMSUN | 2/1 | Rp3.000 |
146 | MUSAFIK | 2/1 | Rp14.000 |
147 | ALIM | 2/1 | Rp0 |
148 | SUBKHI | 2/1 | Rp0 |
149 | WAHRONI | 2/1 | Rp5.000 |
150 | MALIKI | 2/1 | Rp5.000 |
151 | ZAENUDIN | 2/1 | Rp5.000 |
152 | TOYIB | 2/1 | Rp5.000 |
153 | MUALIP | 2/1 | Rp0 |
154 | SUNARYO | 2/1 | Rp0 |
155 | PAJARI | 2/1 | Rp0 |
156 | IPTIYAH | 2/1 | Rp0 |
157 | ZAENI | 2/1 | Rp0 |
158 | JAMIL | 2/1 | Rp0 |
159 | MUSLIMIN | 2/1 | Rp5.000 |
160 | H. KHAERODIN | 2/1 | Rp0 |
161 | SUTRISNO | 2/1 | Rp5.000 |
162 | MUNDIROH | 2/1 | Rp0 |
163 | SOLEHAN | 2/1 | Rp0 |
164 | DARORI | 2/1 | Rp5.000 |
165 | NGAJAM | 2/1 | Rp0 |
166 | ISUN | 2/1 | Rp5.000 |
167 | MUHIDIN | 2/1 | Rp0 |
168 | SARMAN | 2/1 | Rp0 |
169 | SANAP | 2/1 | Rp5.000 |
170 | MURI | 2/1 | Rp5.000 |
171 | PATAROH | 2/1 | Rp5.000 |
172 | MIDUN | 2/1 | Rp5.000 |
173 | A. HOSIN | 2/1 | Rp0 |
174 | LATIP | 2/1 | Rp5.000 |
175 | EKO | 2/1 | Rp0 |
176 | PURNOMO | 2/1 | Rp0 |
177 | MURTIYAN | 2/1 | Rp0 |
178 | MUSTAKIM | 2/1 | Rp5.000 |
179 | MUSRO | 2/1 | Rp4.000 |
180 | USUP | 2/1 | Rp5.000 |
181 | INDASAH | 2/1 | Rp5.000 |
182 | MUKODI | 2/1 | Rp0 |
183 | RIYAN | 2/1 | Rp5.000 |
184 | RONDIYAH | 2/1 | Rp0 |
185 | RANI | 2/1 | Rp0 |
186 | MBAH MARI | 2/1 | Rp0 |
187 | ALIM | 2/1 | Rp0 |
188 | HAMIDUN | 2/1 | Rp0 |
189 | KHAFID | 2/1 | Rp0 |
190 | MAKMURI | 2/1 | Rp5.500 |
191 | IPIN | 2/1 | Rp0 |
192 | DENI/DEWI | 2/1 | Rp5.000 |
193 | ALIFAHRUDIN | 2/1 | Rp5.000 |
194 | PUL | 2/1 | Rp5.000 |
195 | IPIN | 2/1 | Rp0 |
196 | MUNANDIRON | 2/1 | Rp0 |
197 | ANDI | 2/1 | Rp0 |
198 | YULIANTI | 2/1 | Rp0 |
199 | ROMADHON | 6/2 | Rp2.500 |
200 | ROHMAT | 6/2 | Rp5.000 |
201 | SAERI | 6/2 | Rp2.500 |
202 | JUMIATI | 6/2 | Rp2.500 |
203 | EDI PURNOMO | 6/2 | Rp2.500 |
204 | SUYOSO | 6/2 | Rp4.000 |
205 | BONARI | 6/2 | Rp5.000 |
206 | NUR KHOSIM | 6/2 | Rp10.500 |
207 | TINAH | 6/2 | Rp3.000 |
208 | TUBERI/SAKRONI | 6/2 | Rp2.500 |
209 | PUADAH | 6/2 | Rp2.500 |
210 | SUTINI | 6/2 | Rp0 |
211 | WAHYUDIN | 6/2 | Rp2.000 |
212 | SUPAAT | 6/2 | Rp3.000 |
213 | MUJIATUN | 6/2 | Rp3.000 |
214 | SOLIHIN | 6/2 | Rp2.500 |
215 | UMAYAH | 6/2 | Rp3.500 |
216 | SODIKIN | 6/2 | Rp3.000 |
217 | NGATIYAH | 6/2 | Rp0 |
218 | NURSALIM | 6/2 | Rp3.500 |
219 | MUALIPIN | 2/2 | Rp5.000 |
220 | A. HOLIKIN | 2/2 | Rp5.000 |
221 | SUGIRI | 2/2 | Rp0 |
222 | ISTIQOMAH | 2/2 | Rp2.500 |
223 | PONIRAH | 2/2 | Rp0 |
224 | KHOMSATUN | 2/2 | Rp0 |
225 | BESARI | 2/2 | Rp2.500 |
226 | TRI NGAHATI | 2/2 | Rp3.000 |
227 | TEGUH | 2/2 | Rp2.500 |
228 | ZAENAL/MUAWANAH | 2/2 | Rp2.500 |
229 | KASTIAH | 2/2 | Rp2.500 |
230 | NARWIYAH | 2/2 | Rp1.000 |
231 | MUJI | 2/2 | Rp5.000 |
232 | JUMARI | 2/2 | Rp5.000 |
233 | SUTRIMO | 2/2 | Rp2.500 |
234 | PANTO | 2/2 | Rp2.500 |
235 | NARTO | 2/2 | Rp2.500 |
236 | SLAMET | 2/2 | Rp0 |
237 | NARIO | 2/2 | Rp2.500 |
238 | ZAENAL /ROMAH | 2/2 | Rp3.500 |
239 | NASORI | 2/2 | Rp0 |
240 | MUGIANTO | 2/2 | Rp5.000 |
241 | MUNDIRIN | 2/2 | Rp4.000 |
242 | SULTONI | 2/2 | Rp3.000 |
243 | NUR HOSIM/SOIMATUN | 2/2 | Rp8.500 |
244 | SUBADI | 2/2 | Rp3.000 |
245 | SAIDUN | 2/2 | Rp5.000 |
246 | NGATMIN | 2/2 | Rp4.000 |
247 | SURIP | 2/2 | Rp3.000 |
248 | JOKO | 2/2 | Rp4.000 |
249 | NASORIN | 2/2 | Rp2.000 |
250 | HARNO | 2/2 | Rp5.000 |
251 | NAROH | 2/2 | |
252 | SUHARTONO | 4/2 | Rp3.000 |
253 | RIYANTO | 4/2 | Rp3.000 |
254 | YARNIS LAREWU | 4/2 | Rp3.000 |
255 | AS’ARI | 4/2 | Rp3.000 |
256 | MUHSONI | 4/2 | Rp3.000 |
257 | MISDI | 4/2 | Rp2.000 |
258 | SUYANTO | 4/2 | Rp3.000 |
259 | MUSANAF | 4/2 | Rp3.000 |
260 | KUAT | 4/2 | Rp3.000 |
261 | TONARI | 4/2 | Rp5.000 |
262 | RIDWAN | 4/2 | Rp3.000 |
263 | BARNO | 4/2 | Rp3.000 |
264 | NUR HAMID | 4/2 | Rp5.000 |
265 | SAMSUDIN | 4/2 | Rp2.000 |
266 | MUHLASIN | 4/2 | Rp4.000 |
267 | SUHUD | 4/2 | Rp3.000 |
268 | SUFYAN | 4/2 | Rp3.000 |
269 | AMIN M | 4/2 | Rp3.000 |
270 | RIONO | 4/2 | Rp2.000 |
271 | WARTOYO | 4/2 | Rp3.000 |
272 | TU’AZAN | 4/2 | Rp3.000 |
273 | TARHIM | 4/2 | Rp3.000 |
274 | KAMARI | 4/2 | Rp3.000 |
275 | MAKSUM | 4/2 | Rp3.000 |
276 | TURMUDI | 4/2 | Rp3.000 |
277 | SISWANTORO | 4/2 | Rp3.000 |
278 | NIMAN | 4/2 | Rp3.000 |
279 | H. SLAMEY | 4/2 | Rp3.000 |
280 | AMIN T | 4/2 | Rp5.000 |
281 | YUSRO | 4/2 | Rp0 |
282 | BUARTO | 4/2 | Rp0 |
283 | SODIQ | 4/2 | Rp0 |
284 | TEGUH | 4/2 | Rp3.000 |
285 | SOBIRIN | 4/2 | Rp3.000 |
286 | NGADARI | 4/2 | Rp3.000 |
287 | WAWAN | 4/2 | Rp5.000 |
288 | MARYONO | 4/2 | Rp3.000 |
289 | SOPIYAH | 4/2 | Rp3.000 |
290 | KASNURI | 4/2 | Rp3.000 |
291 | SU'UDI | 4/2 | Rp3.000 |
292 | NASRIPAH | 4/2 | Rp5.000 |
293 | YUSUF | 4/2 | Rp3.000 |
294 | SAMANI | 4/2 | Rp3.000 |
295 | SUJANAH | 4/2 | Rp4.000 |
296 | MALIHAH | 4/2 | Rp3.000 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment