No | Nama | RT/RW | infaq |
---|---|---|---|
1 | KUSSARI/ BU LIS |
2/1 | Rp0 |
2 | BENI | 2/1 | Rp0 |
3 | KHOTIAH | 2/1 | Rp10.000 |
4 | H. UNTUNG | 2/1 | Rp145.000 |
5 | AKHSIN | 2/1 | Rp132.000 |
6 | NAWI | 2/1 | Rp0 |
7 | MISLANI | 2/1 | Rp0 |
8 | SUGIRI | 2/1 | Rp0 |
9 | SITUR | 2/1 | Rp6.000 |
10 | ABDUL MUNIR | 2/1 | Rp10.000 |
11 | ABDUROHMAN | 2/1 | Rp0 |
12 | KHOMSANAH | 2/1 | Rp0 |
13 | ATMONO/ IS PIJET | 2/1 | Rp4.400 |
14 | KHOLIDIN/ROFIQ | 2/1 | Rp0 |
15 | MUNDAKIR/SALON | 2/1 | Rp0 |
16 | YANTO | 2/1 | Rp0 |
17 | MA’RUP | 2/1 | Rp0 |
18 | SUNTARIYAH | 2/1 | Rp10.000 |
19 | SLAMET | 2/1 | Rp0 |
20 | MUHTADI | 2/1 | Rp19.000 |
21 | MUHSIN/ MURIYAH |
2/1 | Rp10.000 |
22 | SAMSUN | 2/1 | Rp5.000 |
23 | MUSAFIK | 2/1 | Rp17.500 |
24 | ALIM | 2/1 | Rp2.000 |
25 | SUBKHI | 2/1 | Rp5.000 |
26 | WAHRONI | 2/1 | Rp5.000 |
27 | MALIKI | 2/1 | Rp5.000 |
28 | ZAENUDIN | 2/1 | Rp5.000 |
29 | TOYIB | 2/1 | Rp5.000 |
30 | MUALIP | 2/1 | Rp0 |
31 | SUNARYO | 2/1 | Rp0 |
32 | PAJARI | 2/1 | Rp0 |
33 | IPTIYAH | 2/1 | Rp0 |
34 | ZAENI | 2/1 | Rp4.000 |
35 | JAMIL | 2/1 | Rp5.600 |
36 | MUSLIMIN | 2/1 | Rp5.000 |
37 | H. KHAERODIN | 2/1 | Rp5.000 |
38 | SUTRISNO | 2/1 | Rp3.000 |
39 | MUNDIROH | 2/1 | Rp0 |
40 | SOLEHAN | 2/1 | Rp0 |
41 | DARORI | 2/1 | Rp5.000 |
42 | NGAJAM | 2/1 | Rp0 |
43 | ISUN | 2/1 | Rp5.000 |
44 | MUHIDIN | 2/1 | Rp3.000 |
45 | SARMAN | 2/1 | Rp5.000 |
46 | SANAP | 2/1 | Rp5.000 |
47 | MURI | 2/1 | Rp5.000 |
48 | PATAROH | 2/1 | Rp5.000 |
49 | MIDUN | 2/1 | Rp5.000 |
50 | A. HOSIN | 2/1 | Rp0 |
51 | LATIP | 2/1 | Rp4.000 |
52 | EKO | 2/1 | Rp0 |
53 | PURNOMO | 2/1 | Rp5.000 |
54 | MURTIYAN | 2/1 | Rp3.000 |
55 | MUSTAKIM | 2/1 | Rp5.000 |
56 | MUSRO | 2/1 | Rp2.500 |
57 | USUP | 2/1 | Rp4.000 |
58 | INDASAH | 2/1 | Rp5.000 |
59 | MUKODI | 2/1 | Rp0 |
60 | RIYAN | 2/1 | Rp0 |
61 | RONDIYAH | 2/1 | Rp5.000 |
62 | RANI | 2/1 | Rp0 |
63 | MBAH MARI | 2/1 | Rp0 |
64 | ALIM | 2/1 | Rp0 |
65 | HAMIDUN | 2/1 | Rp0 |
66 | KHAFID | 2/1 | Rp5.000 |
67 | MAKMURI | 2/1 | Rp0 |
68 | IPIN | 2/1 | Rp5.000 |
69 | DENI/DEWI | 2/1 | Rp10.000 |
70 | ALIFAHRUDIN | 2/1 | Rp10.000 |
71 | PUL | 2/1 | Rp0 |
72 | IPIN | 2/1 | Rp0 |
73 | MUNANDIRON | 2/1 | Rp0 |
74 | ANDI | 2/1 | Rp5.000 |
75 | YULIANTI | 2/1 | Rp0 |
76 | ROMADHON | 6/2 | Rp2.500 |
77 | ROHMAT | 6/2 | Rp5.000 |
78 | SAERI | 6/2 | Rp3.000 |
79 | JUMIATI | 6/2 | Rp3.000 |
80 | EDI PURNOMO | 6/2 | Rp2.500 |
81 | SUYOSO | 6/2 | Rp3.500 |
82 | BONARI | 6/2 | Rp5.000 |
83 | NUR KHOSIM | 6/2 | Rp6.000 |
84 | TINAH | 6/2 | Rp3.000 |
85 | TUBERI/SAKRONI | 6/2 | Rp0 |
86 | PUADAH | 6/2 | Rp3.000 |
87 | SUTINI | 6/2 | Rp0 |
88 | WAHYUDIN | 6/2 | Rp2.500 |
89 | SUPAAT | 6/2 | Rp3.500 |
90 | MUJIATUN | 6/2 | Rp3.500 |
91 | SOLIHIN | 6/2 | Rp2.500 |
92 | UMAYAH | 6/2 | Rp3.000 |
93 | SODIKIN | 6/2 | Rp3.000 |
94 | NGATIYAH | 6/2 | Rp2.500 |
95 | NURSALIM | 6/2 | Rp3.000 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment