No | Nama | Alamat Rt/Rw | infaq |
---|---|---|---|
1 | KUSTIAH | 5/4 | Rp2.000 |
2 | URIPAH | 5/4 | Rp5.000 |
3 | SULASTRI | 5/4 | Rp3.000 |
4 | NGATON B | 5/4 | Rp2.000 |
5 | RO'AYAH | 5/4 | Rp3.000 |
6 | NUR YAENAH | 5/4 | Rp4.000 |
7 | AYATI | 5/4 | Rp5.000 |
8 | NGATIMAH | 5/4 | Rp5.000 |
9 | MISKIYAH | 5/4 | Rp3.000 |
10 | MUTIATUN | Rp4.000 | |
11 | SU'ANAH | Rp2.000 | |
12 | NUR | Rp5.000 | |
13 | KEMISAH | Rp4.000 | |
14 | KUATI | 5/4 | Rp4.500 |
15 | MISTI | 5/4 | Rp2.000 |
16 | NGATON B | Rp5.000 | |
17 | TURAH | 5/4 | Rp5.000 |
18 | MARIYAH | 5/4 | Rp4.400 |
19 | LIYA | Rp0 | |
20 | MUYANAH | 5/4 | Rp17.400 |
21 | LAELI | 5/4 | Rp0 |
22 | MUREP | 5/4 | Rp4.000 |
23 | MURAH | 5/4 | Rp0 |
24 | BOTOK | 5/4 | Rp2.000 |
25 | YANAH | Rp3.000 | |
26 | JONO | 5/4 | Rp5.000 |
27 | DARWATI | 5/4 | Rp5.000 |
28 | NGASRI | 5/4 | Rp3.000 |
29 | MURIPAH | Rp4.000 | |
30 | PUJI RAHMA WATI | Rp7.000 | |
31 | ISMATUL | Rp0 | |
32 | NUR KHOLIPAH | Rp0 | |
33 | WAHYU | Rp5.000 | |
34 | SENIAH | Rp2.000 | |
35 | NO'IMAH | Rp3.200 | |
36 | ISMI | Rp5.000 | |
37 | NGATI'AH | Rp4.000 | |
38 | DAYAH | Rp8.000 | |
39 | AMINAH | Rp0 | |
40 | SARTINAH | Rp4.000 | |
41 | MUBAIDAH | Rp3.000 | |
42 | SUNITI | Rp2.000 | |
43 | Rp3.000 | ||
44 | ROHANAH | 3/3 | Rp5.000 |
45 | IKHSAN | 3/3 | Rp10.000 |
46 | MUTIATUL | 3/3 | Rp0 |
47 | RIYADI | 3/3 | Rp15.200 |
48 | PARTINAH | 3/3 | Rp5.000 |
49 | PURYADI | 3/3 | Rp10.000 |
50 | TUSRIYAH | 3/3 | Rp5.000 |
51 | MUKHEDI | 3/3 | Rp225.000 |
52 | ABD. MUJIB | Rp6.500 | |
53 | SARJU | Rp5.000 | |
54 | JANAH | Rp5.000 | |
55 | SURITNO | Rp0 | |
56 | Tariyah | 3/3 | Rp10.000 |
57 | Samsu | 3/3 | Rp0 |
58 | Royiatun | 3/3 | Rp60.500 |
59 | Siti asriyah | 3/3 | Rp0 |
60 | Senirah | 3/3 | Rp0 |
61 | Bawon | 3/3 | Rp0 |
62 | NURIYAH | 3/3 | Rp0 |
63 | Juliyah | 3/3 | Rp10.000 |
64 | Kuwat | 4/3 | Rp0 |
65 | ROPI'I | 3/3 | Rp5.000 |
66 | SODIK | 3/3 | Rp5.000 |
67 | JURIYAH | 3/3 | Rp0 |
68 | HAMDAN | Rp5.000 | |
69 | EDI | Rp5.000 | |
70 | KHAIRUDIN/ASIH | Rp10.000 | |
71 | JUMANTO | Rp5.000 | |
72 | WARNO | Rp10.000 | |
73 | KOSIM | Rp2.000 | |
74 | SODIKIN | Rp5.000 | |
75 | MUSTARI | Rp15.000 | |
76 | MUKHLISIN | Rp2.000 | |
77 | PRASTIYO | Rp0 | |
78 | HUDA | Rp5.000 | |
79 | AGUS | Rp10.000 | |
80 | DUYI/GUNAWAN | Rp10.000 | |
81 | SAROH/RIZAL | Rp5.000 | |
82 | JONO | Rp5.000 | |
83 | DEDI | ||
84 | WONODADI | Rp480.000 | |
85 | SOBIRIN | 2/3 | Rp43.500 |
86 | MUSTOFA | 2/3 | Rp50.000 |
87 | SA'AN | Rp177.000 | |
88 | MUHTADI | Rp0 | |
89 | SOLEHATUN | Rp0 | |
90 | NUR PRIANTI | Rp0 | |
91 | MUIDAH | Rp0 | |
92 | SUNARYO | Rp0 | |
93 | MUNIROH | Rp0 | |
94 | NASRIPAH | Rp0 | |
95 | YULITA | Rp0 | |
96 | NGASPARI | Rp0 | |
97 | WAHYONO | Rp0 | |
98 | GUNAWAN | Rp0 | |
99 | LUWAS | Rp0 | |
100 | BOTOK | Rp0 | |
101 | SURYAH | Rp0 | |
102 | RATINI | Rp0 | |
103 | BAMBANG | Rp0 | |
104 | NARDI | Rp0 | |
105 | NURMAN | Rp0 | |
106 | MUTRIANAH | Rp0 | |
107 | SABAR | Rp0 | |
108 | YANTI | Rp0 | |
109 | SOBIRIN | Rp0 | |
110 | TRI | Rp0 | |
111 | CARMIN | Rp0 | |
112 | RATNA JUADI | Rp0 | |
113 | MISMAH | Rp0 | |
114 | SUKAESI | Rp0 | |
115 | NURPRIYANTI | Rp0 | |
116 | SURIATI | Rp0 | |
117 | BARI | Rp0 | |
118 | ANIK | Rp0 | |
119 | SUMARNI | Rp0 | |
120 | TUYATI | Rp0 | |
121 | SUMARIAH | Rp0 | |
122 | RUSDI | Rp0 | |
123 | GHANI | Rp0 | |
124 | MARISAH | Rp0 | |
125 | MUNAH | Rp0 | |
126 | SABLAH | Rp0 | |
127 | SATMI | Rp0 | |
128 | WARNO | Rp0 | |
129 | SANI | Rp0 | |
130 | NINGSIH | Rp0 | |
131 | HAMDANAH | Rp0 | |
132 | KIPTIYAH | Rp0 | |
133 | BASRI | Rp0 | |
134 | ERNA | Rp0 | |
135 | SURATI | Rp0 | |
136 | NITI | Rp0 | |
137 | AMAR | Rp7.000 | |
138 | YATIN | Rp5.000 | |
139 | SUPARDI | Rp57.000 | |
140 | SUMIRAH | Rp0 | |
141 | TONAH | 2/3 | Rp5.000 |
142 | RIYANTO | 2/3 | Rp10.000 |
143 | SUPARTI | 2/3 | Rp42.000 |
144 | MUJIATI | 2/3 | Rp50.000 |
145 | MASRUROH | 2/3 | Rp7.000 |
146 | UNTUNG NGADI | 2/3 | Rp5.000 |
147 | KISWATUL | 2/3 | Rp10.000 |
148 | FAHRUDIN | 2/3 | Rp5.000 |
149 | SITI | 2/3 | Rp7.000 |
150 | MILAH | 2/3 | Rp48.000 |
151 | ASIH | 2/3 | Rp5.000 |
152 | NIA | Rp15.000 | |
153 | SAIDAH | Rp10.000 | |
154 | LIMAH | Rp5.000 | |
155 | SARIYAH | Rp10.000 | |
156 | NDIROH | Rp10.000 | |
157 | DEWI | Rp10.000 | |
158 | IMAM | Rp10.000 | |
159 | JI'AH | Rp10.000 | |
160 | TURATMI | Rp5.000 | |
161 | RIYAH | Rp4.000 | |
162 | MULYATI | Rp10.000 | |
163 | SUKRON | Rp4.500 | |
164 | WULAN | Rp10.000 | |
165 | KHOLIFAH | Rp10.000 | |
166 | TUNI | Rp5.000 | |
167 | TUSRI | Rp10.000 | |
168 | SUNI | ||
169 | IMAH | ||
170 | SUPADI | ||
171 | AZIZ | ||
172 | MAKYAH | ||
173 | ANIS | ||
174 | MISTINI | ||
175 | SAYATI | ||
176 | MURIB | ||
177 | BUNIROH | ||
178 | SARNI | ||
179 | Narti | 2/2 | Rp10.000 |
180 | SUMIRAH | 2/2 | Rp0 |
181 | Sa’ati | 2/2 | Rp10.000 |
182 | Zumaroh | 2/2 | Rp63.000 |
183 | WIWIN P | 2/2 | Rp10.000 |
184 | Solechah | 2/2 | Rp5.000 |
185 | Sobirin | 3/2 | Rp5.000 |
186 | Puryati | 3/2 | Rp5.000 |
187 | Sakroni | 3/2 | Rp12.600 |
188 | Ust. Tumari | 3/2 | Rp155.000 |
189 | Saadah | 3/2 | Rp17.500 |
190 | Slamet Darno | Rp15.000 | |
191 | Sanah | 3/2 | Rp5.000 |
192 | Tuban Salim | 3/2 | Rp5.000 |
193 | Muawanah | 3/2 | Rp10.000 |
194 | Suwito | 3/2 | Rp5.000 |
195 | Sukeri | 3/2 | Rp0 |
196 | Amin MT | 3/2 | Rp20.000 |
197 | Sarofah | 3/2 | Rp5.000 |
198 | Yulianto | 3/2 | Rp0 |
199 | Sabar | 3/2 | Rp10.000 |
200 | Puryanto | 3/2 | Rp0 |
201 | Khotijah | 3/2 | Rp18.000 |
202 | Hari Sulistyo | 3/2 | Rp10.000 |
203 | Sisyono | 3/2 | Rp5.000 |
204 | Salim | 3/2 | Rp5.000 |
205 | Radin | 3/2 | Rp0 |
206 | Sodikin | 3/2 | Rp10.000 |
207 | SUTIAH | 3/2 | Rp6.000 |
208 | Rondiyah | 3/2 | Rp5.000 |
209 | Yanah | 3/2 | Rp5.000 |
210 | Daryanto | 2/2 | Rp5.000 |
211 | Karni | 2/2 | Rp18.000 |
212 | Puji | 2/2 | Rp0 |
213 | Mundakir | 2/2 | Rp5.000 |
214 | Sablah | 2/2 | Rp10.000 |
215 | Ngatimin | 2/2 | Rp5.000 |
216 | Muji | 2/2 | Rp10.000 |
217 | Mawardi | 2/2 | Rp10.000 |
218 | Nyuhardi | 2/2 | Rp5.000 |
219 | Haryono | 2/2 | Rp5.000 |
220 | Yuhanto | 2/2 | Rp5.000 |
221 | Ngadi | 2/2 | Rp3.800 |
222 | Juhariyah | 2/2 | Rp3.000 |
223 | Basari | 2/2 | Rp0 |
224 | Puriyah | 2/2 | Rp3.000 |
225 | Ngasumi | 2/2 | Rp5.000 |
226 | Simu | 2/2 | Rp0 |
227 | Pariyah | 2/2 | Rp5.000 |
228 | Saryati | 2/2 | Rp0 |
229 | Faizin | 3/2 | Rp0 |
230 | Sutriah | 3/2 | Rp10.000 |
231 | Salamah | 2/2 | Rp7.000 |
232 | AGUS PRABOWO | 3/2 | Rp0 |
233 | SUPRIYATI | 3/2 | Rp0 |
234 | ISTIQOMAH WANTO | 3/2 | Rp0 |
235 | TITIK EKO P | 3/2 | Rp6.000 |
236 | KASTIAH | 2/2 | Rp0 |
237 | RINDAH | 2/2 | Rp10.000 |
238 | ANA | 2/2 | Rp0 |
239 | USRIYAH | 2/2 | Rp0 |
240 | SRI WURININGSIH | 2/2 | Rp0 |
241 | CASURI | Rp0 | |
242 | SUTRIYAH | Rp0 | |
243 | TUKIMIN | Rp5.000 | |
244 | MISADI | Rp10.000 | |
245 | YAMRONI | Rp5.000 | |
246 | SATIAH | Rp5.000 | |
247 | APRI | Rp5.000 | |
248 | KURADI | Rp5.000 | |
249 | MURIB BOYATI | Rp5.000 | |
250 | NDANAH | Rp10.000 | |
251 | JURIYAH | ||
252 | KHOLIPAH | ||
253 | MAKYAH | Rp10.000 | |
254 | JIYAH | Rp10.000 | |
255 | BUTUK | Rp10.000 | |
256 | INDAYATI | Rp10.000 | |
257 | KHOLIYAH | Rp10.000 | |
258 | HARYANTI | Rp10.000 | |
259 | SRI SAWUD | Rp10.000 | |
260 | MISTINI | Rp10.000 | |
261 | TINAH | Rp10.000 | |
262 | WATI | Rp10.000 | |
263 | SRI RISKA | Rp10.000 | |
264 | MUT | Rp10.000 | |
265 | SRI ATI | Rp10.000 | |
266 | ANI ZHEA | Rp10.000 | |
267 | LASMI | Rp10.000 | |
268 | NURYATI | Rp10.000 | |
269 | YULI/EKO | Rp10.000 | |
270 | SIKUS | Rp10.000 | |
271 | TUTIK | Rp10.000 | |
272 | SUNARIYAH LOR | Rp10.000 | |
273 | RONDIYAH | Rp10.000 | |
274 | LUSI | Rp10.000 | |
275 | WINDA | Rp10.000 | |
276 | SARI | Rp10.000 | |
277 | NANI | Rp10.000 | |
278 | BANDIYAH | Rp10.000 | |
279 | DRIKAH | Rp10.000 | |
280 | ROHAYATI | Rp10.000 | |
281 | ISTIKOMAH | Rp10.000 | |
282 | ANA | Rp10.000 | |
283 | DEWI | Rp10.000 | |
284 | LENI | Rp10.000 | |
285 | TUKINI | Rp10.000 | |
286 | TUNUT | Rp10.000 | |
287 | TIRAH | Rp10.000 | |
288 | HENI | Rp10.000 | |
289 | UMIRUWAH | Rp10.000 | |
290 | MUN/MUJI | Rp10.000 | |
291 | BONARI | ||
292 | RIPAH | ||
293 | JULIMAH | ||
294 | WARMIAH | ||
295 | NASRI P | ||
296 | REVA/KUAT | ||
297 | KARMADI | ||
298 | SOFI | ||
299 | MISTINI TOKO | ||
300 | TONI | ||
301 | MISKANI | ||
302 | NARDI | ||
303 | UNTUNG | ||
304 | TIONO | ||
305 | AMINAH | ||
306 | YASIM | ||
307 | MELY | ||
308 | MEISIN | ||
309 | SUKERY | ||
310 | WALUYO | ||
311 | SUJONO | ||
312 | B. SRI MULYANI | ||
313 | ASIYAH | 04/01 | Rp10.000 |
314 | URIFAH | 04/01 | Rp0 |
315 | RUNTIAH | 04/01 | Rp0 |
316 | SARIMONAH | 04/01 | Rp0 |
317 | SUWUN | 04/01 | Rp0 |
318 | AWIYAH | 04/01 | Rp5.000 |
319 | RISWATI | 04/01 | Rp0 |
320 | SUSANTI | 04/01 | Rp0 |
321 | NGATMIAH | 04/01 | Rp0 |
322 | FAIZIN | 04/01 | Rp0 |
323 | DASULI | 04/01 | Rp0 |
324 | SUTARNI / ANA YUSTINA | 04/01 | Rp0 |
325 | SUNARI | 04/01 | Rp0 |
326 | NASRIAH | 04/01 | Rp0 |
327 | SRIANAH | 04/01 | Rp0 |
328 | NURIYAH | 04/01 | Rp5.000 |
329 | NUR SAMSIYAH | 04/01 | Rp5.000 |
330 | SAIRAH | 04/01 | Rp3.000 |
331 | MISTIYAH | 04/01 | Rp0 |
332 | YATIMAH | 04/01 | Rp0 |
333 | JUMINI | 04/01 | Rp0 |
334 | KHOPIYAH | 04/01 | Rp0 |
335 | ATRIYAH | 04/01 | Rp10.000 |
336 | JAZULI | 02/01 | Rp5.000 |
337 | SABAR | 02/01 | Rp0 |
338 | TUMIRAH | 02/01 | Rp0 |
339 | SUTIMAH | 02/01 | Rp0 |
340 | CARTI | 02/01 | Rp0 |
341 | JURIYAH | 02/01 | Rp0 |
342 | SUYANI | 02/01 | Rp0 |
343 | KASUM | 02/01 | Rp0 |
344 | MISMIN | 02/01 | Rp0 |
345 | EDI KISWANTO | 02/01 | Rp5.000 |
346 | SAWAL | 02/01 | Rp0 |
347 | TAHAN | 02/01 | Rp0 |
348 | h. NGADI | 02/01 | Rp5.000 |
349 | TUJARI | 02/01 | Rp0 |
350 | AMINUDIN | 02/01 | Rp0 |
351 | SUNARI | 02/01 | Rp0 |
352 | SLAMET | 02/01 | Rp0 |
353 | WARNI | 02/01 | Rp4.000 |
354 | INDANAH | 02/01 | Rp0 |
355 | SUPADI | 02/01 | Rp0 |
356 | SULARIYAH | 02/01 | Rp0 |
357 | PURWATI | 02/01 | Rp4.000 |
358 | DAIM | 02/01 | Rp0 |
359 | SUBENO | 02/01 | Rp0 |
360 | ROHAYATI | 02/01 | Rp0 |
361 | SUNARDI | 02/01 | Rp5.000 |
362 | DAI | 02/01 | Rp5.300 |
363 | KASMED | 01/01 | Rp4.000 |
364 | NEPAN | 01/01 | Rp0 |
365 | TUBARI | 01/01 | Rp0 |
366 | ABDUL KHAMID | 01/01 | Rp0 |
367 | H. SUWITO | 01/01 | Rp3.000 |
368 | DAUMI | 01/01 | Rp5.000 |
369 | DARWATI | 01/01 | Rp0 |
370 | TARYUMI | 01/01 | Rp0 |
371 | JEMIATI | 01/01 | Rp0 |
372 | MARPUATUN | 01/01 | Rp0 |
373 | SUMINI | 01/01 | Rp0 |
374 | MUNAWAROH | 01/01 | Rp0 |
375 | SRINITI | 01/01 | Rp0 |
376 | KHOTIMAH | 01/01 | Rp0 |
377 | SUNARTI | 03/01 | Rp0 |
378 | AFRIYAH | 03/01 | Rp0 |
379 | SARIATUN | 03/01 | Rp0 |
380 | NUR RISKON | 03/01 | Rp2.000 |
381 | KUSWANTI | 03/01 | Rp0 |
382 | MUSLEKHA | 03/01 | Rp3.000 |
383 | TOWILAH | 03/01 | Rp0 |
384 | PI'I | 03/01 | Rp2.000 |
385 | FARIKHIN | 03/01 | Rp0 |
386 | SUBARI | 03/01 | Rp0 |
387 | TUSRI | 03/01 | Rp0 |
388 | TRI HANDAYANI | 03/01 | Rp0 |
389 | JIRAH | 03/01 | Rp0 |
390 | TRI WA'ADAH | 03/01 | Rp0 |
391 | SARTINAH | 03/01 | Rp0 |
392 | KATRIYAH | 03/01 | Rp0 |
393 | BUNI | 03/01 | Rp0 |
394 | MISRIYAH | 03/01 | Rp0 |
395 | ROSITA | 03/01 | Rp0 |
396 | SUYUTI | 03/01 | Rp0 |
397 | NGASRI | 03/01 | Rp0 |
398 | WAHYUDI | 01/01 | Rp2.000 |
399 | HJ. NUR KHASANAH | 01/01 | Rp0 |
400 | RATNA P. S | 01/01 | Rp0 |
401 | MUAWANAH | 01/01 | Rp0 |
402 | IKA N. S | Rp0 | |
403 | BU DINI | Rp0 | |
404 | TRI MUKTI | Rp0 | |
405 | LIMIN | Rp0 | |
406 | RIS | Rp0 | |
407 | NUR | Rp3.000 | |
408 | NANIK | Rp0 | |
409 | PAROJI | Rp0 | |
410 | MUJI | Rp0 | |
411 | WATIK | 01/02 | Rp5.000 |
412 | SITI FATONAH | 01/02 | Rp2.000 |
413 | TU'INI | 01/02 | Rp0 |
414 | SRI | 01/02 | Rp5.000 |
415 | SUNARTI | 01/02 | Rp5.000 |
416 | TARUMI | 01/02 | Rp2.000 |
417 | PURWANTO | 01/02 | Rp0 |
418 | AMINAH | 01/02 | Rp3.000 |
419 | JUMI | 01/02 | Rp5.000 |
420 | KOMYATI | 01/02 | Rp5.000 |
421 | MISKIYAH | 01/02 | Rp5.000 |
422 | SUGIARTI | 01/02 | Rp5.000 |
423 | CASMUTI | 01/02 | Rp5.000 |
424 | DARSIH | 01/02 | Rp5.000 |
425 | ISTIQOMAH | 01/02 | Rp2.000 |
426 | MARTI | 01/02 | Rp0 |
427 | DUNIYAH | 01/02 | Rp2.000 |
428 | TAMIAH | 01/02 | Rp5.000 |
429 | KHAERIYAH | 01/02 | Rp5.000 |
430 | KARYATI | 01/02 | Rp2.000 |
431 | KUSRINI | 01/02 | Rp0 |
432 | KUNTARI | 01/02 | Rp10.000 |
433 | BADRIYAH | 01/02 | Rp0 |
434 | HIDAYAH | 01/02 | Rp0 |
435 | SUPADMI | 01/02 | Rp3.000 |
436 | TUSRIAH | 01/02 | Rp0 |
437 | WIWIT | 01/02 | Rp5.000 |
438 | KHOMSATUN | 01/02 | Rp0 |
439 | EKA YULIANA | 01/02 | Rp0 |
440 | TRIAMAH | 01/02 | Rp3.500 |
441 | BONAH | 01/02 | Rp0 |
442 | NUR YATI | 01/02 | Rp0 |
443 | JU SRIATI | 01/02 | Rp5.000 |
444 | KARTINI | 01/02 | Rp5.000 |
445 | LATIP | 01/02 | Rp7.000 |
446 | IROWATI | 01/02 | Rp10.000 |
447 | WASTURAH | 01/02 | Rp5.000 |
448 | PARTIYAH | 01/02 | Rp5.000 |
449 | KHOLIYAH | 01/02 | Rp2.000 |
450 | QOMARIYAH | 01/02 | Rp10.000 |
451 | MUYAROAH | 01/02 | Rp0 |
452 | MUSYAROFAH | 01/02 | Rp0 |
453 | TARSIH | 01/02 | Rp0 |
454 | JEMBOS | 01/02 | Rp0 |
455 | KARMINI | 01/02 | Rp0 |
456 | NUR KHASANAH | 01/02 | Rp0 |
457 | EKA SARI | 01/02 | Rp0 |
458 | RUNTIAH | 01/02 | Rp0 |
459 | LUSIAH | 01/02 | Rp0 |
460 | SUNITI | 01/02 | Rp0 |
461 | SOFI | 01/02 | Rp0 |
462 | RETNOISTI | 01/02 | Rp5.000 |
463 | BEJO | 01/02 | Rp0 |
464 | H. SUJARI/TURAH | 01/04 | Rp0 |
465 | NUR KHOLIS | 01/04 | Rp0 |
466 | SUSILOWATI | 01/04 | Rp3.500 |
467 | AGUS SULTON | 01/04 | Rp0 |
468 | SAYIDIN | 01/04 | Rp0 |
469 | RAMIN | 01/04 | Rp0 |
470 | SA'ODAH | 01/04 | Rp0 |
471 | KHOLIPAH | 01/04 | Rp0 |
472 | KUAT YONO | 01/04 | Rp2.000 |
473 | TUSRI | 01/04 | Rp0 |
474 | NUR ROYIKIN | 01/04 | Rp0 |
475 | WAHYUMI | 01/04 | Rp2.500 |
476 | ROHATI | 01/04 | Rp0 |
477 | BONASIR | 01/04 | Rp2.500 |
478 | MATOYAH | 01/04 | Rp4.000 |
479 | TUWIYAH | 01/04 | Rp0 |
480 | WARDI | 01/04 | Rp0 |
481 | WASNI | 01/04 | Rp0 |
482 | KUAT SUMINI | 01/04 | Rp2.000 |
483 | TOWIYAH SABAR | 01/04 | Rp3.000 |
484 | TUSRIAH/BOTOK | 01/04 | Rp0 |
485 | MUSLIKHIN | 01/04 | Rp0 |
486 | NURIYAH | 01/04 | Rp0 |
487 | SUGIHARTI | 01/04 | Rp0 |
488 | NDUROH | 01/04 | Rp0 |
489 | SIJAM | 01/04 | Rp0 |
490 | MUHAMIDIN | 01/04 | Rp0 |
491 | SOPI'I | 01/04 | Rp0 |
492 | SRI NINGSIH | 01/04 | Rp0 |
493 | JUMIATUN | 01/04 | Rp3.000 |
494 | SA'IDAH | 01/04 | Rp0 |
495 | MUNTRASIATUN | 01/04 | Rp0 |
496 | SIFA | 01/04 | Rp0 |
497 | SANI | 01/04 | Rp10.000 |
498 | NUR KHOFOFAH/FANDOLI | 01/04 | Rp0 |
499 | SA'ADI RIPIN | 01/04 | Rp0 |
500 | SAYARI | 01/04 | Rp0 |
501 | HARTI | 01/04 | Rp0 |
502 | BONAIM TURIS | 01/04 | Rp0 |
503 | DIAH | 01/04 | Rp0 |
504 | WASTIAH | 01/04 | Rp3.000 |
505 | NUHYIL | 01/04 | Rp2.000 |
506 | MISTIN | 01/04 | Rp0 |
507 | SOREP BAU | 01/04 | Rp0 |
508 | H.SUNARIYO | 01/04 | Rp0 |
509 | RONDIYAH | 01/04 | Rp0 |
510 | UNTUNG | 01/04 | Rp0 |
511 | NASIKHIN | 01/04 | Rp0 |
512 | SITI SAROH | 01/04 | Rp0 |
513 | SATIRAH | 01/04 | Rp0 |
514 | RI'ANAH | 01/04 | Rp0 |
515 | MUJIATI | 01/04 | Rp0 |
516 | SUKINI | 01/04 | Rp0 |
517 | RIBUT/MIISRI | 01/04 | Rp0 |
518 | ISMATUN | 01/04 | Rp0 |
519 | BONARI | 01/04 | Rp0 |
520 | SIPUR | 01/04 | Rp0 |
521 | HARYANTO SIKUS | 01/04 | Rp0 |
522 | REMI | 01/04 | Rp0 |
523 | RINI | 01/04 | Rp0 |
524 | MULYATI | 01/04 | Rp3.000 |
525 | SA'ADI T | 01/04 | Rp0 |
526 | KHOLIPAH SABARI | 01/04 | Rp0 |
527 | MUINAH | 01/04 | Rp0 |
528 | SURIP SIKAS | 01/04 | Rp10.000 |
529 | YATIK | 01/04 | Rp10.000 |
530 | MUTRIANAH | 01/04 | Rp0 |
531 | HENI BIRIN | 01/04 | Rp0 |
532 | UMUL FADILAH | 01/04 | Rp3.000 |
533 | NGADI | 01/04 | Rp0 |
534 | MUHTADIN/NURUL | 01/04 | Rp2.000 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment